MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Phoenix 150 at Phoenix International Raceway
Qualifying Order
| Pos | Car Num | Driver | Make | Sponsor |
|---|---|---|---|---|
| 1 | 121 | Nick Tucker | Dodge | Red Rocks Cafe |
| 2 | 88 | Matt Crafton | Chevrolet | Australian Gold |
| 3 | 10 | James Buescher | Ford | International Maxx Force Diesel |
| 4 | 15 | Aric Almirola | Toyota | AKawareness.com / Graceway Pharmaceuticals |
| 5 | 6 | Colin Braun | Ford | Con-Way Frght / TrueLTL.com |
| 6 | 24 | David Starr | Toyota | Zachry |
| 7 | 11 | T.J. Bell | Toyota | Red Horse Rcg / FueledByFans.com |
| 8 | 81 | Tayler Malsam | Toyota | One Eighty |
| 9 | 157 | Norm Benning | Chevrolet | Reaxion Energy Drinks |
| 10 | 51 | Kyle Busch | Toyota | Miccosukee Resort / Graceway Pharmaceuticals |
| 11 | 08 | Jamie Dick | Chevrolet | Viva Auto Group / Inventory Sales Co. |
| 12 | 4 | Kevin Harvick | Chevrolet | Longhorn Smokeless Tobacco |
| 13 | 16 | Brian Scott | Toyota | Albertsons |
| 14 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company |
| 15 | 47 | Richard Harriman | Chevrolet | FT-11 Multi-Purpose Degreaser |
| 16 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing |
| 17 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International |
| 18 | 25 | Mike Bliss | Toyota | Harris Trucking |
| 19 | 148 | Dan Brode | Chevrolet | Rockingham Speedway Polar Bear 150 |
| 20 | 07 | Chad McCumbee | Chevrolet | Valvoline "Fuel Proof Guarantee" / Tiwi |
| 21 | 23 | Jason White | Dodge | GunBroker Racing |
| 22 | 13 | Johnny Sauter | Chevrolet | Fun Sand / Rodney Atkins / Curb Records |
| 23 | 30 | Todd Bodine | Toyota | Copart |
| 24 | 5 | Mike Skinner | Toyota | Exide Batteries |
| 25 | 33 | Ron Hornaday | Chevrolet | VFW |
| 26 | 250 | Wheeler Boys | Dodge | USANA Health Sciences |
| 27 | 171 | Kevin Conway | Chevrolet | Extenze |
| 28 | 212 | Derek White | Chevrolet | OCRGazBar.com / James Carter Attorney / SponsorTheTruck.com |
| 29 | 161 | Brett Thompson | Dodge | Rich Thompson Trucking Inc. |
| 30 | 102 | Terry Cook | Chevrolet | Koma Unwind / CorrieStottRacing.com |
| 31 | 231 | Ricky Carmichael | Chevrolet | Monster Energy |
| 32 | 190 | Brad Sweet | Toyota | Great Clips |
| 33 | 137 | Robbie Brand | Ford | Lagunitas Brewing Co. |
| 34 | 105 | Wayne Edwards | Dodge | Chrome Soda |
| 35 | 189 | Chris Lafferty | Chevrolet | Blue Ox / Lafferty Performance |
| 36 | 122 | Tim George Jr. | Chevrolet | Richard Childress Racing Development |
| All External sites will open in a new browser window. NASCAR.COM does not endorse external sites. | Turner Entertainment Digital Network NASCAR.COM Is Part Of The Turner Sports And Entertainment Digital Network. |
Click Here To Start Winning More Bets

