MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
2012 Nascar Cup Series Owner Points
| Pos | Car # | Owner | Points | Behind | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | #16 | Jack Roush | 411 | Leader | 11 | 1 | 6 | 7 |
| 2 | #17 | John Henry | 409 | -2 | 11 | 1 | 6 | 7 |
| 3 | #88 | Rick Hendrick | 397 | -14 | 11 | 0 | 4 | 8 |
| 4 | #11 | J D Gibbs | 394 | -17 | 11 | 2 | 5 | 6 |
| 5 | #48 | Jeff Gordon | 372 | -39 | 11 | 1 | 5 | 8 |
| 6 | #56 | Michael Waltrip | 372 | -39 | 11 | 0 | 4 | 7 |
| 7 | #14 | Margaret Haas | 369 | -42 | 11 | 2 | 4 | 5 |
| 8 | #29 | Richard Childress | 361 | -50 | 11 | 0 | 2 | 5 |
| 9 | #18 | Joe Gibbs | 349 | -62 | 11 | 1 | 4 | 6 |
| 10 | #99 | Jack Roush | 337 | -74 | 11 | 0 | 2 | 7 |
| 11 | #15 | Rob Kauffman | 335 | -76 | 11 | 0 | 1 | 5 |
| 12 | #55 | Bill Jenkins | 334 | -77 | 11 | 0 | 2 | 5 |
| 13 | #2 | Roger Penske | 328 | -83 | 11 | 2 | 3 | 5 |
| 14 | #27 | Richard Childress | 308 | -103 | 11 | 0 | 0 | 3 |
| 15 | #39 | Tony Stewart | 307 | -104 | 11 | 1 | 2 | 3 |
| 16 | #20 | Joe Gibbs | 293 | -118 | 11 | 0 | 0 | 3 |
| 17 | #5 | Linda Hendrick | 283 | -128 | 11 | 0 | 2 | 5 |
| 18 | #31 | Richard Childress | 275 | -136 | 11 | 0 | 1 | 3 |
| 19 | #9 | Richard Petty | 274 | -137 | 11 | 0 | 0 | 1 |
| 20 | #42 | Chip Ganassi | 272 | -139 | 11 | 0 | 0 | 1 |
| 21 | #1 | Felix Sabates | 263 | -148 | 11 | 0 | 0 | 2 |
| 22 | #43 | Richard Petty | 262 | -149 | 11 | 0 | 0 | 1 |
| 23 | #22 | Walter Czarnecki | 253 | -158 | 11 | 0 | 1 | 1 |
| 24 | #24 | Rick Hendrick | 241 | -170 | 11 | 0 | 1 | 2 |
| 25 | #51 | James Finch | 238 | -173 | 11 | 0 | 0 | 1 |
| 26 | #78 | Barney Visser | 238 | -173 | 11 | 0 | 0 | 0 |
| 27 | #47 | Tad Geschickter | 226 | -185 | 11 | 0 | 0 | 0 |
| 28 | #13 | Bob Germain | 209 | -202 | 11 | 0 | 0 | 0 |
| 29 | #34 | Bob Jenkins | 188 | -223 | 11 | 0 | 0 | 1 |
| 30 | #38 | Brad Jenkins | 184 | -227 | 11 | 0 | 0 | 0 |
| 31 | #93 | Thomas Ueberall | 174 | -237 | 11 | 0 | 0 | 0 |
| 32 | #32 | Jack Roush | 159 | -252 | 11 | 0 | 0 | 0 |
| 33 | #36 | Allan Heinke | 157 | -254 | 11 | 0 | 0 | 0 |
| 34 | #10 | Tommy Baldwin | 155 | -256 | 11 | 0 | 0 | 0 |
| 35 | #83 | Thomas Ueberall | 154 | -257 | 11 | 0 | 0 | 0 |
| TOP 35 | ||||||||
| 36 | #33 | Richard Childress | 105 | -306 | 9 | 0 | 0 | 0 |
| 37 | #21 | Glen Wood | 96 | -315 | 4 | 0 | 0 | 2 |
| 38 | #30 | Kevin Buckler | 86 | -325 | 10 | 0 | 0 | 0 |
| 39 | #249 | Jay Robinson | 80 | -331 | 8 | 0 | 0 | 0 |
| 40 | #26 | Jerry Freeze | 65 | -346 | 11 | 0 | 0 | 0 |
| 41 | #98 | Mike Curb | 57 | -354 | 10 | 0 | 0 | 0 |
| 42 | #87 | Andrea Nemechek | 45 | -366 | 9 | 0 | 0 | 0 |
| 43 | #23 | Robert Richardson | 30 | -381 | 7 | 0 | 0 | 0 |
| 44 | #132 | Frank Stoddard, Jr | 27 | -384 | 1 | 0 | 0 | 0 |
| 45 | #12 | Roger Penske | 26 | -385 | 1 | 0 | 0 | 0 |
| 46 | #74 | Vickie Compton | 15 | -396 | 5 | 0 | 0 | 0 |
| 47 | #119 | Randy Humphrey | 12 | -399 | 4 | 0 | 0 | 0 |
| 48 | #97 | Andrea Nemechek | 7 | -404 | 1 | 0 | 0 | 0 |
| 49 | #7 | Robby Gordon | 6 | -405 | 2 | 0 | 0 | 0 |
| 50 | #52 | Kelly Owen | 3 | -408 | 1 | 0 | 0 | 0 |
| 51 | #37 | Larry Gunselman | 2 | -409 | 1 | 0 | 0 | 0 |
| 52 | #179 | Archie St Hilaire | 2 | -409 | 1 | 0 | 0 | 0 |
| 53 | #195 | Bob Leavine | 2 | -409 | 2 | 0 | 0 | 0 |
| 54 | #173 | Scott Gunderson | 0 | -411 | 1 | 0 | 0 | 0 |
| 55 | #140 | Michael Hillman | 0 | -411 | 0 | 0 | 0 | 0 |
| 56 | #109 | Brack Maggard | 0 | -411 | 0 | 0 | 0 | 0 |

