MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR races are broadcasted in over 150 countries. The bookies at bwin have prepared plenty of superb bets on the NASCAR Sprint Cup Series (Ex-Nextel Cup Series), including the Daytona 500 and the Allstate 400. Check NASCAR odds there or why not bwin's casino games?
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
Click Here To Start Winning More Bets
2010 Nascar Cup Series
| Pos | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Harvick | 3521 | Leader | 24 | 0 | 3 | 11 | 16 | 4,919,170 |
| 2 | Jeff Gordon | 3242 | -279 | 24 | 0 | 0 | 10 | 13 | 4,116,150 |
| 3 | Kyle Busch | 3170 | -351 | 24 | 2 | 3 | 6 | 12 | 4,490,770 |
| 4 | Carl Edwards | 3113 | -408 | 24 | 1 | 0 | 5 | 12 | 3,725,480 |
| 5 | Denny Hamlin | 3108 | -413 | 24 | 0 | 5 | 9 | 10 | 3,953,740 |
| 6 | Tony Stewart | 3107 | -414 | 24 | 2 | 0 | 6 | 13 | 3,802,130 |
| 7 | Jeff Burton | 3101 | -420 | 24 | 0 | 0 | 4 | 12 | 3,653,340 |
| 8 | Matt Kenseth | 3095 | -426 | 24 | 0 | 0 | 5 | 10 | 3,822,470 |
| 9 | Jimmie Johnson | 3077 | -444 | 24 | 1 | 5 | 8 | 12 | 4,945,530 |
| 10 | Kurt Busch | 3073 | -448 | 24 | 2 | 2 | 8 | 14 | 5,188,010 |
| 11 | Greg Biffle | 3055 | -466 | 24 | 0 | 1 | 5 | 14 | 3,569,190 |
| 12 | Clint Bowyer | 2920 | -601 | 24 | 0 | 0 | 4 | 12 | 3,180,930 |
| 13 | Jamie McMurray | 2820 | -701 | 24 | 3 | 2 | 7 | 9 | 5,228,270 |
| 14 | Mark Martin | 2819 | -702 | 24 | 1 | 0 | 5 | 7 | 3,123,240 |
| 15 | Ryan Newman | 2802 | -719 | 24 | 1 | 1 | 2 | 7 | 3,457,240 |
| 16 | Kasey Kahne | 2784 | -737 | 24 | 2 | 0 | 6 | 8 | 3,806,220 |
| 17 | David Reutimann | 2765 | -756 | 24 | 0 | 1 | 5 | 5 | 3,717,990 |
| 18 | Dale Earnhardt Jr. | 2750 | -771 | 24 | 1 | 0 | 2 | 6 | 3,500,880 |
| 19 | Juan Montoya | 2728 | -793 | 24 | 2 | 1 | 5 | 11 | 3,605,290 |
| 20 | Martin Truex Jr. | 2660 | -861 | 24 | 1 | 0 | 1 | 6 | 2,766,640 |
| 21 | Joey Logano | 2636 | -885 | 24 | 1 | 0 | 2 | 9 | 3,466,030 |
| 22 | A.J. Allmendinger | 2569 | -952 | 24 | 1 | 0 | 1 | 4 | 3,256,210 |
| 23 | Paul Menard | 2499 | -1022 | 24 | 0 | 0 | 1 | 3 | 2,518,500 |
| 24 | David Ragan | 2350 | -1171 | 24 | 0 | 0 | 0 | 1 | 2,510,650 |
| 25 | Brad Keselowski | 2309 | -1212 | 24 | 0 | 0 | 0 | 0 | 2,977,150 |
| 26 | Marcos Ambrose | 2276 | -1245 | 24 | 0 | 0 | 1 | 3 | 2,950,370 |
| 27 | Scott Speed | 2197 | -1324 | 24 | 0 | 0 | 0 | 2 | 2,650,520 |
| 28 | Sam Hornish Jr. | 2179 | -1342 | 24 | 0 | 0 | 0 | 0 | 2,425,450 |
| 29 | Elliott Sadler | 2155 | -1366 | 24 | 0 | 0 | 0 | 1 | 2,437,450 |
| 30 | Regan Smith | 1997 | -1524 | 24 | 0 | 0 | 0 | 0 | 2,389,590 |
| 31 | Bobby Labonte | 1787 | -1734 | 24 | 0 | 0 | 0 | 0 | 2,290,860 |
| 32 | Travis Kvapil | 1723 | -1798 | 23 | 0 | 0 | 0 | 0 | 2,322,160 |
| 33 | David Gilliland | 1555 | -1966 | 20 | 0 | 0 | 0 | 0 | 1,934,320 |
| 34 | Robby Gordon | 1536 | -1985 | 21 | 0 | 0 | 1 | 1 | 2,359,420 |
| 35 | Kevin Conway | 1494 | -2027 | 22 | 0 | 0 | 0 | 0 | 2,025,880 |
| 36 | Brian Vickers | 1158 | -2363 | 11 | 0 | 0 | 0 | 3 | 1,579,830 |
| 37 | Joe Nemechek | 934 | -2587 | 22 | 0 | 0 | 0 | 0 | 1,887,940 |
| 38 | Max Papis | 907 | -2614 | 18 | 0 | 0 | 0 | 0 | 1,629,420 |
| 39 | David Stremme | 825 | -2696 | 11 | 0 | 0 | 0 | 0 | 946,775 |
| 40 | Mike Bliss | 799 | -2722 | 11 | 0 | 0 | 0 | 2 | 1,083,400 |
| 41 | Reed Sorenson | 763 | -2758 | 10 | 0 | 0 | 0 | 1 | 1,184,820 |
| 42 | Bill Elliott | 706 | -2815 | 8 | 0 | 0 | 0 | 0 | 931,654 |
| 43 | Casey Mears | 700 | -2821 | 10 | 0 | 0 | 0 | 0 | 1,028,100 |
| 44 | Dave Blaney | 699 | -2822 | 17 | 0 | 0 | 0 | 0 | 1,345,820 |
| 45 | Michael McDowell | 650 | -2871 | 17 | 0 | 0 | 0 | 0 | 1,491,080 |
| 46 | J.J. Yeley | 545 | -2976 | 9 | 0 | 0 | 0 | 0 | 693,504 |
| 47 | Boris Said | 448 | -3073 | 6 | 0 | 0 | 0 | 1 | 739,493 |
| 48 | Todd Bodine | 313 | -3208 | 7 | 0 | 0 | 0 | 0 | 628,384 |
| 49 | Landon Cassill | 287 | -3234 | 6 | 0 | 0 | 0 | 0 | 506,915 |
| 50 | Robert Richardson Jr. | 249 | -3272 | 3 | 0 | 0 | 0 | 0 | 524,460 |
| 51 | Michael Waltrip | 200 | -3321 | 3 | 0 | 0 | 0 | 0 | 486,063 |
| 52 | P.J. Jones | 190 | -3331 | 4 | 0 | 0 | 0 | 0 | 293,866 |
| 53 | Tony Raines | 186 | -3335 | 3 | 0 | 0 | 0 | 0 | 273,872 |
| 54 | Patrick Carpentier | 176 | -3345 | 2 | 0 | 0 | 0 | 0 | 162,125 |
| 55 | Terry Cook | 164 | -3357 | 3 | 0 | 0 | 0 | 0 | 240,170 |
| 56 | Andy Lally | 161 | -3360 | 2 | 0 | 0 | 0 | 0 | 138,075 |
| 57 | Aric Almirola | 154 | -3367 | 4 | 0 | 0 | 0 | 0 | 330,573 |
| 58 | Johnny Sauter | 154 | -3367 | 4 | 0 | 0 | 0 | 0 | 308,612 |
| 59 | Steve Park | 129 | -3392 | 1 | 0 | 0 | 0 | 0 | 100,400 |
| 60 | Jan Magnussen | 127 | -3394 | 1 | 0 | 0 | 0 | 0 | 92,500 |
| 61 | Scott Riggs | 116 | -3405 | 2 | 0 | 0 | 0 | 0 | 157,460 |
| 62 | Mattias Ekstrom | 105 | -3416 | 1 | 0 | 0 | 0 | 0 | 118,023 |
| 63 | Jeff Green | 91 | -3430 | 1 | 0 | 0 | 0 | 0 | 100,300 |
| 64 | Jacques Villeneuve | 76 | -3445 | 1 | 0 | 0 | 0 | 0 | 137,725 |
| 65 | John Andretti | 49 | -3472 | 1 | 0 | 0 | 0 | 0 | 286,779 |
| 66 | Ron Fellows | 43 | -3478 | 1 | 0 | 0 | 0 | 0 | 60,840 |
| 67 | Geoffrey Bodine | 40 | -3481 | 1 | 0 | 0 | 0 | 0 | 63,045 |
| 68 | Chad McCumbee | 37 | -3484 | 1 | 0 | 0 | 0 | 0 | 62,890 |
| 69 | Brandon Ash | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Ted Musgrave | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Brian Simo | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Tony Ave | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Kevin Lepage | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Derrike Cope | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 69,588 |
| 75 | Brian Keselowski | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Mike Wallace | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 77 | Norm Benning | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 50,504 |
| 78 | Jeff Fuller | 0 | -3521 | 0 | 0 | 0 | 0 | 0 | 21,920 |
Click Here To Start Winning More Bets

