MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
Click Here To Start Winning More Bets
2010 Nascar Cup Series
| Pos | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie McMurray | 190 | Leader | 1 | 0 | 1 | 1 | 1 | 1,566,280 |
| 2 | Dale Earnhardt Jr. | 175 | -15 | 1 | 0 | 0 | 1 | 1 | 1,135,830 |
| 3 | Greg Biffle | 170 | -20 | 1 | 0 | 0 | 1 | 1 | 829,204 |
| 4 | Clint Bowyer | 165 | -25 | 1 | 0 | 0 | 1 | 1 | 648,545 |
| 5 | Kevin Harvick | 156 | -34 | 1 | 0 | 0 | 0 | 1 | 624,153 |
| 6 | David Reutimann | 155 | -35 | 1 | 0 | 0 | 1 | 1 | 533,726 |
| 7 | Martin Truex Jr. | 155 | -35 | 1 | 0 | 0 | 0 | 1 | 403,545 |
| 8 | Matt Kenseth | 142 | -48 | 1 | 0 | 0 | 0 | 1 | 410,355 |
| 9 | Juan Montoya | 139 | -51 | 1 | 0 | 0 | 0 | 1 | 402,010 |
| 10 | Carl Edwards | 138 | -52 | 1 | 0 | 0 | 0 | 1 | 387,977 |
| 11 | Mark Martin | 132 | -58 | 1 | 1 | 0 | 0 | 0 | 344,054 |
| 12 | Jeff Burton | 130 | -60 | 1 | 0 | 0 | 0 | 0 | 373,494 |
| 13 | Kyle Busch | 126 | -64 | 1 | 0 | 0 | 0 | 0 | 389,010 |
| 14 | Paul Menard | 124 | -66 | 1 | 0 | 0 | 0 | 0 | 294,895 |
| 15 | David Ragan | 120 | -70 | 1 | 0 | 0 | 0 | 0 | 289,695 |
| 16 | Brian Vickers | 118 | -72 | 1 | 0 | 0 | 0 | 0 | 361,902 |
| 17 | Denny Hamlin | 117 | -73 | 1 | 0 | 0 | 0 | 0 | 343,379 |
| 18 | Scott Speed | 111 | -79 | 1 | 0 | 0 | 0 | 0 | 296,893 |
| 19 | Michael Waltrip | 109 | -81 | 1 | 0 | 0 | 0 | 0 | 298,704 |
| 20 | Joey Logano | 108 | -82 | 1 | 0 | 0 | 0 | 0 | 361,794 |
| 21 | Bobby Labonte | 100 | -90 | 1 | 0 | 0 | 0 | 0 | 308,054 |
| 22 | Kurt Busch | 99 | -91 | 1 | 0 | 0 | 0 | 0 | 346,577 |
| 23 | Tony Stewart | 97 | -93 | 1 | 0 | 0 | 0 | 0 | 370,752 |
| 24 | Elliott Sadler | 96 | -94 | 1 | 0 | 0 | 0 | 0 | 288,820 |
| 25 | Boris Said | 93 | -97 | 1 | 0 | 0 | 0 | 0 | 282,470 |
| 26 | Jeff Gordon | 90 | -100 | 1 | 0 | 0 | 0 | 0 | 365,005 |
| 27 | Robby Gordon | 84 | -106 | 1 | 0 | 0 | 0 | 0 | 288,593 |
| 28 | Bill Elliott | 82 | -108 | 1 | 0 | 0 | 0 | 0 | 270,070 |
| 29 | Travis Kvapil | 81 | -109 | 1 | 0 | 0 | 0 | 0 | 286,993 |
| 30 | Kasey Kahne | 78 | -112 | 1 | 0 | 0 | 0 | 0 | 446,229 |
| 31 | A.J. Allmendinger | 72 | -118 | 1 | 0 | 0 | 0 | 0 | 305,546 |
| 32 | Robert Richardson Jr. | 70 | -120 | 1 | 0 | 0 | 0 | 0 | 289,505 |
| 33 | Michael McDowell | 64 | -126 | 1 | 0 | 0 | 0 | 0 | 267,495 |
| 34 | Ryan Newman | 61 | -129 | 1 | 0 | 0 | 0 | 0 | 322,883 |
| 35 | Jimmie Johnson | 58 | -132 | 1 | 0 | 0 | 0 | 0 | 389,692 |
| 36 | Brad Keselowski | 55 | -135 | 1 | 0 | 0 | 0 | 0 | 291,830 |
| 37 | Sam Hornish Jr. | 52 | -138 | 1 | 0 | 0 | 0 | 0 | 272,145 |
| 38 | John Andretti | 49 | -141 | 1 | 0 | 0 | 0 | 0 | 286,779 |
| 39 | Regan Smith | 46 | -144 | 1 | 0 | 0 | 0 | 0 | 276,170 |
| 40 | Max Papis | 43 | -147 | 1 | 0 | 0 | 0 | 0 | 262,995 |
| 41 | Marcos Ambrose | 40 | -150 | 1 | 0 | 0 | 0 | 0 | 282,743 |
| 42 | Mike Bliss | 37 | -153 | 1 | 0 | 0 | 0 | 0 | 262,545 |
| 43 | Joe Nemechek | 34 | -156 | 1 | 0 | 0 | 0 | 0 | 261,424 |
| 44 | Casey Mears | 0 | -190 | 0 | 0 | 0 | 0 | 0 | 22,270 |
| 45 | Todd Bodine | 0 | -190 | 0 | 0 | 0 | 0 | 0 | 22,245 |
| 46 | David Gilliland | 0 | -190 | 0 | 0 | 0 | 0 | 0 | 22,195 |
| 47 | Terry Cook | 0 | -190 | 0 | 0 | 0 | 0 | 0 | 22,145 |
| 48 | Derrike Cope | 0 | -190 | 0 | 0 | 0 | 0 | 0 | 40,954 |
| 49 | Aric Almirola | 0 | -190 | 0 | 0 | 0 | 0 | 0 | 22,070 |
| 50 | Dave Blaney | 0 | -190 | 0 | 0 | 0 | 0 | 0 | 22,020 |
| 51 | Reed Sorenson | 0 | -190 | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 52 | Mike Wallace | 0 | -190 | 0 | 0 | 0 | 0 | 0 | 21,995 |
| 53 | Norm Benning | 0 | -190 | 0 | 0 | 0 | 0 | 0 | 21,970 |
| 54 | Jeff Fuller | 0 | -190 | 0 | 0 | 0 | 0 | 0 | 21,920 |
Click Here To Start Winning More Bets

