MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
Click Here To Start Winning More Bets
2010 Nascar Cup Series Owner Points
| Pos | Car # | Owner | Points | Behind | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | #1 | Teresa Earnhardt | 190 | Leader | 1 | 1 | 1 | 1 |
| 2 | #88 | Rick Hendrick | 175 | -15 | 1 | 0 | 1 | 1 |
| 3 | #16 | Jack Roush | 170 | -20 | 1 | 0 | 1 | 1 |
| 4 | #33 | Richard Childress | 165 | -25 | 1 | 0 | 1 | 1 |
| 5 | #29 | Richard Childress | 156 | -34 | 1 | 0 | 0 | 1 |
| 6 | #00 | Rob Kauffman | 155 | -35 | 1 | 0 | 1 | 1 |
| 7 | #56 | Michael Waltrip | 155 | -35 | 1 | 0 | 0 | 1 |
| 8 | #17 | John Henry | 142 | -48 | 1 | 0 | 0 | 1 |
| 9 | #42 | Chip Ganassi | 139 | -51 | 1 | 0 | 0 | 1 |
| 10 | #99 | Jack Roush | 138 | -52 | 1 | 0 | 0 | 1 |
| 11 | #5 | Mary Hendrick | 132 | -58 | 1 | 0 | 0 | 0 |
| 12 | #31 | Richard Childress | 130 | -60 | 1 | 0 | 0 | 0 |
| 13 | #18 | Joe Gibbs | 126 | -64 | 1 | 0 | 0 | 0 |
| 14 | #98 | George Gillett, Jr | 124 | -66 | 1 | 0 | 0 | 0 |
| 15 | #6 | John Henry | 120 | -70 | 1 | 0 | 0 | 0 |
| 16 | #83 | Dietrich Mateschitz | 118 | -72 | 1 | 0 | 0 | 0 |
| 17 | #11 | J D Gibbs | 117 | -73 | 1 | 0 | 0 | 0 |
| 18 | #82 | Dietrich Mateschitz | 111 | -79 | 1 | 0 | 0 | 0 |
| 19 | #151 | Michael Waltrip | 109 | -81 | 1 | 0 | 0 | 0 |
| 20 | #20 | Joe Gibbs | 108 | -82 | 1 | 0 | 0 | 0 |
| 21 | #71 | Kevin Buckler | 100 | -90 | 1 | 0 | 0 | 0 |
| 22 | #2 | Walter Czarnecki | 99 | -91 | 1 | 0 | 0 | 0 |
| 23 | #14 | Margaret Haas | 97 | -93 | 1 | 0 | 0 | 0 |
| 24 | #19 | George Gillett, Jr | 96 | -94 | 1 | 0 | 0 | 0 |
| 25 | #26 | Bill Jenkins | 93 | -97 | 1 | 0 | 0 | 0 |
| 26 | #24 | Rick Hendrick | 90 | -100 | 1 | 0 | 0 | 0 |
| 27 | #7 | Robby Gordon | 84 | -106 | 1 | 0 | 0 | 0 |
| 28 | #21 | Glen Wood | 82 | -108 | 1 | 0 | 0 | 0 |
| 29 | #37 | Doug Yates | 81 | -109 | 1 | 0 | 0 | 0 |
| 30 | #9 | George Gillett, Jr | 78 | -112 | 1 | 0 | 0 | 0 |
| 31 | #43 | Richard Petty | 72 | -118 | 1 | 0 | 0 | 0 |
| 32 | #38 | Doug Yates | 70 | -120 | 1 | 0 | 0 | 0 |
| 33 | #55 | Randy Humphrey | 64 | -126 | 1 | 0 | 0 | 0 |
| 34 | #39 | Tony Stewart | 61 | -129 | 1 | 0 | 0 | 0 |
| 35 | #48 | Jeff Gordon | 58 | -132 | 1 | 0 | 0 | 0 |
| TOP 35 | ||||||||
| 36 | #12 | Roger Penske | 55 | -135 | 1 | 0 | 0 | 0 |
| 37 | #77 | Roger Penske | 52 | -138 | 1 | 0 | 0 | 0 |
| 38 | #34 | Bob Jenkins | 49 | -141 | 1 | 0 | 0 | 0 |
| 39 | #78 | Richard Childress | 46 | -144 | 1 | 0 | 0 | 0 |
| 40 | #13 | Bob Germain | 43 | -147 | 1 | 0 | 0 | 0 |
| 41 | #47 | Tad Geschickter | 40 | -150 | 1 | 0 | 0 | 0 |
| 42 | #36 | Tommy Baldwin | 37 | -153 | 1 | 0 | 0 | 0 |
| 43 | #87 | Andrea Nemechek | 34 | -156 | 1 | 0 | 0 | 0 |
| 44 | #190 | Raymond Key | 31 | -159 | 0 | 0 | 0 | 0 |
| 45 | #127 | Kirk Shelmerdine | 28 | -162 | 0 | 0 | 0 | 0 |
| 46 | #49 | Elizabeth Morgenthau | 25 | -165 | 0 | 0 | 0 | 0 |
| 47 | #46 | Dusty Whitney | 22 | -168 | 0 | 0 | 0 | 0 |
| 48 | #175 | Derrike Cope | 19 | -171 | 0 | 0 | 0 | 0 |
| 49 | #09 | James Finch | 16 | -174 | 0 | 0 | 0 | 0 |
| 50 | #66 | Phil Parsons | 13 | -177 | 0 | 0 | 0 | 0 |
| 51 | #132 | Ralph Braun | 10 | -180 | 0 | 0 | 0 | 0 |
| 52 | #192 | Brian Keselowski | 7 | -183 | 0 | 0 | 0 | 0 |
| 53 | #157 | Norm Benning | 4 | -186 | 0 | 0 | 0 | 0 |
| 54 | #197 | Andrea Nemechek | 1 | -189 | 0 | 0 | 0 | 0 |
Click Here To Start Winning More Bets

