MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
SPORTS GAMBLING LINKS
MLB Baseball Betting Picks
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
2008 Nascar Cup Series Standings
| Pos | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Busch | 1690 | Leader | 11 | 1 | 3 | 7 | 8 | 2,474,860 |
| 2 | Jeff Burton | 1611 | -79 | 11 | 0 | 1 | 3 | 7 | 1,856,930 |
| 3 | Dale Earnhardt Jr. | 1556 | -134 | 11 | 1 | 0 | 4 | 8 | 1,832,720 |
| 4 | Denny Hamlin | 1500 | -190 | 11 | 1 | 1 | 4 | 7 | 1,919,780 |
| 5 | Clint Bowyer | 1490 | -200 | 11 | 0 | 1 | 3 | 7 | 1,629,570 |
| 6 | Jimmie Johnson | 1442 | -248 | 11 | 1 | 1 | 4 | 4 | 2,224,590 |
| 7 | Carl Edwards | 1400 | -290 | 11 | 0 | 3 | 5 | 7 | 2,701,670 |
| 8 | Tony Stewart | 1397 | -293 | 11 | 0 | 0 | 4 | 6 | 2,430,690 |
| 9 | Kevin Harvick | 1396 | -294 | 11 | 0 | 0 | 2 | 5 | 1,738,280 |
| 10 | Jeff Gordon | 1326 | -364 | 11 | 2 | 0 | 4 | 5 | 1,864,400 |
| 11 | Greg Biffle | 1308 | -382 | 11 | 1 | 0 | 3 | 5 | 1,419,230 |
| 12 | David Ragan | 1266 | -424 | 11 | 0 | 0 | 2 | 3 | 1,329,890 |
| 13 | Ryan Newman | 1264 | -426 | 11 | 1 | 1 | 2 | 5 | 2,935,990 |
| 14 | Kasey Kahne | 1264 | -426 | 11 | 0 | 0 | 0 | 5 | 1,626,060 |
| 15 | Martin Truex Jr. | 1230 | -460 | 11 | 0 | 0 | 1 | 3 | 1,535,280 |
| 16 | Juan Montoya | 1190 | -500 | 11 | 0 | 0 | 1 | 1 | 1,539,610 |
| 17 | Brian Vickers | 1161 | -529 | 11 | 0 | 0 | 1 | 2 | 1,163,620 |
| 18 | Travis Kvapil | 1155 | -535 | 11 | 0 | 0 | 0 | 3 | 1,461,970 |
| 19 | Bobby Labonte | 1128 | -562 | 11 | 0 | 0 | 0 | 0 | 1,543,490 |
| 20 | Matt Kenseth | 1113 | -577 | 11 | 0 | 0 | 1 | 5 | 1,670,040 |
| 21 | David Gilliland | 1088 | -602 | 11 | 0 | 0 | 0 | 1 | 1,327,060 |
| 22 | Kurt Busch | 1072 | -618 | 11 | 0 | 0 | 1 | 1 | 1,912,250 |
| 23 | Jamie McMurray | 1032 | -658 | 11 | 0 | 0 | 0 | 1 | 1,237,840 |
| 24 | Paul Menard | 1027 | -663 | 11 | 0 | 0 | 0 | 0 | 1,190,690 |
| 25 | Scott Riggs | 1006 | -684 | 11 | 0 | 0 | 0 | 0 | 1,228,140 |
| 26 | Mark Martin | 1003 | -687 | 8 | 0 | 0 | 2 | 4 | 1,343,230 |
| 27 | Casey Mears | 1000 | -690 | 11 | 0 | 0 | 0 | 2 | 1,347,070 |
| 28 | Elliott Sadler | 972 | -718 | 11 | 0 | 0 | 0 | 1 | 1,511,700 |
| 29 | David Reutimann | 967 | -723 | 11 | 0 | 0 | 0 | 0 | 1,141,880 |
| 30 | Robby Gordon | 946 | -744 | 11 | 0 | 0 | 0 | 1 | 1,343,540 |
| 31 | Reed Sorenson | 872 | -818 | 11 | 0 | 0 | 1 | 1 | 1,669,240 |
| 32 | Michael Waltrip | 851 | -839 | 11 | 0 | 0 | 0 | 0 | 1,199,800 |
| 33 | Regan Smith | 835 | -855 | 11 | 0 | 0 | 0 | 0 | 1,135,810 |
| 34 | Sam Hornish Jr. | 806 | -884 | 11 | 0 | 0 | 0 | 0 | 1,535,610 |
| 35 | Dave Blaney | 793 | -897 | 10 | 0 | 0 | 0 | 1 | 1,118,010 |
| 36 | J.J. Yeley | 702 | -988 | 10 | 0 | 0 | 0 | 0 | 1,074,250 |
| 37 | Joe Nemechek | 543 | -1147 | 9 | 1 | 0 | 0 | 0 | 864,525 |
| 38 | Jeremy Mayfield | 490 | -1200 | 7 | 0 | 0 | 0 | 0 | 757,475 |
| 39 | Kyle Petty | 485 | -1205 | 8 | 0 | 0 | 0 | 0 | 818,840 |
| 40 | Dario Franchitti | 483 | -1207 | 7 | 0 | 0 | 0 | 0 | 780,238 |
| 41 | Patrick Carpentier | 472 | -1218 | 8 | 0 | 0 | 0 | 0 | 626,474 |
| 42 | Mike Skinner | 423 | -1267 | 6 | 0 | 0 | 0 | 0 | 461,900 |
| 43 | Michael McDowell | 417 | -1273 | 6 | 0 | 0 | 0 | 0 | 492,613 |
| 44 | Dale Jarrett | 367 | -1323 | 5 | 0 | 0 | 0 | 0 | 637,038 |
| 45 | Bill Elliott | 350 | -1340 | 5 | 0 | 0 | 0 | 0 | 531,448 |
| 46 | Aric Almirola | 243 | -1447 | 3 | 0 | 0 | 0 | 1 | 344,264 |
| 47 | Ken Schrader | 234 | -1456 | 4 | 0 | 0 | 0 | 0 | 409,584 |
| 48 | A.J. Allmendinger | 211 | -1479 | 3 | 0 | 0 | 0 | 0 | 240,645 |
| 49 | Sterling Marlin | 158 | -1532 | 3 | 0 | 0 | 0 | 0 | 252,820 |
| 50 | John Andretti | 149 | -1541 | 3 | 0 | 0 | 0 | 0 | 422,213 |
| 51 | Johnny Sauter | 116 | -1574 | 2 | 0 | 0 | 0 | 0 | 131,300 |
| 52 | David Stremme | 84 | -1606 | 1 | 0 | 0 | 0 | 0 | 91,525 |
| 53 | Jon Wood | 55 | -1635 | 1 | 0 | 0 | 0 | 0 | 97,620 |
| 54 | Kenny Wallace | 34 | -1656 | 1 | 0 | 0 | 0 | 0 | 256,735 |
| 55 | Jeff Green | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Chad McCumbee | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Scott Wimmer | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Burney Lamar | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Johnny Benson | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Tony Raines | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Boris Said | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 22,170 |
| 62 | Eric McClure | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 22,988 |
| 63 | Jacques Villeneuve | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 22,863 |
| 64 | Stanton Barrett | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 22,813 |
| 65 | Carl Long | 0 | -1690 | 0 | 0 | 0 | 0 | 0 | 21,920 |


