MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR races are broadcasted in over 150 countries. The bookies at bwin have prepared plenty of superb bets on the NASCAR Sprint Cup Series (Ex-Nextel Cup Series), including the Daytona 500 and the Allstate 400. Check NASCAR odds there or why not bwin's casino games?
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
2008 Nascar Cup Series Old Style Points
| Pos | +- | Driver | Points | Behind | Starts | Poles | Wins | Top 5 | Top 10 | DNFS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Carl Edwards | 5236 | Leader | 36 | 1 | 9 | 19 | 27 | 2 |
| 2 | -1 | Jimmie Johnson | 5220 | -16 | 36 | 11 | 7 | 15 | 22 | 1 |
| 3 | -- | Kyle Busch | 4984 | -252 | 36 | 7 | 8 | 17 | 21 | 3 |
| 4 | +1 | Greg Biffle | 4747 | -489 | 36 | 2 | 2 | 12 | 17 | 3 |
| 5 | -1 | Jeff Burton | 4709 | -527 | 36 | 0 | 2 | 7 | 18 | 2 |
| 6 | +1 | Kevin Harvick | 4691 | -545 | 36 | 0 | 0 | 7 | 19 | 0 |
| 7 | -1 | Dale Earnhardt Jr | 4605 | -631 | 36 | 1 | 1 | 10 | 16 | 2 |
| 8 | -- | Jeff Gordon | 4537 | -699 | 36 | 4 | 0 | 13 | 19 | 6 |
| 9 | +1 | Clint Bowyer | 4487 | -749 | 36 | 0 | 1 | 7 | 17 | 0 |
| 10 | -1 | Tony Stewart | 4487 | -749 | 36 | 0 | 1 | 10 | 16 | 3 |
| 11 | -- | Denny Hamlin | 4439 | -797 | 36 | 1 | 1 | 12 | 18 | 4 |
| 12 | -- | Matt Kenseth | 4316 | -920 | 36 | 0 | 0 | 9 | 20 | 3 |
| 13 | -- | David Ragan | 4299 | -937 | 36 | 0 | 0 | 6 | 14 | 2 |
| 14 | -- | Kasey Kahne | 4085 | -1151 | 36 | 2 | 2 | 4 | 14 | 4 |
| 15 | -- | Martin Truex Jr | 3839 | -1397 | 36 | 0 | 0 | 3 | 11 | 5 |
| 16 | -- | Jamie McMurray | 3809 | -1427 | 36 | 0 | 0 | 4 | 11 | 2 |
| 17 | -- | Ryan Newman | 3735 | -1501 | 36 | 1 | 1 | 2 | 8 | 4 |
| 18 | -- | Kurt Busch | 3635 | -1601 | 36 | 0 | 1 | 5 | 10 | 5 |
| 19 | -- | Brian Vickers | 3580 | -1656 | 36 | 1 | 0 | 3 | 6 | 4 |
| 20 | -- | Casey Mears | 3527 | -1709 | 36 | 0 | 0 | 1 | 6 | 4 |
| 21 | -- | Bobby Labonte | 3448 | -1788 | 36 | 0 | 0 | 0 | 2 | 2 |
| 22 | -- | David Reutimann | 3397 | -1839 | 36 | 1 | 0 | 0 | 4 | 5 |
| 23 | +1 | Travis Kvapil | 3384 | -1852 | 36 | 1 | 0 | 0 | 4 | 2 |
| 24 | -1 | Elliott Sadler | 3364 | -1872 | 36 | 0 | 0 | 2 | 8 | 2 |
| 25 | -- | Juan Pablo Montoya | 3329 | -1907 | 36 | 0 | 0 | 2 | 3 | 8 |
| 26 | -- | Paul Menard | 3151 | -2085 | 36 | 1 | 0 | 1 | 1 | 1 |
| 27 | +1 | David Gilliland | 3064 | -2172 | 36 | 0 | 0 | 1 | 2 | 8 |
| 28 | -1 | Mark Martin | 3022 | -2214 | 24 | 0 | 0 | 4 | 11 | 0 |
| 29 | -- | Michael Waltrip | 2889 | -2347 | 36 | 0 | 0 | 1 | 2 | 2 |
| 30 | -- | Dave Blaney | 2851 | -2385 | 35 | 0 | 0 | 0 | 2 | 6 |
| 31 | +2 | Scott Riggs | 2797 | -2439 | 34 | 0 | 0 | 0 | 1 | 1 |
| 32 | -1 | Reed Sorenson | 2795 | -2441 | 35 | 0 | 0 | 1 | 2 | 2 |
| 33 | -1 | Robby Gordon | 2770 | -2466 | 36 | 0 | 0 | 0 | 3 | 4 |
| 34 | -- | Regan Smith | 2672 | -2564 | 34 | 0 | 0 | 0 | 0 | 0 |
| 35 | -- | Sam Hornish Jr | 2523 | -2713 | 34 | 0 | 0 | 0 | 0 | 4 |
| 36 | -- | AJ Allmendinger | 2436 | -2800 | 27 | 0 | 0 | 0 | 2 | 4 |
| 37 | -- | Joe Nemechek | 1989 | -3247 | 32 | 1 | 0 | 0 | 0 | 6 |
| 38 | -- | Patrick Carpentier | 1794 | -3442 | 24 | 1 | 0 | 0 | 0 | 4 |
| 39 | +1 | Bill Elliott | 1528 | -3708 | 20 | 0 | 0 | 0 | 0 | 0 |
| 40 | -1 | Michael McDowell | 1466 | -3770 | 20 | 0 | 0 | 0 | 0 | 2 |
| 41 | -- | JJ Yeley | 1263 | -3973 | 17 | 0 | 0 | 1 | 1 | 3 |
| 42 | +1 | Aric Almirola | 1075 | -4161 | 12 | 0 | 0 | 0 | 1 | 1 |
| 43 | -1 | Ken Schrader | 1040 | -4196 | 15 | 0 | 0 | 0 | 0 | 1 |
| 44 | -- | Kyle Petty | 879 | -4357 | 15 | 0 | 0 | 0 | 0 | 1 |
| 45 | +1 | Marcos Ambrose | 844 | -4392 | 11 | 0 | 0 | 1 | 1 | 2 |
| 46 | -1 | Terry Labonte | 811 | -4425 | 10 | 0 | 0 | 0 | 0 | 0 |
| 47 | -- | Tony Raines | 800 | -4436 | 11 | 0 | 0 | 0 | 0 | 3 |
| 48 | -- | Mike Skinner | 734 | -4502 | 11 | 0 | 0 | 0 | 0 | 0 |
| 49 | -- | Dario Franchitti | 606 | -4630 | 10 | 0 | 0 | 0 | 0 | 2 |
| 50 | -- | Jeremy Mayfield | 578 | -4658 | 8 | 0 | 0 | 0 | 0 | 0 |
| 51 | -- | Sterling Marlin | 482 | -4754 | 9 | 0 | 0 | 0 | 0 | 2 |
| 52 | +2 | Chad McCumbee | 396 | -4840 | 6 | 0 | 0 | 0 | 0 | 1 |
| 53 | -1 | Johnny Sauter | 387 | -4849 | 9 | 0 | 0 | 0 | 0 | 2 |
| 54 | -1 | Dale Jarrett | 367 | -4869 | 5 | 0 | 0 | 0 | 0 | 1 |
| 55 | -- | Scott Speed | 366 | -4870 | 5 | 0 | 0 | 0 | 0 | 1 |
| 56 | +8 | Brad Keselowski | 200 | -5036 | 2 | 0 | 0 | 0 | 0 | 0 |
| 57 | -1 | Ron Fellows | 200 | -5036 | 2 | 0 | 0 | 0 | 0 | 0 |
| 58 | -1 | Boris Said | 194 | -5042 | 3 | 0 | 0 | 0 | 0 | 2 |
| 59 | -1 | Jason Leffler | 192 | -5044 | 3 | 0 | 0 | 0 | 0 | 1 |
| 60 | -1 | Jon Wood | 183 | -5053 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | -- | Jimmie Johnson | 6684 | Leader | 2 | -- | Carl Edwards | 6615 | -69 | 3 |
| Greg Biffle | 6467 | -217 | 4 | +1 | Kevin Harvick | 6408 | -276 | 5 | +1 | Clint Bowyer |
| -303 | 6 | -2 | Jeff Burton | 6335 | -349 | 7 | -- | Jeff Gordon | 6316 | -368 |
| +1 | Denny Hamlin | 6214 | -470 | 9 | +3 | Tony Stewart | 6202 | -482 | 10 | +1 |
| 6186 | -498 | 11 | -3 | Matt Kenseth | 6184 | -500 | 12 | -2 | Dale Earnhardt Jr | 6127 |
| Complete NASCAR Point Standings |

