MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
2007 Nascar Cup Series Owner Points
| Pos | Car # | Owner | Points | Behind | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | #48 | Jeff Gordon | 6723 | Leader | 36 | 10 | 20 | 24 |
| 2 | #24 | Rick Hendrick | 6646 | -77 | 36 | 6 | 21 | 30 |
| 3 | #07 | Richard Childress | 6377 | -346 | 36 | 1 | 5 | 17 |
| 4 | #17 | John Henry | 6298 | -425 | 36 | 2 | 13 | 22 |
| 5 | #5 | Rick Hendrick | 6293 | -430 | 36 | 1 | 11 | 20 |
| 6 | #20 | Joe Gibbs | 6242 | -481 | 36 | 3 | 11 | 23 |
| 7 | #2 | Roger Penske | 6231 | -492 | 36 | 2 | 6 | 14 |
| 8 | #31 | Richard Childress | 6231 | -492 | 36 | 1 | 9 | 18 |
| 9 | #99 | Georgetta Roush | 6222 | -501 | 36 | 3 | 11 | 15 |
| 10 | #29 | Richard Childress | 6199 | -524 | 36 | 1 | 4 | 15 |
| 11 | #1 | Teresa Earnhardt | 6164 | -559 | 36 | 1 | 7 | 14 |
| 12 | #11 | J D Gibbs | 6143 | -580 | 36 | 1 | 12 | 18 |
| 13 | #12 | Roger Penske | 4046 | -2677 | 36 | 0 | 7 | 15 |
| 14 | #16 | Jack Roush | 3991 | -2732 | 36 | 1 | 5 | 11 |
| 15 | #25 | Mary Hendrick | 3949 | -2774 | 36 | 1 | 5 | 10 |
| 16 | #8 | Teresa Earnhardt | 3929 | -2794 | 36 | 0 | 7 | 12 |
| 17 | #01 | Bobby Ginn | 3793 | -2930 | 36 | 0 | 5 | 11 |
| 18 | #26 | Geoff Smith | 3556 | -3167 | 36 | 1 | 3 | 9 |
| 19 | #43 | Richard Petty | 3517 | -3206 | 36 | 0 | 0 | 3 |
| 20 | #9 | Ray Evernham | 3489 | -3234 | 36 | 0 | 1 | 8 |
| 21 | #42 | Floyd Ganassi | 3487 | -3236 | 36 | 1 | 3 | 6 |
| 22 | #18 | Joe Gibbs | 3456 | -3267 | 36 | 0 | 1 | 3 |
| 23 | #41 | Chip Ganassi | 3275 | -3448 | 36 | 0 | 3 | 6 |
| 24 | #6 | Mike Dee | 3251 | -3472 | 36 | 0 | 2 | 3 |
| 25 | #96 | Bill Saunders | 3203 | -3520 | 36 | 0 | 1 | 2 |
| 26 | #40 | Felix Sabates | 3163 | -3560 | 36 | 0 | 0 | 3 |
| 27 | #19 | Ray Evernham | 3140 | -3583 | 36 | 0 | 0 | 2 |
| 28 | #7 | Robby Gordon | 3066 | -3657 | 36 | 0 | 1 | 2 |
| 29 | #15 | Bobby Ginn | 3037 | -3686 | 36 | 0 | 0 | 0 |
| 30 | #88 | Robert Yates | 3005 | -3718 | 36 | 0 | 0 | 1 |
| 31 | #66 | Joe Custer | 2975 | -3748 | 36 | 0 | 0 | 3 |
| 32 | #38 | Robert Yates | 2924 | -3799 | 36 | 0 | 1 | 2 |
| 33 | #70 | Joe Custer | 2894 | -3829 | 35 | 0 | 1 | 2 |
| 34 | #22 | Bill Davis | 2856 | -3867 | 33 | 0 | 1 | 4 |
| 35 | #45 | Kyle Petty | 2814 | -3909 | 36 | 0 | 1 | 1 |
| TOP 35 | ||||||||
| 36 | #21 | Glen Wood | 2667 | -4056 | 34 | 0 | 0 | 0 |
| 37 | #10 | James Rocco | 2497 | -4226 | 30 | 0 | 0 | 1 |
| 38 | #83 | Dietrich Mateschitz | 2351 | -4372 | 23 | 0 | 1 | 5 |
| 39 | #00 | Calvin Wells, III | 2287 | -4436 | 29 | 0 | 0 | 0 |
| 40 | #44 | Michael Waltrip | 1878 | -4845 | 24 | 0 | 0 | 0 |
| 41 | #55 | Buffy Waltrip | 1837 | -4886 | 17 | 0 | 0 | 2 |
| 42 | #78 | Barney Visser | 1654 | -5069 | 19 | 0 | 0 | 0 |
| 43 | #84 | Dietrich Mateschitz | 1601 | -5122 | 18 | 0 | 0 | 0 |
| 44 | #36 | Gail Davis | 1568 | -5155 | 18 | 0 | 0 | 0 |
| 45 | #13 | Jay Frye | 1547 | -5176 | 18 | 0 | 0 | 1 |
| 46 | #4 | James Finch | 1531 | -5192 | 19 | 0 | 1 | 1 |
| 47 | #49 | Elizabeth Morgenthau | 1502 | -5221 | 18 | 0 | 0 | 0 |
| 48 | #14 | Teresa Earnhardt | 1209 | -5514 | 13 | 0 | 0 | 0 |
| 49 | #37 | Bob Jenkins | 683 | -6040 | 4 | 0 | 0 | 0 |
| 50 | #160 | Mark Simo | 387 | -6336 | 4 | 0 | 0 | 1 |
| 51 | #06 | Walter Czarnecki | 278 | -6445 | 3 | 0 | 0 | 0 |
| 52 | #109 | Larry McClure | 223 | -6500 | 2 | 0 | 0 | 0 |
| 53 | #208 | John Carter | 150 | -6573 | 2 | 0 | 0 | 0 |
| 54 | #33 | Richard Childress | 142 | -6581 | 1 | 0 | 0 | 0 |
| 55 | #127 | Bill Davis | 140 | -6583 | 2 | 0 | 0 | 0 |
| 56 | #34 | Brad Jenkins | 106 | -6617 | 0 | 0 | 0 | 0 |
| 57 | #146 | Jeffrey Wyler | 70 | -6653 | 1 | 0 | 0 | 0 |
| 58 | #191 | Eddie D'Hondt | 55 | -6668 | 1 | 0 | 0 | 0 |
| 59 | #98 | George Gillett, Jr | 43 | -6680 | 1 | 0 | 0 | 0 |
| 60 | #180 | J D Gibbs | 40 | -6683 | 1 | 0 | 0 | 0 |
| 61 | #102 | Kenneth Wood | 38 | -6685 | 0 | 0 | 0 | 0 |
| 62 | #172 | Bryan Mullet | 32 | -6691 | 0 | 0 | 0 | 0 |
| 63 | #147 | Tad Geschickter | 26 | -6697 | 0 | 0 | 0 | 0 |
| 64 | #27 | Kirk Shelmerdine | 21 | -6702 | 0 | 0 | 0 | 0 |
| 65 | #74 | Raynard McGlynn | 16 | -6707 | 0 | 0 | 0 | 0 |
| 66 | #130 | Rick Ware | 13 | -6710 | 0 | 0 | 0 | 0 |
| 67 | #139 | Bobby Ginn | 10 | -6713 | 0 | 0 | 0 | 0 |
| 68 | #104 | Larry McClure | 8 | -6715 | 0 | 0 | 0 | 0 |
| 69 | #171 | Andy Hillenburg | 4 | -6719 | 0 | 0 | 0 | 0 |
| 70 | #158 | J C Weaver | 1 | -6722 | 0 | 0 | 0 | 0 |
| 71 | #23 | Bill Davis | 1 | -6722 | 0 | 0 | 0 | 0 |
| 72 | #177 | Robby Gordon | 0 | -6723 | 1 | 0 | 0 | 0 |

