MENU
STATS
INFO
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Auto Club 400 at Auto Club Speedway Fontana
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Denny Hamlin | Toyota | 186.018 | 38.706 | Leader |
| 2 | Matt Kenseth | Ford | 185.209 | 38.875 | -0.169 |
| 3 | Ryan Newman | Chevrolet | 184.928 | 38.934 | -0.228 |
| 4 | Tony Stewart | Chevrolet | 184.554 | 39.013 | -0.307 |
| 5 | Kevin Harvick | Chevrolet | 184.270 | 39.073 | -0.367 |
| 6 | Kyle Busch | Toyota | 184.139 | 39.101 | -0.395 |
| 7 | Brad Keselowski | Dodge | 183.875 | 39.157 | -0.451 |
| 8 | Carl Edwards | Ford | 183.758 | 39.182 | -0.476 |
| 9 | Jimmie Johnson | Chevrolet | 183.636 | 39.208 | -0.502 |
| 10 | Kasey Kahne | Chevrolet | 183.561 | 39.224 | -0.518 |
| 11 | Clint Bowyer | Toyota | 183.552 | 39.226 | -0.520 |
| 12 | AJ Allmendinger | Dodge | 183.510 | 39.235 | -0.529 |
| 13 | Martin Truex Jr. | Toyota | 183.500 | 39.237 | -0.531 |
| 14 | Greg Biffle | Ford | 183.472 | 39.243 | -0.537 |
| 15 | Jeff Burton | Chevrolet | 183.369 | 39.265 | -0.559 |
| 16 | David Reutimann | Chevrolet | 183.276 | 39.285 | -0.579 |
| 17 | Jeff Gordon | Chevrolet | 183.052 | 39.333 | -0.627 |
| 18 | Regan Smith | Chevrolet | 182.871 | 39.372 | -0.666 |
| 19 | Bobby Labonte | Toyota | 182.820 | 39.383 | -0.677 |
| 20 | Joey Logano | Toyota | 182.746 | 39.399 | -0.693 |
| 21 | Mark Martin | Toyota | 182.658 | 39.418 | -0.712 |
| 22 | Dale Earnhardt Jr. | Chevrolet | 182.588 | 39.433 | -0.727 |
| 23 | Paul Menard | Chevrolet | 182.306 | 39.494 | -0.788 |
| 24 | Aric Almirola | Ford | 182.034 | 39.553 | -0.847 |
| 25 | Kurt Busch | Chevrolet | 181.997 | 39.561 | -0.855 |
| 26 | Juan Montoya | Chevrolet | 181.731 | 39.619 | -0.913 |
| 27 | Jamie McMurray | Chevrolet | 181.662 | 39.634 | -0.928 |
| 28 | Marcos Ambrose | Ford | 181.493 | 39.671 | -0.965 |
| 29 | Casey Mears | Ford | 181.087 | 39.760 | -1.054 |
| 30 | Landon Cassill | Toyota | 180.365 | 39.919 | -1.213 |
| 31 | Brendan Gaughan | Chevrolet | 180.162 | 39.964 | -1.258 |
| 32 | David Stremme | Toyota | 180.135 | 39.970 | -1.264 |
| 33 | David Ragan | Ford | 179.350 | 40.145 | -1.439 |
| 34 | J.J. Yeley | Toyota | 178.678 | 40.296 | -1.590 |
| 35 | Josh Wise | Ford | 178.620 | 40.309 | -1.603 |
| 36 | David Gilliland | Ford | 177.962 | 40.458 | -1.752 |
| 37 | Travis Kvapil | Toyota | 177.901 | 40.472 | -1.766 |
| 38 | Michael McDowell | Ford | 177.738 | 40.509 | -1.803 |
| 39 | Reed Sorenson | Chevrolet | 177.349 | 40.598 | -1.892 |
| 40 | Dave Blaney | Chevrolet | 176.987 | 40.681 | -1.975 |
| 41 | Mike Bliss | Toyota | 176.826 | 40.718 | -2.012 |
| 42 | Ken Schrader | Ford | 176.199 | 40.863 | -2.157 |
| 43 | Scott Riggs | Chevrolet | 174.999 | 41.143 | -2.437 |

