MENU
STATS
INFO
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Food City 500 at Bristol Motor Speedway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Ryan Newman | Chevrolet | 121.883 | 15.743 | Leader |
| 2 | Kyle Busch | Toyota | 121.836 | 15.749 | -0.006 |
| 3 | Brad Keselowski | Dodge | 121.682 | 15.769 | -0.026 |
| 4 | David Reutimann | Chevrolet | 121.682 | 15.769 | -0.026 |
| 5 | Kasey Kahne | Chevrolet | 121.628 | 15.776 | -0.033 |
| 6 | Marcos Ambrose | Ford | 121.566 | 15.784 | -0.041 |
| 7 | Clint Bowyer | Toyota | 121.405 | 15.805 | -0.062 |
| 8 | Martin Truex Jr. | Toyota | 121.328 | 15.815 | -0.072 |
| 9 | Jeff Gordon | Chevrolet | 121.297 | 15.819 | -0.076 |
| 10 | Jimmie Johnson | Chevrolet | 121.274 | 15.822 | -0.079 |
| 11 | Dale Earnhardt Jr. | Chevrolet | 121.267 | 15.823 | -0.080 |
| 12 | Joey Logano | Toyota | 121.267 | 15.823 | -0.080 |
| 13 | Aric Almirola | Ford | 121.259 | 15.824 | -0.081 |
| 14 | Brian Vickers | Toyota | 121.182 | 15.834 | -0.091 |
| 15 | Matt Kenseth | Ford | 121.182 | 15.834 | -0.091 |
| 16 | Greg Biffle | Ford | 121.182 | 15.834 | -0.091 |
| 17 | A.J. Allmendinger | Dodge | 121.007 | 15.857 | -0.114 |
| 18 | Landon Cassill | Toyota | 120.907 | 15.870 | -0.127 |
| 19 | Juan Montoya | Chevrolet | 120.862 | 15.876 | -0.133 |
| 20 | Regan Smith | Chevrolet | 120.839 | 15.879 | -0.136 |
| 21 | Jeff Burton | Chevrolet | 120.808 | 15.883 | -0.140 |
| 22 | Tony Stewart | Chevrolet | 120.763 | 15.889 | -0.146 |
| 23 | Denny Hamlin | Toyota | 120.710 | 15.896 | -0.153 |
| 24 | Paul Menard | Chevrolet | 120.672 | 15.901 | -0.158 |
| 25 | David Stremme | Toyota | 120.641 | 15.905 | -0.162 |
| 26 | Dave Blaney | Chevrolet | 120.611 | 15.909 | -0.166 |
| 27 | Kevin Harvick | Chevrolet | 120.520 | 15.921 | -0.178 |
| 28 | Kurt Busch | Chevrolet | 120.407 | 15.936 | -0.193 |
| 29 | Jamie McMurray | Chevrolet | 120.331 | 15.946 | -0.203 |
| 30 | Travis Kvapil | Toyota | 120.324 | 15.947 | -0.204 |
| 31 | Casey Mears | Ford | 120.195 | 15.964 | -0.221 |
| 32 | Carl Edwards | Ford | 119.902 | 16.003 | -0.260 |
| 33 | Bobby Labonte | Toyota | 119.730 | 16.026 | -0.283 |
| 34 | Josh Wise | Ford | 119.693 | 16.031 | -0.288 |
| 35 | Brendan Gaughan | Chevrolet | 119.529 | 16.053 | -0.310 |
| 36 | Michael McDowell | Ford | 119.522 | 16.054 | -0.311 |
| 37 | J.J. Yeley | Toyota | 119.484 | 16.059 | -0.316 |
| 38 | David Gilliland | Ford | 119.395 | 16.071 | -0.328 |
| 39 | Ken Schrader | Ford | 119.313 | 16.082 | -0.339 |
| 40 | David Ragan | Ford | 119.143 | 16.105 | -0.362 |
| 41 | Joe Nemechek | Toyota | 118.951 | 16.131 | -0.388 |
| 42 | Scott Riggs | Chevrolet | 118.657 | 16.171 | -0.428 |
| 43 | Reed Sorenson | Chevrolet | 117.021 | 16.397 | -0.654 |

