MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Ford 400 at Homestead-Miami Speedway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Carl Edwards | Ford | 171.124 | 31.556 | Leader |
| 2 | David Ragan | Ford | 170.913 | 31.595 | -0.039 |
| 3 | Cole Whitt | Toyota | 170.063 | 31.753 | -0.197 |
| 4 | A.J. Allmendinger | Ford | 169.705 | 31.820 | -0.264 |
| 5 | Landon Cassill | Chevrolet | 169.609 | 31.838 | -0.282 |
| 6 | Martin Truex Jr. | Toyota | 169.465 | 31.865 | -0.309 |
| 7 | Clint Bowyer | Chevrolet | 169.305 | 31.895 | -0.339 |
| 8 | Paul Menard | Chevrolet | 169.141 | 31.926 | -0.370 |
| 9 | Dave Blaney | Chevrolet | 168.982 | 31.956 | -0.400 |
| 10 | Brad Keselowski | Dodge | 168.967 | 31.959 | -0.403 |
| 11 | Greg Biffle | Ford | 168.887 | 31.974 | -0.418 |
| 12 | Jeff Gordon | Chevrolet | 168.855 | 31.980 | -0.424 |
| 13 | Michael McDowell | Toyota | 168.771 | 31.996 | -0.440 |
| 14 | Jimmie Johnson | Chevrolet | 168.697 | 32.010 | -0.454 |
| 15 | Matt Kenseth | Ford | 168.655 | 32.018 | -0.462 |
| 16 | Kyle Busch | Toyota | 168.523 | 32.043 | -0.487 |
| 17 | Regan Smith | Chevrolet | 168.482 | 32.051 | -0.495 |
| 18 | Kevin Harvick | Chevrolet | 168.445 | 32.058 | -0.502 |
| 19 | David Stremme | Chevrolet | 168.424 | 32.062 | -0.506 |
| 20 | Bobby Labonte | Toyota | 168.387 | 32.069 | -0.513 |
| 21 | Juan Montoya | Chevrolet | 168.329 | 32.080 | -0.524 |
| 22 | Mark Martin | Chevrolet | 168.303 | 32.085 | -0.529 |
| 23 | Dale Earnhardt Jr. | Chevrolet | 168.240 | 32.097 | -0.541 |
| 24 | J.J. Yeley | Ford | 168.161 | 32.112 | -0.556 |
| 25 | Jamie McMurray | Chevrolet | 168.025 | 32.138 | -0.582 |
| 26 | Ryan Newman | Chevrolet | 167.978 | 32.147 | -0.591 |
| 27 | Mike Bliss | Ford | 167.963 | 32.150 | -0.594 |
| 28 | Tony Stewart | Chevrolet | 167.926 | 32.157 | -0.601 |
| 29 | Kurt Busch | Dodge | 167.910 | 32.160 | -0.604 |
| 30 | Joey Logano | Toyota | 167.874 | 32.167 | -0.611 |
| 31 | Kasey Kahne | Toyota | 167.843 | 32.173 | -0.617 |
| 32 | Trevor Bayne | Ford | 167.749 | 32.191 | -0.635 |
| 33 | Brian Vickers | Toyota | 167.629 | 32.214 | -0.658 |
| 34 | Joe Nemechek | Toyota | 167.593 | 32.221 | -0.665 |
| 35 | Jeff Burton | Chevrolet | 167.582 | 32.223 | -0.667 |
| 36 | Reed Sorenson | Dodge | 167.582 | 32.223 | -0.667 |
| 37 | Denny Hamlin | Toyota | 167.541 | 32.231 | -0.675 |
| 38 | Marcos Ambrose | Ford | 167.234 | 32.290 | -0.734 |
| 39 | Casey Mears | Toyota | 167.084 | 32.319 | -0.763 |
| 40 | Scott Speed | Ford | 167.074 | 32.321 | -0.765 |
| 41 | David Reutimann | Toyota | 166.436 | 32.445 | -0.889 |
| 42 | Scott Riggs | Chevrolet | 166.277 | 32.476 | -0.920 |
| 43 | Mike Skinner | Ford | 166.184 | 32.494 | -0.938 |
| 44 | Travis Kvapil | Ford | 165.939 | 32.542 | -0.986 |
| 45 | T.J. Bell | Ford | 165.690 | 32.591 | -1.035 |
| 46 | David Gilliland | Ford | 165.309 | 32.666 | -1.110 |
| 47 | Grant Enfinger | Chevrolet | 162.925 | 33.144 | -1.588 |
| 48 | Geoffrey Bodine | Chevrolet | 162.734 | 33.183 | -1.627 |

