MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Kobalt Tools 500 at Phoenix International Raceway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 10 | Kasey Kahne | Toyota | 47/4 | 312 | Running |
| 2 | 9 | Carl Edwards | Ford | 43/1 | 312 | Running |
| 3 | 8 | Tony Stewart | Chevrolet | 43/2 | 312 | Running |
| 4 | 14 | Jeff Burton | Chevrolet | 40/0 | 312 | Running |
| 5 | 30 | Ryan Newman | Chevrolet | 39/0 | 312 | Running |
| 6 | 2 | A.J. Allmendinger | Ford | 38/0 | 312 | Running |
| 7 | 7 | David Reutimann | Toyota | 37/0 | 312 | Running |
| 8 | 3 | Marcos Ambrose | Ford | 36/0 | 312 | Running |
| 9 | 11 | Paul Menard | Chevrolet | 35/0 | 312 | Running |
| 10 | 28 | Clint Bowyer | Chevrolet | 34/0 | 312 | Running |
| 11 | 25 | Joey Logano | Toyota | 33/0 | 312 | Running |
| 12 | 33 | Denny Hamlin | Toyota | 32/0 | 312 | Running |
| 13 | 29 | Greg Biffle | Ford | 31/0 | 312 | Running |
| 14 | 16 | Jimmie Johnson | Chevrolet | 30/0 | 312 | Running |
| 15 | 26 | Juan Montoya | Chevrolet | 29/0 | 312 | Running |
| 16 | 4 | Mark Martin | Chevrolet | 28/0 | 312 | Running |
| 17 | 6 | Jamie McMurray | Chevrolet | 27/0 | 312 | Running |
| 18 | 12 | Brad Keselowski | Dodge | 27/1 | 312 | Running |
| 19 | 27 | Kevin Harvick | Chevrolet | 25/0 | 312 | Running |
| 20 | 5 | Martin Truex Jr. | Toyota | 24/0 | 312 | Running |
| 21 | 31 | Bobby Labonte | Toyota | 23/0 | 312 | Running |
| 22 | 17 | Kurt Busch | Dodge | 23/1 | 312 | Running |
| 23 | 18 | Brian Vickers | Toyota | 21/0 | 312 | Running |
| 24 | 22 | Dale Earnhardt Jr. | Chevrolet | 20/0 | 310 | Running |
| 25 | 19 | Cole Whitt | Toyota | 0 | 310 | Running |
| 26 | 38 | Casey Mears | Toyota | 18/0 | 309 | Running |
| 27 | 43 | Dave Blaney | Chevrolet | 17/0 | 309 | Running |
| 28 | 41 | J.J. Yeley | Ford | 17/1 | 309 | Running |
| 29 | 21 | Landon Cassill | Chevrolet | 0 | 309 | Running |
| 30 | 39 | Mike Bliss | Ford | 0 | 308 | Running |
| 31 | 42 | David Gilliland | Ford | 13/0 | 307 | Running |
| 32 | 23 | Jeff Gordon | Chevrolet | 12/0 | 306 | Running |
| 33 | 13 | David Ragan | Ford | 11/0 | 298 | Running |
| 34 | 1 | Matt Kenseth | Ford | 11/1 | 238 | Accident |
| 35 | 20 | Robby Gordon | Dodge | 9/0 | 218 | Accident |
| 36 | 34 | Kyle Busch | Toyota | 8/0 | 188 | Engine |
| 37 | 40 | Geoffrey Bodine | Chevrolet | 7/0 | 153 | Accident |
| 38 | 15 | Regan Smith | Chevrolet | 6/0 | 62 | Accident |
| 39 | 24 | Scott Speed | Ford | 0 | 60 | Electrical |
| 40 | 35 | Michael McDowell | Toyota | 4/0 | 46 | Transmission |
| 41 | 32 | Joe Nemechek | Toyota | 0 | 30 | Brakes |
| 42 | 36 | Mike Skinner | Ford | 0 | 25 | Brakes |
| 43 | 37 | Travis Kvapil | Ford | 0 | 20 | Brakes |

