MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Kobalt Tools 500 at Phoenix International Raceway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Paul Menard | Chevrolet | 141.121 | 25.510 | Leader |
| 2 | Carl Edwards | Ford | 140.724 | 25.582 | -0.072 |
| 3 | Regan Smith | Chevrolet | 140.362 | 25.648 | -0.138 |
| 4 | Brian Vickers | Toyota | 139.974 | 25.719 | -0.209 |
| 5 | Kyle Busch | Toyota | 139.855 | 25.741 | -0.231 |
| 6 | Jamie McMurray | Chevrolet | 139.421 | 25.821 | -0.311 |
| 7 | David Ragan | Ford | 139.190 | 25.864 | -0.354 |
| 8 | Denny Hamlin | Toyota | 139.157 | 25.870 | -0.360 |
| 9 | Clint Bowyer | Chevrolet | 139.082 | 25.884 | -0.374 |
| 10 | Kevin Harvick | Chevrolet | 139.055 | 25.889 | -0.379 |
| 11 | Marcos Ambrose | Ford | 139.028 | 25.894 | -0.384 |
| 12 | Jimmie Johnson | Chevrolet | 139.023 | 25.895 | -0.385 |
| 13 | Jeff Gordon | Chevrolet | 138.969 | 25.905 | -0.395 |
| 14 | Scott Speed | Ford | 138.953 | 25.908 | -0.398 |
| 15 | Robby Gordon | Dodge | 138.905 | 25.917 | -0.407 |
| 16 | Juan Montoya | Chevrolet | 138.878 | 25.922 | -0.412 |
| 17 | David Gilliland | Ford | 138.755 | 25.945 | -0.435 |
| 18 | Cole Whitt | Toyota | 138.589 | 25.976 | -0.466 |
| 19 | Brad Keselowski | Dodge | 138.504 | 25.992 | -0.482 |
| 20 | Michael McDowell | Toyota | 138.323 | 26.026 | -0.516 |
| 21 | Landon Cassill | Chevrolet | 138.254 | 26.039 | -0.529 |
| 22 | David Stremme | Chevrolet | 138.222 | 26.045 | -0.535 |
| 23 | Dave Blaney | Chevrolet | 138.106 | 26.067 | -0.557 |
| 24 | Dale Earnhardt Jr. | Chevrolet | 137.973 | 26.092 | -0.582 |
| 25 | Travis Kvapil | Ford | 137.794 | 26.126 | -0.616 |
| 26 | Joe Nemechek | Toyota | 137.778 | 26.129 | -0.619 |
| 27 | Mark Martin | Chevrolet | 137.752 | 26.134 | -0.624 |
| 28 | Jeff Burton | Chevrolet | 137.736 | 26.137 | -0.627 |
| 29 | Casey Mears | Toyota | 137.673 | 26.149 | -0.639 |
| 30 | Ryan Newman | Chevrolet | 137.630 | 26.157 | -0.647 |
| 31 | Kasey Kahne | Toyota | 137.499 | 26.182 | -0.672 |
| 32 | Kurt Busch | Dodge | 137.473 | 26.187 | -0.677 |
| 33 | Greg Biffle | Ford | 137.467 | 26.188 | -0.678 |
| 34 | Mike Skinner | Ford | 137.410 | 26.199 | -0.689 |
| 35 | Martin Truex Jr. | Toyota | 137.368 | 26.207 | -0.697 |
| 36 | Tony Stewart | Chevrolet | 137.179 | 26.243 | -0.733 |
| 37 | Scott Riggs | Toyota | 137.143 | 26.250 | -0.740 |
| 38 | Matt Kenseth | Ford | 137.138 | 26.251 | -0.741 |
| 39 | Andy Lally | Ford | 137.064 | 26.265 | -0.755 |
| 40 | David Reutimann | Toyota | 137.038 | 26.270 | -0.760 |
| 41 | Joey Logano | Toyota | 136.981 | 26.281 | -0.771 |
| 42 | A.J. Allmendinger | Ford | 136.825 | 26.311 | -0.801 |
| 43 | J.J. Yeley | Ford | 136.768 | 26.322 | -0.812 |
| 44 | Bobby Labonte | Toyota | 136.013 | 26.468 | -0.958 |
| 45 | Mike Bliss | Ford | 135.603 | 26.548 | -1.038 |
| 46 | Geoffrey Bodine | Chevrolet | 135.348 | 26.598 | -1.088 |

