MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
AAA Texas 500 at Texas Motor Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 5 | Tony Stewart | Chevrolet | 48/2 | 334 | Running |
| 2 | 7 | Carl Edwards | Ford | 43/1 | 334 | Running |
| 3 | 9 | Kasey Kahne | Toyota | 42/1 | 334 | Running |
| 4 | 3 | Matt Kenseth | Ford | 41/1 | 334 | Running |
| 5 | 1 | Greg Biffle | Ford | 40/1 | 334 | Running |
| 6 | 23 | Jeff Gordon | Chevrolet | 38/0 | 334 | Running |
| 7 | 16 | Dale Earnhardt Jr. | Chevrolet | 37/0 | 334 | Running |
| 8 | 19 | Martin Truex Jr. | Toyota | 36/0 | 334 | Running |
| 9 | 18 | Clint Bowyer | Chevrolet | 35/0 | 334 | Running |
| 10 | 26 | A.J. Allmendinger | Ford | 34/0 | 334 | Running |
| 11 | 12 | Marcos Ambrose | Ford | 33/0 | 334 | Running |
| 12 | 2 | David Ragan | Ford | 32/0 | 334 | Running |
| 13 | 21 | Kevin Harvick | Chevrolet | 31/0 | 334 | Running |
| 14 | 11 | Jimmie Johnson | Chevrolet | 31/1 | 334 | Running |
| 15 | 4 | Paul Menard | Chevrolet | 30/1 | 334 | Running |
| 16 | 24 | Ryan Newman | Chevrolet | 29/1 | 334 | Running |
| 17 | 13 | Trevor Bayne | Ford | 0 | 334 | Running |
| 18 | 15 | Juan Montoya | Chevrolet | 26/0 | 334 | Running |
| 19 | 30 | Mark Martin | Chevrolet | 25/0 | 334 | Running |
| 20 | 28 | Denny Hamlin | Toyota | 24/0 | 333 | Running |
| 21 | 20 | Brian Vickers | Toyota | 23/0 | 333 | Running |
| 22 | 6 | David Reutimann | Toyota | 22/0 | 333 | Running |
| 23 | 10 | Regan Smith | Chevrolet | 21/0 | 333 | Running |
| 24 | 8 | Brad Keselowski | Dodge | 21/1 | 333 | Running |
| 25 | 33 | Casey Mears | Toyota | 19/0 | 333 | Running |
| 26 | 29 | Landon Cassill | Chevrolet | 0 | 332 | Running |
| 27 | 31 | Jeff Burton | Chevrolet | 18/1 | 332 | Running |
| 28 | 32 | Bobby Labonte | Toyota | 16/0 | 332 | Running |
| 29 | 43 | Andy Lally * | Ford | 15/0 | 332 | Running |
| 30 | 14 | Kurt Busch | Dodge | 14/0 | 331 | In Pit |
| 31 | 41 | Travis Kvapil | Ford | 0 | 331 | Running |
| 32 | 34 | David Gilliland | Ford | 12/0 | 331 | Running |
| 33 | 17 | Michael McDowell | Toyota | 11/0 | 331 | Running |
| 34 | 37 | Mike Bliss | Ford | 0 | 329 | Running |
| 35 | 36 | Dave Blaney | Chevrolet | 9/0 | 316 | Running |
| 36 | 22 | Jamie McMurray | Chevrolet | 8/0 | 295 | Running |
| 37 | 25 | Joey Logano | Toyota | 7/0 | 258 | Engine |
| 38 | 42 | Geoffrey Bodine | Chevrolet | 6/0 | 215 | Vibration |
| 39 | 39 | Scott Speed | Ford | 0 | 30 | Rear Gear |
| 40 | 35 | Josh Wise | Toyota | 0 | 23 | Rear Gear |
| 41 | 38 | Mike Skinner | Ford | 0 | 19 | Brakes |
| 42 | 40 | Joe Nemechek | Toyota | 0 | 14 | Clutch |
| 43 | 27 | J.J. Yeley | Ford | 1/0 | 10 | Fuel Pressure |

