MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Tums Fast Relief 500 at Martinsville Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Michael McDowell | Toyota | 95.893 | 19.747 | Leader |
| 2 | Clint Bowyer | Chevrolet | 95.782 | 19.770 | -0.023 |
| 3 | Jimmie Johnson | Chevrolet | 95.752 | 19.776 | -0.029 |
| 4 | Jamie McMurray | Chevrolet | 95.709 | 19.785 | -0.038 |
| 5 | Scott Speed | Ford | 95.670 | 19.793 | -0.046 |
| 6 | Paul Menard | Chevrolet | 95.598 | 19.808 | -0.061 |
| 7 | David Stremme | Chevrolet | 95.593 | 19.809 | -0.062 |
| 8 | Juan Montoya | Chevrolet | 95.588 | 19.810 | -0.063 |
| 9 | Jeff Gordon | Chevrolet | 95.574 | 19.813 | -0.066 |
| 10 | Dale Earnhardt Jr. | Chevrolet | 95.554 | 19.817 | -0.070 |
| 11 | Kurt Busch | Dodge | 95.516 | 19.825 | -0.078 |
| 12 | David Reutimann | Toyota | 95.439 | 19.841 | -0.094 |
| 13 | A.J. Allmendinger | Ford | 95.410 | 19.847 | -0.100 |
| 14 | Denny Hamlin | Toyota | 95.362 | 19.857 | -0.110 |
| 15 | Kyle Busch | Toyota | 95.357 | 19.858 | -0.111 |
| 16 | Joey Logano | Toyota | 95.347 | 19.860 | -0.113 |
| 17 | Martin Truex Jr. | Toyota | 95.323 | 19.865 | -0.118 |
| 18 | Marcos Ambrose | Ford | 95.319 | 19.866 | -0.119 |
| 19 | David Ragan | Ford | 95.319 | 19.866 | -0.119 |
| 20 | Greg Biffle | Ford | 95.266 | 19.877 | -0.130 |
| 21 | Bobby Labonte | Toyota | 95.242 | 19.882 | -0.135 |
| 22 | Kasey Kahne | Toyota | 95.194 | 19.892 | -0.145 |
| 23 | Ryan Newman | Chevrolet | 95.156 | 19.900 | -0.153 |
| 24 | Matt Kenseth | Ford | 95.103 | 19.911 | -0.164 |
| 25 | Kevin Harvick | Chevrolet | 95.094 | 19.913 | -0.166 |
| 26 | Jeff Burton | Chevrolet | 95.089 | 19.914 | -0.167 |
| 27 | Regan Smith | Chevrolet | 95.055 | 19.921 | -0.174 |
| 28 | Brad Keselowski | Dodge | 94.979 | 19.937 | -0.190 |
| 29 | Carl Edwards | Ford | 94.946 | 19.944 | -0.197 |
| 30 | Mark Martin | Chevrolet | 94.855 | 19.963 | -0.216 |
| 31 | Brian Vickers | Toyota | 94.822 | 19.970 | -0.223 |
| 32 | Tony Stewart | Chevrolet | 94.799 | 19.975 | -0.228 |
| 33 | Casey Mears | Toyota | 94.732 | 19.989 | -0.242 |
| 34 | Landon Cassill | Chevrolet | 94.694 | 19.997 | -0.250 |
| 35 | Reed Sorenson | Dodge | 94.680 | 20.000 | -0.253 |
| 36 | J.J. Yeley | Ford | 94.453 | 20.048 | -0.301 |
| 37 | Dave Blaney | Chevrolet | 94.336 | 20.073 | -0.326 |
| 38 | Mike Skinner | Ford | 94.200 | 20.102 | -0.355 |
| 39 | Ken Schrader | Ford | 94.120 | 20.119 | -0.372 |
| 40 | David Gilliland | Ford | 93.775 | 20.193 | -0.446 |
| 41 | Travis Kvapil | Ford | 93.761 | 20.196 | -0.449 |
| 42 | Joe Nemechek | Toyota | 93.590 | 20.233 | -0.486 |
| 43 | Hermie Sadler | Ford | 92.883 | 20.387 | -0.640 |

