MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Talladega 500 at Talladega Superspeedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | - | Clint Bowyer | Chevrolet | 47/1 | 188 | Running |
| 2 | - | Jeff Burton | Chevrolet | 43/1 | 188 | Running |
| 3 | - | Dave Blaney | Chevrolet | 42/1 | 188 | Running |
| 4 | - | Brad Keselowski | Dodge | 41/1 | 188 | Running |
| 5 | - | Brian Vickers | Toyota | 40/1 | 188 | Running |
| 6 | - | Kasey Kahne | Toyota | 39/1 | 188 | Running |
| 7 | - | Tony Stewart | Chevrolet | 39/2 | 188 | Running |
| 8 | - | Denny Hamlin | Toyota | 36/0 | 188 | Running |
| 9 | - | Michael Waltrip | Toyota | 36/1 | 188 | Running |
| 10 | - | Martin Truex Jr. | Toyota | 34/0 | 188 | Running |
| 11 | - | Carl Edwards | Ford | 34/1 | 188 | Running |
| 12 | - | Paul Menard | Chevrolet | 32/0 | 188 | Running |
| 13 | - | David Reutimann | Toyota | 31/0 | 188 | Running |
| 14 | - | Greg Biffle | Ford | 31/1 | 188 | Running |
| 15 | - | Trevor Bayne | Ford | 0 | 188 | Running |
| 16 | - | Landon Cassill | Chevrolet | 0 | 188 | Running |
| 17 | - | Casey Mears | Toyota | 27/0 | 188 | Running |
| 18 | - | Matt Kenseth | Ford | 27/1 | 188 | Running |
| 19 | - | Marcos Ambrose | Ford | 26/1 | 188 | Running |
| 20 | - | Mark Martin | Chevrolet | 25/1 | 188 | Running |
| 21 | - | Travis Kvapil | Ford | 0 | 188 | Running |
| 22 | - | David Gilliland | Ford | 22/0 | 188 | Running |
| 23 | - | Juan Montoya | Chevrolet | 22/1 | 188 | Running |
| 24 | - | Joey Logano | Toyota | 20/0 | 188 | Running |
| 25 | - | Dale Earnhardt Jr. | Chevrolet | 20/1 | 188 | Running |
| 26 | - | Jimmie Johnson | Chevrolet | 19/1 | 188 | Running |
| 27 | - | Jeff Gordon | Chevrolet | 18/1 | 188 | Running |
| 28 | - | David Ragan | Ford | 17/1 | 188 | Running |
| 29 | - | Jamie McMurray | Chevrolet | 16/1 | 184 | Running |
| 30 | - | Regan Smith | Chevrolet | 14/0 | 180 | Running |
| 31 | - | A.J. Allmendinger | Ford | 13/0 | 179 | Running |
| 32 | - | Kevin Harvick | Chevrolet | 13/1 | 179 | Running |
| 33 | - | Kyle Busch | Toyota | 12/1 | 175 | Running |
| 34 | - | Terry Labonte | Ford | 10/0 | 175 | Running |
| 35 | - | Bobby Labonte | Toyota | 9/0 | 173 | Running |
| 36 | - | Kurt Busch | Dodge | 9/1 | 173 | In Pit |
| 37 | - | Robby Gordon | Dodge | 8/1 | 173 | In Pit |
| 38 | - | Ryan Newman | Chevrolet | 7/1 | 172 | Running |
| 39 | - | Andy Lally * | Ford | 6/1 | 162 | Running |
| 40 | - | Michael McDowell | Toyota | 4/0 | 6 | In Pit |
| 41 | - | Joe Nemechek | Toyota | 0 | 4 | In Pit |
| 42 | - | J.J. Yeley | Ford | 2/0 | 3 | In Pit |
| 43 | - | Kevin Conway | Toyota | 0 | 2 | In Pit |

