MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Bank of America 500 at Lowe's Motor Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 2 | Matt Kenseth | Ford | 47/1 | 334 | Running |
| 2 | 25 | Kyle Busch | Toyota | 44/2 | 334 | Running |
| 3 | 3 | Carl Edwards | Ford | 42/1 | 334 | Running |
| 4 | 8 | Kasey Kahne | Toyota | 40/0 | 334 | Running |
| 5 | 12 | Marcos Ambrose | Ford | 39/0 | 334 | Running |
| 6 | 14 | Kevin Harvick | Chevrolet | 38/0 | 334 | Running |
| 7 | 4 | A.J. Allmendinger | Ford | 37/0 | 334 | Running |
| 8 | 1 | Tony Stewart | Chevrolet | 37/1 | 334 | Running |
| 9 | 17 | Denny Hamlin | Toyota | 35/0 | 334 | Running |
| 10 | 6 | Ryan Newman | Chevrolet | 35/1 | 334 | Running |
| 11 | 11 | David Ragan | Ford | 34/1 | 334 | Running |
| 12 | 16 | Joey Logano | Toyota | 32/0 | 334 | Running |
| 13 | 20 | Kurt Busch | Dodge | 31/0 | 334 | Running |
| 14 | 32 | Juan Montoya | Chevrolet | 31/1 | 334 | Running |
| 15 | 5 | Greg Biffle | Ford | 30/1 | 334 | Running |
| 16 | 26 | Brad Keselowski | Dodge | 28/0 | 333 | Running |
| 17 | 7 | Paul Menard | Chevrolet | 27/0 | 333 | Running |
| 18 | 28 | Jeff Burton | Chevrolet | 26/0 | 333 | Running |
| 19 | 15 | Dale Earnhardt Jr. | Chevrolet | 25/0 | 333 | Running |
| 20 | 31 | Brian Vickers | Toyota | 24/0 | 333 | Running |
| 21 | 23 | Jeff Gordon | Chevrolet | 23/0 | 333 | Running |
| 22 | 38 | J.J. Yeley | Ford | 23/1 | 333 | Running |
| 23 | 18 | Martin Truex Jr. | Toyota | 21/0 | 332 | Running |
| 24 | 19 | Clint Bowyer | Chevrolet | 20/0 | 332 | Running |
| 25 | 21 | Regan Smith | Chevrolet | 19/0 | 332 | Running |
| 26 | 29 | David Reutimann | Toyota | 18/0 | 332 | Running |
| 27 | 27 | Jamie McMurray | Chevrolet | 17/0 | 332 | Running |
| 28 | 30 | Landon Cassill | Chevrolet | 0 | 332 | Running |
| 29 | 22 | Bobby Labonte | Toyota | 15/0 | 331 | Running |
| 30 | 42 | Mike Bliss | Ford | 0 | 331 | Running |
| 31 | 10 | Trevor Bayne | Ford | 0 | 329 | Running |
| 32 | 24 | Casey Mears | Toyota | 12/0 | 323 | Engine |
| 33 | 41 | Hermie Sadler | Ford | 0 | 322 | Running |
| 34 | 9 | Jimmie Johnson | Chevrolet | 11/1 | 316 | Accident |
| 35 | 35 | Dave Blaney | Chevrolet | 9/0 | 292 | Engine |
| 36 | 33 | David Gilliland | Ford | 8/0 | 289 | Running |
| 37 | 13 | Mark Martin | Chevrolet | 7/0 | 287 | Running |
| 38 | 43 | Robby Gordon | Dodge | 6/0 | 33 | Vibration |
| 39 | 37 | Michael McDowell | Toyota | 5/0 | 30 | Susp. |
| 40 | 34 | Travis Kvapil | Ford | 0 | 27 | Overheating |
| 41 | 36 | David Stremme | Chevrolet | 3/0 | 22 | Overheating |
| 42 | 40 | Andy Lally * | Ford | 2/0 | 20 | Brakes |
| 43 | 39 | Joe Nemechek | Toyota | 0 | 11 | Vibration |

