MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Bank of America 500 at Lowe's Motor Speedway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Kasey Kahne | Toyota | 188.153 | 28.700 | Leader |
| 2 | Paul Menard | Chevrolet | 187.904 | 28.738 | -0.038 |
| 3 | Greg Biffle | Ford | 187.344 | 28.824 | -0.124 |
| 4 | Jimmie Johnson | Chevrolet | 187.285 | 28.833 | -0.133 |
| 5 | Jeff Burton | Chevrolet | 187.143 | 28.855 | -0.155 |
| 6 | Ryan Newman | Chevrolet | 186.994 | 28.878 | -0.178 |
| 7 | Marcos Ambrose | Ford | 186.974 | 28.881 | -0.181 |
| 8 | Jeff Gordon | Chevrolet | 186.935 | 28.887 | -0.187 |
| 9 | A.J. Allmendinger | Ford | 186.922 | 28.889 | -0.189 |
| 10 | Kurt Busch | Dodge | 186.890 | 28.894 | -0.194 |
| 11 | Regan Smith | Chevrolet | 186.812 | 28.906 | -0.206 |
| 12 | Martin Truex Jr. | Toyota | 186.806 | 28.907 | -0.207 |
| 13 | Kyle Busch | Toyota | 186.748 | 28.916 | -0.216 |
| 14 | David Reutimann | Toyota | 186.696 | 28.924 | -0.224 |
| 15 | Brian Vickers | Toyota | 186.612 | 28.937 | -0.237 |
| 16 | Tony Stewart | Chevrolet | 186.606 | 28.938 | -0.238 |
| 17 | David Ragan | Ford | 186.593 | 28.940 | -0.240 |
| 18 | Brad Keselowski | Dodge | 186.587 | 28.941 | -0.241 |
| 19 | Carl Edwards | Ford | 186.574 | 28.943 | -0.243 |
| 20 | Dale Earnhardt Jr. | Chevrolet | 186.516 | 28.952 | -0.252 |
| 21 | Mark Martin | Chevrolet | 186.483 | 28.957 | -0.257 |
| 22 | Denny Hamlin | Toyota | 186.426 | 28.966 | -0.266 |
| 23 | Andy Lally | Ford | 186.374 | 28.974 | -0.274 |
| 24 | Clint Bowyer | Chevrolet | 186.258 | 28.992 | -0.292 |
| 25 | Kevin Harvick | Chevrolet | 186.175 | 29.005 | -0.305 |
| 26 | Matt Kenseth | Ford | 186.168 | 29.006 | -0.306 |
| 27 | Trevor Bayne | Ford | 186.130 | 29.012 | -0.312 |
| 28 | Landon Cassill | Chevrolet | 185.957 | 29.039 | -0.339 |
| 29 | Juan Montoya | Chevrolet | 185.848 | 29.056 | -0.356 |
| 30 | Joey Logano | Toyota | 185.688 | 29.081 | -0.381 |
| 31 | Casey Mears | Toyota | 185.637 | 29.089 | -0.389 |
| 32 | Bobby Labonte | Toyota | 185.382 | 29.129 | -0.429 |
| 33 | David Gilliland | Ford | 185.236 | 29.152 | -0.452 |
| 34 | J.J. Yeley | Ford | 185.191 | 29.159 | -0.459 |
| 35 | Jamie McMurray | Chevrolet | 185.027 | 29.185 | -0.485 |
| 36 | David Stremme | Chevrolet | 184.780 | 29.224 | -0.524 |
| 37 | Michael McDowell | Toyota | 184.256 | 29.307 | -0.607 |
| 38 | Robby Gordon | Dodge | 184.231 | 29.311 | -0.611 |
| 39 | Travis Kvapil | Ford | 184.225 | 29.312 | -0.612 |
| 40 | Hermie Sadler | Ford | 184.024 | 29.344 | -0.644 |
| 41 | Dave Blaney | Chevrolet | 183.617 | 29.409 | -0.709 |
| 42 | Mike Bliss | Ford | 183.592 | 29.413 | -0.713 |
| 43 | Joe Nemechek | Toyota | 183.219 | 29.473 | -0.773 |

