MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Subway Fresh Fit 600 at Phoenix International Raceway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jeff Gordon | Chevrolet | 131.444 | 27.388 | Leader |
| 2 | A.J. Allmendinger | Ford | 131.224 | 27.434 | -0.046 |
| 3 | Ryan Newman | Chevrolet | 131.071 | 27.466 | -0.078 |
| 4 | Greg Biffle | Ford | 130.909 | 27.500 | -0.112 |
| 5 | Jeff Burton | Chevrolet | 130.895 | 27.503 | -0.115 |
| 6 | Jimmie Johnson | Chevrolet | 130.828 | 27.517 | -0.129 |
| 7 | Brian Vickers | Toyota | 130.719 | 27.540 | -0.152 |
| 8 | Kyle Busch | Toyota | 130.681 | 27.548 | -0.160 |
| 9 | Joey Logano | Toyota | 130.648 | 27.555 | -0.167 |
| 10 | Tony Stewart | Chevrolet | 130.619 | 27.561 | -0.173 |
| 11 | Mark Martin | Chevrolet | 130.572 | 27.571 | -0.183 |
| 12 | Dale Earnhardt Jr. | Chevrolet | 130.435 | 27.600 | -0.212 |
| 13 | Clint Bowyer | Chevrolet | 130.406 | 27.606 | -0.218 |
| 14 | Carl Edwards | Ford | 130.331 | 27.622 | -0.234 |
| 15 | Kasey Kahne | Ford | 130.303 | 27.628 | -0.240 |
| 16 | Brad Keselowski | Dodge | 130.218 | 27.646 | -0.258 |
| 17 | Sam Hornish Jr. | Dodge | 130.213 | 27.647 | -0.259 |
| 18 | Kurt Busch | Dodge | 130.185 | 27.653 | -0.265 |
| 19 | David Reutimann | Toyota | 130.180 | 27.654 | -0.266 |
| 20 | Robby Gordon | Toyota | 130.086 | 27.674 | -0.286 |
| 21 | Joe Nemechek | Toyota | 130.048 | 27.682 | -0.294 |
| 22 | David Ragan | Ford | 130.020 | 27.688 | -0.300 |
| 23 | Denny Hamlin | Toyota | 129.875 | 27.719 | -0.331 |
| 24 | Juan Montoya | Chevrolet | 129.842 | 27.726 | -0.338 |
| 25 | Kevin Harvick | Chevrolet | 129.814 | 27.732 | -0.344 |
| 26 | Scott Riggs | Chevrolet | 129.786 | 27.738 | -0.350 |
| 27 | Dave Blaney | Toyota | 129.758 | 27.744 | -0.356 |
| 28 | Michael McDowell | Toyota | 129.711 | 27.754 | -0.366 |
| 29 | Jamie McMurray | Chevrolet | 129.674 | 27.762 | -0.374 |
| 30 | Paul Menard | Ford | 129.664 | 27.764 | -0.376 |
| 31 | Matt Kenseth | Ford | 129.562 | 27.786 | -0.398 |
| 32 | Marcos Ambrose | Toyota | 129.464 | 27.807 | -0.419 |
| 33 | David Gilliland | Ford | 129.441 | 27.812 | -0.424 |
| 34 | Scott Speed | Toyota | 129.375 | 27.826 | -0.438 |
| 35 | Terry Cook | Dodge | 129.292 | 27.844 | -0.456 |
| 36 | Martin Truex Jr. | Toyota | 129.014 | 27.904 | -0.516 |
| 37 | Elliott Sadler | Ford | 128.884 | 27.932 | -0.544 |
| 38 | David Stremme | Ford | 128.755 | 27.960 | -0.572 |
| 39 | Mike Bliss | Chevrolet | 128.397 | 28.038 | -0.650 |
| 40 | Regan Smith | Chevrolet | 128.182 | 28.085 | -0.697 |
| 41 | Johnny Sauter | Chevrolet | 128.182 | 28.085 | -0.697 |
| 42 | Max Papis | Toyota | 128.132 | 28.096 | -0.708 |
| 43 | Bobby Labonte | Chevrolet | 128.118 | 28.099 | -0.711 |
| 44 | Aric Almirola | Chevrolet | 127.905 | 28.146 | -0.758 |
| 45 | Travis Kvapil | Ford | 126.493 | 28.460 | -1.072 |
| 46 | Brandon Ash | Dodge | 125.440 | 28.699 | -1.311 |
| 47 | Kevin Conway | Ford | 125.340 | 28.722 | -1.334 |
Click Here To Start Winning More Bets

