MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Food City 500 at Bristol Motor Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 4 | Jimmie Johnson | Chevrolet | 190/5 | 500 | Running |
| 2 | 11 | Tony Stewart | Chevrolet | 175/5 | 500 | Running |
| 3 | 2 | Kurt Busch | Dodge | 175/10 | 500 | Running |
| 4 | 25 | Greg Biffle | Ford | 165/5 | 500 | Running |
| 5 | 7 | Matt Kenseth | Ford | 155/0 | 500 | Running |
| 6 | 8 | Carl Edwards | Ford | 150/0 | 500 | Running |
| 7 | 18 | Dale Earnhardt Jr. | Chevrolet | 146/0 | 500 | Running |
| 8 | 17 | Jamie McMurray | Chevrolet | 142/0 | 500 | Running |
| 9 | 38 | Kyle Busch | Toyota | 138/0 | 500 | Running |
| 10 | 14 | Jeff Burton | Chevrolet | 139/5 | 500 | Running |
| 11 | 33 | Kevin Harvick | Chevrolet | 130/0 | 500 | Running |
| 12 | 19 | Martin Truex Jr. | Toyota | 127/0 | 500 | Running |
| 13 | 36 | Brad Keselowski | Dodge | 129/5 | 500 | Running |
| 14 | 5 | Jeff Gordon | Chevrolet | 121/0 | 500 | Running |
| 15 | 28 | Brian Vickers | Toyota | 118/0 | 500 | Running |
| 16 | 21 | Ryan Newman | Chevrolet | 115/0 | 500 | Running |
| 17 | 23 | A.J. Allmendinger | Ford | 112/0 | 500 | Running |
| 18 | 12 | Paul Menard | Ford | 109/0 | 500 | Running |
| 19 | 15 | Denny Hamlin | Toyota | 106/0 | 500 | Running |
| 20 | 37 | Elliott Sadler | Ford | 103/0 | 500 | Running |
| 21 | 43 | Bobby Labonte | Chevrolet | 100/0 | 500 | Running |
| 22 | 32 | Robby Gordon | Toyota | 97/0 | 499 | Running |
| 23 | 16 | David Gilliland | Ford | 94/0 | 499 | Running |
| 24 | 31 | David Stremme | Ford | 91/0 | 498 | Running |
| 25 | 41 | Travis Kvapil | Ford | 88/0 | 498 | Running |
| 26 | 6 | Juan Montoya | Chevrolet | 90/5 | 498 | Running |
| 27 | 1 | Joey Logano | Toyota | 87/5 | 495 | Running |
| 28 | 42 | Kevin Conway * | Ford | 79/0 | 492 | Running |
| 29 | 30 | David Ragan | Ford | 76/0 | 483 | Running |
| 30 | 34 | Casey Mears | Chevrolet | 73/0 | 483 | Running |
| 31 | 29 | Scott Speed | Toyota | 70/0 | 480 | Running |
| 32 | 22 | Sam Hornish Jr. | Dodge | 67/0 | 477 | Running |
| 33 | 9 | Marcos Ambrose | Toyota | 64/0 | 448 | Running |
| 34 | 24 | Kasey Kahne | Ford | 61/0 | 432 | Running |
| 35 | 13 | Mark Martin | Chevrolet | 58/0 | 408 | Running |
| 36 | 20 | Regan Smith | Chevrolet | 55/0 | 329 | Accident |
| 37 | 40 | Terry Cook* | Dodge | 52/0 | 285 | Brakes |
| 38 | 10 | David Reutimann | Toyota | 49/0 | 113 | Engine |
| 39 | 27 | Aric Almirola | Chevrolet | 46/0 | 59 | Brakes |
| 40 | 26 | Clint Bowyer | Chevrolet | 43/0 | 56 | Engine |
| 41 | 39 | Michael Waltrip | Toyota | 40/0 | 46 | Susp. |
| 42 | 3 | Dave Blaney | Toyota | 37/0 | 40 | Accident |
| 43 | 35 | Joe Nemechek | Toyota | 34/0 | 30 | Rear Gear |
Click Here To Start Winning More Bets

