MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Kobalt Tools 500 at Atlanta Motor Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Mark Martin | Chevrolet | 189.409 | 29.270 | Leader |
| 2 | Kyle Busch | Toyota | 189.260 | 29.293 | -0.023 |
| 3 | Kasey Kahne | Ford | 189.202 | 29.302 | -0.032 |
| 4 | Ryan Newman | Chevrolet | 189.086 | 29.320 | -0.050 |
| 5 | Juan Montoya | Chevrolet | 188.693 | 29.381 | -0.111 |
| 6 | Denny Hamlin | Toyota | 188.392 | 29.428 | -0.158 |
| 7 | Jimmie Johnson | Chevrolet | 188.315 | 29.440 | -0.170 |
| 8 | Matt Kenseth | Ford | 188.232 | 29.453 | -0.183 |
| 9 | David Ragan | Ford | 188.149 | 29.466 | -0.196 |
| 10 | Dale Earnhardt Jr. | Chevrolet | 188.117 | 29.471 | -0.201 |
| 11 | Greg Biffle | Ford | 188.111 | 29.472 | -0.202 |
| 12 | Marcos Ambrose | Toyota | 188.066 | 29.479 | -0.209 |
| 13 | Jamie McMurray | Chevrolet | 188.060 | 29.480 | -0.210 |
| 14 | Carl Edwards | Ford | 187.856 | 29.512 | -0.242 |
| 15 | Brian Vickers | Toyota | 187.837 | 29.515 | -0.245 |
| 16 | Elliott Sadler | Ford | 187.824 | 29.517 | -0.247 |
| 17 | Martin Truex Jr. | Toyota | 187.792 | 29.522 | -0.252 |
| 18 | Kurt Busch | Dodge | 187.779 | 29.524 | -0.254 |
| 19 | Paul Menard | Ford | 187.551 | 29.560 | -0.290 |
| 20 | A.J. Allmendinger | Ford | 187.430 | 29.579 | -0.309 |
| 21 | Mike Bliss | Chevrolet | 187.367 | 29.589 | -0.319 |
| 22 | Tony Stewart | Chevrolet | 187.323 | 29.596 | -0.326 |
| 23 | Joe Nemechek | Toyota | 187.297 | 29.600 | -0.330 |
| 24 | Jeff Burton | Chevrolet | 187.291 | 29.601 | -0.331 |
| 25 | David Reutimann | Toyota | 187.007 | 29.646 | -0.376 |
| 26 | Kevin Harvick | Chevrolet | 186.950 | 29.655 | -0.385 |
| 27 | Clint Bowyer | Chevrolet | 186.900 | 29.663 | -0.393 |
| 28 | Joey Logano | Toyota | 186.849 | 29.671 | -0.401 |
| 29 | Max Papis | Toyota | 186.686 | 29.697 | -0.427 |
| 30 | Scott Speed | Toyota | 186.616 | 29.708 | -0.438 |
| 31 | Regan Smith | Chevrolet | 186.297 | 29.759 | -0.489 |
| 32 | Dave Blaney | Toyota | 186.271 | 29.763 | -0.493 |
| 33 | Bobby Labonte | Chevrolet | 186.197 | 29.775 | -0.505 |
| 34 | Michael McDowell | Toyota | 186.184 | 29.777 | -0.507 |
| 35 | Jeff Gordon | Chevrolet | 186.115 | 29.788 | -0.518 |
| 36 | Sam Hornish Jr. | Dodge | 185.978 | 29.810 | -0.540 |
| 37 | Bill Elliott | Ford | 185.300 | 29.919 | -0.649 |
| 38 | Terry Cook | Dodge | 184.677 | 30.020 | -0.750 |
| 39 | David Gilliland | Ford | 184.658 | 30.023 | -0.753 |
| 40 | Robby Gordon | Toyota | 184.302 | 30.081 | -0.811 |
| 41 | Brad Keselowski | Dodge | 184.168 | 30.103 | -0.833 |
| 42 | Aric Almirola | Chevrolet | 183.899 | 30.147 | -0.877 |
| 43 | Travis Kvapil | Ford | 183.753 | 30.171 | -0.901 |
| 44 | Kevin Conway | Ford | 180.722 | 30.677 | -1.407 |
| 45 | Boris Said | Ford | 180.410 | 30.730 | -1.460 |
| 46 | Casey Mears | Chevrolet | 179.906 | 30.816 | -1.546 |
Click Here To Start Winning More Bets

