MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
One Last Race to Make the Chase at Richmond International Raceway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Clint Bowyer | Chevrolet | 122.688 | 22.007 | Leader |
| 2 | Ryan Newman | Chevrolet | 122.438 | 22.052 | -0.045 |
| 3 | Juan Montoya | Chevrolet | 122.349 | 22.068 | -0.061 |
| 4 | Carl Edwards | Ford | 122.327 | 22.072 | -0.065 |
| 5 | David Reutimann | Toyota | 122.255 | 22.085 | -0.078 |
| 6 | Jamie McMurray | Chevrolet | 122.183 | 22.098 | -0.091 |
| 7 | Jimmie Johnson | Chevrolet | 122.172 | 22.100 | -0.093 |
| 8 | Jeff Burton | Chevrolet | 121.880 | 22.153 | -0.146 |
| 9 | Kasey Kahne | Ford | 121.825 | 22.163 | -0.156 |
| 10 | Kevin Harvick | Chevrolet | 121.792 | 22.169 | -0.162 |
| 11 | Dave Blaney | Chevrolet | 121.759 | 22.175 | -0.168 |
| 12 | Mark Martin | Chevrolet | 121.742 | 22.178 | -0.171 |
| 13 | Michael McDowell | Dodge | 121.682 | 22.189 | -0.182 |
| 14 | Marcos Ambrose | Toyota | 121.512 | 22.220 | -0.213 |
| 15 | Kyle Busch | Toyota | 121.496 | 22.223 | -0.216 |
| 16 | Scott Speed | Toyota | 121.414 | 22.238 | -0.231 |
| 17 | A.J. Allmendinger | Ford | 121.326 | 22.254 | -0.247 |
| 18 | Elliott Sadler | Ford | 121.305 | 22.258 | -0.251 |
| 19 | Jeff Gordon | Chevrolet | 121.223 | 22.273 | -0.266 |
| 20 | Regan Smith | Chevrolet | 121.223 | 22.273 | -0.266 |
| 21 | Denny Hamlin | Toyota | 121.201 | 22.277 | -0.270 |
| 22 | Matt Kenseth | Ford | 121.201 | 22.277 | -0.270 |
| 23 | Kurt Busch | Dodge | 121.098 | 22.296 | -0.289 |
| 24 | Sam Hornish Jr. | Dodge | 121.027 | 22.309 | -0.302 |
| 25 | Greg Biffle | Ford | 120.935 | 22.326 | -0.319 |
| 26 | Tony Stewart | Chevrolet | 120.935 | 22.326 | -0.319 |
| 27 | Brad Keselowski | Dodge | 120.843 | 22.343 | -0.336 |
| 28 | Joey Logano | Toyota | 120.617 | 22.385 | -0.378 |
| 29 | David Ragan | Ford | 120.525 | 22.402 | -0.395 |
| 30 | Joe Nemechek | Toyota | 120.514 | 22.404 | -0.397 |
| 31 | Paul Menard | Ford | 120.471 | 22.412 | -0.405 |
| 32 | Casey Mears | Toyota | 120.460 | 22.414 | -0.407 |
| 33 | David Gilliland | Ford | 120.455 | 22.415 | -0.408 |
| 34 | Todd Bodine | Toyota | 120.444 | 22.417 | -0.410 |
| 35 | Martin Truex Jr. | Toyota | 120.332 | 22.438 | -0.431 |
| 36 | Landon Cassill | Chevrolet | 120.144 | 22.473 | -0.466 |
| 37 | Scott Riggs | Toyota | 120.043 | 22.492 | -0.485 |
| 38 | Dale Earnhardt Jr. | Chevrolet | 119.979 | 22.504 | -0.497 |
| 39 | Travis Kvapil | Ford | 119.856 | 22.527 | -0.520 |
| 40 | Mike Bliss | Toyota | 119.835 | 22.531 | -0.524 |
| 41 | Jeff Green | Ford | 119.771 | 22.543 | -0.536 |
| 42 | Jason Leffler | Toyota | 119.363 | 22.620 | -0.613 |
| 43 | Bobby Labonte | Chevrolet | 119.169 | 22.657 | -0.650 |
| 44 | Terry Labonte | Chevrolet | 119.153 | 22.660 | -0.653 |
| 45 | Kevin Conway | Toyota | 118.828 | 22.722 | -0.715 |
| 46 | Tony Raines | Ford | 118.629 | 22.760 | -0.753 |
| 47 | Mattias Ekstrom | Toyota | 118.172 | 22.848 | -0.841 |
| 48 | Brian Keselowski | Dodge | 115.572 | 23.362 | -1.355 |
Click Here To Start Winning More Bets

