MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Auto Club 500 at Auto Club Speedway Fontana
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 7 | Jimmie Johnson | Chevrolet | 195/10 | 250 | Running |
| 2 | 6 | Kevin Harvick | Chevrolet | 175/5 | 250 | Running |
| 3 | 14 | Jeff Burton | Chevrolet | 170/5 | 250 | Running |
| 4 | 10 | Mark Martin | Chevrolet | 165/5 | 250 | Running |
| 5 | 19 | Joey Logano | Toyota | 155/0 | 250 | Running |
| 6 | 12 | Kurt Busch | Dodge | 155/5 | 250 | Running |
| 7 | 20 | Matt Kenseth | Ford | 146/0 | 250 | Running |
| 8 | 3 | Clint Bowyer | Chevrolet | 147/5 | 250 | Running |
| 9 | 16 | Tony Stewart | Chevrolet | 138/0 | 250 | Running |
| 10 | 35 | Greg Biffle | Ford | 134/0 | 250 | Running |
| 11 | 13 | Scott Speed | Toyota | 135/5 | 250 | Running |
| 12 | 23 | Brian Vickers | Toyota | 132/5 | 250 | Running |
| 13 | 31 | Carl Edwards | Ford | 124/0 | 250 | Running |
| 14 | 9 | Kyle Busch | Toyota | 126/5 | 250 | Running |
| 15 | 11 | David Reutimann | Toyota | 118/0 | 250 | Running |
| 16 | 8 | Sam Hornish Jr. | Dodge | 120/5 | 250 | Running |
| 17 | 1 | Jamie McMurray | Chevrolet | 112/0 | 250 | Running |
| 18 | 36 | Paul Menard | Ford | 109/0 | 250 | Running |
| 19 | 22 | Regan Smith | Chevrolet | 106/0 | 250 | Running |
| 20 | 28 | Jeff Gordon | Chevrolet | 108/5 | 250 | Running |
| 21 | 21 | Brad Keselowski | Dodge | 100/0 | 250 | Running |
| 22 | 17 | Mike Bliss | Chevrolet | 97/0 | 250 | Running |
| 23 | 15 | David Ragan | Ford | 94/0 | 250 | Running |
| 24 | 37 | Elliott Sadler | Ford | 91/0 | 250 | Running |
| 25 | 29 | A.J. Allmendinger | Ford | 88/0 | 250 | Running |
| 26 | 41 | David Gilliland | Ford | 85/0 | 250 | Running |
| 27 | 33 | Bobby Labonte | Chevrolet | 82/0 | 250 | Running |
| 28 | 43 | Max Papis | Toyota | 79/0 | 250 | Running |
| 29 | 25 | Denny Hamlin | Toyota | 81/5 | 248 | Running |
| 30 | 39 | Travis Kvapil | Ford | 73/0 | 248 | Running |
| 31 | 38 | Kevin Conway * | Ford | 70/0 | 247 | Running |
| 32 | 27 | Dale Earnhardt Jr. | Chevrolet | 67/0 | 238 | Running |
| 33 | 40 | Robby Gordon | Toyota | 64/0 | 230 | Overheating |
| 34 | 4 | Kasey Kahne | Ford | 61/0 | 221 | Running |
| 35 | 26 | Marcos Ambrose | Toyota | 58/0 | 170 | Overheating |
| 36 | 18 | Ryan Newman | Chevrolet | 55/0 | 148 | Engine |
| 37 | 2 | Juan Montoya | Chevrolet | 57/5 | 140 | Engine |
| 38 | 42 | Boris Said | Ford | 49/0 | 67 | Rear Gear |
| 39 | 34 | Martin Truex Jr. | Toyota | 46/0 | 64 | Engine |
| 40 | 32 | Joe Nemechek | Toyota | 43/0 | 48 | Rear Gear |
| 41 | 5 | Dave Blaney | Toyota | 45/5 | 43 | Engine |
| 42 | 30 | Michael McDowell | Toyota | 37/0 | 40 | Engine |
| 43 | 24 | Aric Almirola | Chevrolet | 34/0 | 34 | Engine |
Click Here To Start Winning More Bets

