MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Auto Club 500 at Auto Club Speedway Fontana
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jamie McMurray | Bass Pro Shops / Tracker | 183.744 | 39.185 | Leader |
| 2 | Juan Montoya | Target | 183.477 | 39.242 | -0.057 |
| 3 | Clint Bowyer | Cheerios / Hamburger Helper | 183.127 | 39.317 | -0.132 |
| 4 | Kasey Kahne | Budweiser / Team USA | 182.913 | 39.363 | -0.178 |
| 5 | Dave Blaney | Prism Motorsports | 182.908 | 39.364 | -0.179 |
| 6 | Kevin Harvick | Shell / Pennzoil | 182.899 | 39.366 | -0.181 |
| 7 | Jimmie Johnson | Lowe's / Kobalt Tools | 182.890 | 39.368 | -0.183 |
| 8 | Sam Hornish Jr. | Auto Club | 182.811 | 39.385 | -0.200 |
| 9 | Kyle Busch | Interstate Batteries | 182.788 | 39.390 | -0.205 |
| 10 | Mark Martin | GoDaddy.com | 182.741 | 39.400 | -0.215 |
| 11 | David Reutimann | Aaron's Dream Machine | 182.597 | 39.431 | -0.246 |
| 12 | Kurt Busch | Miller Lite | 182.292 | 39.497 | -0.312 |
| 13 | Scott Speed | Red Bull | 182.195 | 39.518 | -0.333 |
| 14 | Jeff Burton | Caterpillar | 182.085 | 39.542 | -0.357 |
| 15 | David Ragan | UPS | 181.974 | 39.566 | -0.381 |
| 16 | Tony Stewart | Old Spice / Office Depot | 181.883 | 39.586 | -0.401 |
| 17 | Mike Bliss | Wave Energy Drink | 181.749 | 39.615 | -0.430 |
| 18 | Ryan Newman | Haas Automation | 181.726 | 39.620 | -0.435 |
| 19 | Joey Logano | The Home Depot | 181.671 | 39.632 | -0.447 |
| 20 | Matt Kenseth | Crown Royal | 181.502 | 39.669 | -0.484 |
| 21 | Brad Keselowski | AAA Insurance | 181.333 | 39.706 | -0.521 |
| 22 | Regan Smith | Furniture Row Companies | 181.324 | 39.708 | -0.523 |
| 23 | Brian Vickers | Red Bull | 181.314 | 39.710 | -0.525 |
| 24 | Aric Almirola | Phoenix Racing | 181.314 | 39.710 | -0.525 |
| 25 | Denny Hamlin | FedEx Freight | 181.301 | 39.713 | -0.528 |
| 26 | Marcos Ambrose | Armor All | 181.228 | 39.729 | -0.544 |
| 27 | Dale Earnhardt Jr. | Amp Energy Juice / National Guard | 181.109 | 39.755 | -0.570 |
| 28 | Jeff Gordon | DuPont | 181.055 | 39.767 | -0.582 |
| 29 | A.J. Allmendinger | Best Buy | 181.041 | 39.770 | -0.585 |
| 30 | Michael McDowell | Prism Motorsports | 180.895 | 39.802 | -0.617 |
| 31 | Carl Edwards | Aflac "You Don't Know Quack" | 180.768 | 39.830 | -0.645 |
| 32 | Joe Nemechek | NEMCO Motorsports | 180.755 | 39.833 | -0.648 |
| 33 | Bobby Labonte | TaxSlayer.com | 180.587 | 39.870 | -0.685 |
| 34 | Martin Truex Jr. | NAPA Auto Parts | 180.523 | 39.884 | -0.699 |
| 35 | Max Papis | GEICO | 180.501 | 39.889 | -0.704 |
| 36 | Greg Biffle | 3M | 180.325 | 39.928 | -0.743 |
| 37 | Paul Menard | Energizer / Menards | 180.081 | 39.982 | -0.797 |
| 38 | Elliott Sadler | Stanley | 179.919 | 40.018 | -0.833 |
| 39 | Casey Mears | Keyed-Up Motorsports | 179.915 | 40.019 | -0.834 |
| 41 | Travis Kvapil | Long John Silver's | 178.975 | 40.229 | -1.044 |
| 42 | Johnny Sauter | Tommy Baldwin Racing | 178.940 | 40.237 | -1.052 |
| 43 | Terry Cook* | Whitney Motorsports | 178.064 | 40.435 | -1.250 |
| 44 | Robby Gordon | Warner Music Nashville / Whitney Duncan | 176.302 | 40.839 | -1.654 |
| 45 | David Gilliland | Taco Bell | 176.207 | 40.861 | -1.676 |
| 46 | Boris Said | Sacred Power / Southern Pride Trucking | - | - | - |
Click Here To Start Winning More Bets

