MENU
STATS
INFO
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Auto Club 500 at Auto Club Speedway Fontana
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Mark Martin | Chevrolet | 182.927 | 39.360 | Leader |
| 2 | Ryan Newman | Chevrolet | 182.449 | 39.463 | -0.103 |
| 3 | Juan Montoya | Chevrolet | 182.320 | 39.491 | -0.131 |
| 4 | Jeff Burton | Chevrolet | 181.869 | 39.589 | -0.229 |
| 5 | Clint Bowyer | Chevrolet | 181.639 | 39.639 | -0.279 |
| 6 | Jamie McMurray | Chevrolet | 181.594 | 39.649 | -0.289 |
| 7 | Kevin Harvick | Chevrolet | 181.575 | 39.653 | -0.293 |
| 8 | Jimmie Johnson | Chevrolet | 181.566 | 39.655 | -0.295 |
| 9 | Kurt Busch | Dodge | 181.406 | 39.690 | -0.330 |
| 10 | Joey Logano | Toyota | 181.118 | 39.753 | -0.393 |
| 11 | Sam Hornish Jr. | Dodge | 180.864 | 39.809 | -0.449 |
| 12 | A.J. Allmendinger | Ford | 180.528 | 39.883 | -0.523 |
| 13 | Jeff Gordon | Chevrolet | 180.433 | 39.904 | -0.544 |
| 14 | Brad Keselowski | Dodge | 180.433 | 39.904 | -0.544 |
| 15 | Denny Hamlin | Toyota | 180.279 | 39.938 | -0.578 |
| 16 | Carl Edwards | Ford | 180.275 | 39.939 | -0.579 |
| 17 | Kyle Busch | Toyota | 180.180 | 39.960 | -0.600 |
| 18 | Mike Bliss | Chevrolet | 180.081 | 39.982 | -0.622 |
| 19 | David Reutimann | Toyota | 180.023 | 39.995 | -0.635 |
| 20 | Scott Speed | Toyota | 179.991 | 40.002 | -0.642 |
| 21 | Marcos Ambrose | Toyota | 179.932 | 40.015 | -0.655 |
| 22 | Tony Stewart | Chevrolet | 179.834 | 40.037 | -0.677 |
| 23 | Paul Menard | Ford | 179.762 | 40.053 | -0.693 |
| 24 | Dave Blaney | Toyota | 179.712 | 40.064 | -0.704 |
| 25 | Dale Earnhardt Jr. | Chevrolet | 179.686 | 40.070 | -0.710 |
| 26 | Martin Truex Jr. | Toyota | 179.668 | 40.074 | -0.714 |
| 27 | David Ragan | Ford | 179.623 | 40.084 | -0.724 |
| 28 | Max Papis | Toyota | 179.583 | 40.093 | -0.733 |
| 29 | Kasey Kahne | Ford | 179.542 | 40.102 | -0.742 |
| 30 | Aric Almirola | Chevrolet | 179.533 | 40.104 | -0.744 |
| 31 | Regan Smith | Chevrolet | 179.256 | 40.166 | -0.806 |
| 32 | Elliott Sadler | Ford | 179.100 | 40.201 | -0.841 |
| 33 | Brian Vickers | Toyota | 179.024 | 40.218 | -0.858 |
| 34 | Joe Nemechek | Toyota | 178.869 | 40.253 | -0.893 |
| 35 | Bobby Labonte | Chevrolet | 178.762 | 40.277 | -0.917 |
| 36 | Matt Kenseth | Ford | 177.936 | 40.464 | -1.104 |
| 37 | Travis Kvapil | Ford | 177.778 | 40.500 | -1.140 |
| 38 | Robby Gordon | Toyota | 177.730 | 40.511 | -1.151 |
| 39 | David Gilliland | Ford | 177.545 | 40.553 | -1.193 |
| 40 | Casey Mears | Chevrolet | 177.296 | 40.610 | -1.250 |
| 41 | Johnny Sauter | Chevrolet | 177.052 | 40.666 | -1.306 |
| 42 | Kevin Conway | Ford | 176.497 | 40.794 | -1.434 |
| 43 | Michael McDowell | Toyota | 176.471 | 40.800 | -1.440 |
| 44 | Greg Biffle | Ford | 175.695 | 40.980 | -1.620 |
| 45 | Terry Cook | Dodge | 175.657 | 40.989 | -1.629 |
| 46 | Boris Said | Ford | 168.654 | 42.691 | -3.331 |
Click Here To Start Winning More Bets

