MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Subway Fresh Fit 500 at Phoenix International Raceway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jimmie Johnson | Chevrolet | 130.392 | 27.609 | Leader |
| 2 | Martin Truex Jr. | Chevrolet | 130.317 | 27.625 | -0.016 |
| 3 | Tony Stewart | Chevrolet | 130.265 | 27.636 | -0.027 |
| 4 | Greg Biffle | Ford | 130.237 | 27.642 | -0.033 |
| 5 | Matt Kenseth | Ford | 130.161 | 27.658 | -0.049 |
| 6 | Jeff Gordon | Chevrolet | 130.091 | 27.673 | -0.064 |
| 7 | Denny Hamlin | Toyota | 130.044 | 27.683 | -0.074 |
| 8 | Dale Earnhardt Jr. | Chevrolet | 129.969 | 27.699 | -0.090 |
| 9 | Kevin Harvick | Chevrolet | 129.847 | 27.725 | -0.116 |
| 10 | Juan Montoya | Chevrolet | 129.734 | 27.749 | -0.140 |
| 11 | Mark Martin | Chevrolet | 129.720 | 27.752 | -0.143 |
| 12 | Ryan Newman | Chevrolet | 129.683 | 27.760 | -0.151 |
| 13 | Marcos Ambrose | Toyota | 129.501 | 27.799 | -0.190 |
| 14 | Jeff Burton | Chevrolet | 129.459 | 27.808 | -0.199 |
| 15 | Clint Bowyer | Chevrolet | 129.389 | 27.823 | -0.214 |
| 16 | David Stremme | Dodge | 129.306 | 27.841 | -0.232 |
| 17 | Carl Edwards | Ford | 129.250 | 27.853 | -0.244 |
| 18 | Kasey Kahne | Dodge | 129.139 | 27.877 | -0.268 |
| 19 | Kyle Busch | Toyota | 128.921 | 27.924 | -0.315 |
| 20 | David Ragan | Ford | 128.903 | 27.928 | -0.319 |
| 21 | Dave Blaney | Toyota | 128.742 | 27.963 | -0.354 |
| 22 | A.J. Allmendinger | Dodge | 128.723 | 27.967 | -0.358 |
| 23 | Kurt Busch | Dodge | 128.650 | 27.983 | -0.374 |
| 24 | Jamie McMurray | Ford | 128.608 | 27.992 | -0.383 |
| 25 | Sam Hornish Jr. | Dodge | 128.571 | 28.000 | -0.391 |
| 26 | Joe Nemechek | Toyota | 128.525 | 28.010 | -0.401 |
| 27 | Joey Logano | Toyota | 128.429 | 28.031 | -0.422 |
| 28 | Robby Gordon | Toyota | 128.420 | 28.033 | -0.424 |
| 29 | Tony Raines | Dodge | 128.393 | 28.039 | -0.430 |
| 30 | Casey Mears | Chevrolet | 128.118 | 28.099 | -0.490 |
| 31 | Brian Vickers | Toyota | 128.055 | 28.113 | -0.504 |
| 32 | David Gilliland | Chevrolet | 127.954 | 28.135 | -0.526 |
| 33 | Elliott Sadler | Dodge | 127.859 | 28.156 | -0.547 |
| 34 | Paul Menard | Ford | 127.709 | 28.189 | -0.580 |
| 35 | Scott Riggs | Toyota | 127.637 | 28.205 | -0.596 |
| 36 | Reed Sorenson | Dodge | 127.632 | 28.206 | -0.597 |
| 37 | David Reutimann | Toyota | 127.619 | 28.209 | -0.600 |
| 38 | Michael Waltrip | Toyota | 127.411 | 28.255 | -0.646 |
| 39 | Jeremy Mayfield | Toyota | 127.380 | 28.262 | -0.653 |
| 40 | Regan Smith | Chevrolet | 127.186 | 28.305 | -0.696 |
| 41 | Bobby Labonte | Ford | 127.128 | 28.318 | -0.709 |
| 42 | Todd Bodine | Toyota | 126.957 | 28.356 | -0.747 |
| 43 | Scott Speed | Toyota | 126.805 | 28.390 | -0.781 |
| 44 | Sterling Marlin | Dodge | 126.081 | 28.553 | -0.944 |
| 45 | John Andretti | Chevrolet | 125.856 | 28.604 | -0.995 |
| 46 | Dexter Bean | Dodge | 124.585 | 28.896 | -1.287 |
| 47 | Brandon Ash | Dodge | 123.512 | 29.147 | -1.538 |
| 48 | Trevor Boys | Dodge | 117.867 | 30.543 | -2.934 |
Click Here To Start Winning More Bets

