MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Samsung 500 at Texas Motor Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Mark Martin | Chevrolet | 189.693 | 28.467 | Leader |
| 2 | David Reutimann | Toyota | 189.553 | 28.488 | -0.021 |
| 3 | Kurt Busch | Dodge | 189.547 | 28.489 | -0.022 |
| 4 | Greg Biffle | Ford | 189.016 | 28.569 | -0.102 |
| 5 | Jimmie Johnson | Chevrolet | 188.983 | 28.574 | -0.107 |
| 6 | Jeff Gordon | Chevrolet | 188.607 | 28.631 | -0.164 |
| 7 | Carl Edwards | Ford | 188.396 | 28.663 | -0.196 |
| 8 | Dale Earnhardt Jr. | Chevrolet | 188.370 | 28.667 | -0.200 |
| 9 | David Stremme | Dodge | 187.990 | 28.725 | -0.258 |
| 10 | David Ragan | Ford | 187.983 | 28.726 | -0.259 |
| 11 | Tony Stewart | Chevrolet | 187.937 | 28.733 | -0.266 |
| 12 | Ryan Newman | Chevrolet | 187.918 | 28.736 | -0.269 |
| 13 | Kyle Busch | Toyota | 187.865 | 28.744 | -0.277 |
| 14 | Juan Montoya | Chevrolet | 187.833 | 28.749 | -0.282 |
| 15 | Kevin Harvick | Chevrolet | 187.754 | 28.761 | -0.294 |
| 16 | Clint Bowyer | Chevrolet | 187.682 | 28.772 | -0.305 |
| 17 | Joey Logano | Toyota | 187.669 | 28.774 | -0.307 |
| 18 | Max Papis | Toyota | 187.643 | 28.778 | -0.311 |
| 19 | Marcos Ambrose | Toyota | 187.637 | 28.779 | -0.312 |
| 20 | John Andretti | Chevrolet | 187.565 | 28.790 | -0.323 |
| 21 | Sam Hornish Jr. | Dodge | 187.533 | 28.795 | -0.328 |
| 22 | Robby Gordon | Toyota | 187.487 | 28.802 | -0.335 |
| 23 | Paul Menard | Ford | 187.441 | 28.809 | -0.342 |
| 24 | Jeff Burton | Chevrolet | 187.253 | 28.838 | -0.371 |
| 25 | Denny Hamlin | Toyota | 186.981 | 28.880 | -0.413 |
| 26 | Jamie McMurray | Ford | 186.864 | 28.898 | -0.431 |
| 27 | Kasey Kahne | Dodge | 186.812 | 28.906 | -0.439 |
| 28 | David Gilliland | Chevrolet | 186.767 | 28.913 | -0.446 |
| 29 | Regan Smith | Chevrolet | 186.728 | 28.919 | -0.452 |
| 30 | Casey Mears | Chevrolet | 186.632 | 28.934 | -0.467 |
| 31 | Bobby Labonte | Ford | 186.619 | 28.936 | -0.469 |
| 32 | Brian Vickers | Toyota | 186.432 | 28.965 | -0.498 |
| 33 | A.J. Allmendinger | Dodge | 186.413 | 28.968 | -0.501 |
| 34 | Matt Kenseth | Ford | 186.387 | 28.972 | -0.505 |
| 35 | Joe Nemechek | Toyota | 186.380 | 28.973 | -0.506 |
| 36 | Martin Truex Jr. | Chevrolet | 186.368 | 28.975 | -0.508 |
| 37 | Aric Almirola | Chevrolet | 186.117 | 29.014 | -0.547 |
| 38 | Reed Sorenson | Dodge | 186.034 | 29.027 | -0.560 |
| 39 | Michael Waltrip | Toyota | 185.790 | 29.065 | -0.598 |
| 40 | Bill Elliott | Ford | 185.765 | 29.069 | -0.602 |
| 41 | Mike Bliss | Dodge | 185.727 | 29.075 | -0.608 |
| 42 | Brad Keselowski | Chevrolet | 185.554 | 29.102 | -0.635 |
| 43 | Scott Speed | Toyota | 185.172 | 29.162 | -0.695 |
| 44 | Dave Blaney | Toyota | 184.957 | 29.196 | -0.729 |
| 45 | Jeremy Mayfield | Toyota | 184.875 | 29.209 | -0.742 |
| 46 | Elliott Sadler | Dodge | 184.351 | 29.292 | -0.825 |
| 47 | Scott Riggs | Toyota | 184.206 | 29.315 | -0.848 |
| 48 | Todd Bodine | Toyota | 184.118 | 29.329 | -0.862 |
Click Here To Start Winning More Bets

