MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Ford 400 at Homestead-Miami Speedway
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jimmie Johnson | Chevrolet | 173.919 | 31.049 | Leader |
| 2 | Scott Speed | Toyota | 172.695 | 31.269 | -0.220 |
| 3 | Marcos Ambrose | Toyota | 172.678 | 31.272 | -0.223 |
| 4 | Mark Martin | Chevrolet | 172.353 | 31.331 | -0.282 |
| 5 | Tony Stewart | Chevrolet | 172.243 | 31.351 | -0.302 |
| 6 | Kevin Harvick | Chevrolet | 172.145 | 31.369 | -0.320 |
| 7 | Ryan Newman | Chevrolet | 172.035 | 31.389 | -0.340 |
| 8 | Greg Biffle | Ford | 172.024 | 31.391 | -0.342 |
| 9 | Bill Elliott | Ford | 171.860 | 31.421 | -0.372 |
| 10 | Clint Bowyer | Chevrolet | 171.838 | 31.425 | -0.376 |
| 11 | Jamie McMurray | Ford | 171.838 | 31.425 | -0.376 |
| 12 | Kurt Busch | Dodge | 171.794 | 31.433 | -0.384 |
| 13 | A.J. Allmendinger | Ford | 171.750 | 31.441 | -0.392 |
| 14 | Martin Truex Jr. | Chevrolet | 171.646 | 31.460 | -0.411 |
| 15 | Casey Mears | Chevrolet | 171.630 | 31.463 | -0.414 |
| 16 | Regan Smith | Chevrolet | 171.576 | 31.473 | -0.424 |
| 17 | David Gilliland | Toyota | 171.461 | 31.494 | -0.445 |
| 18 | Michael McDowell | Toyota | 171.434 | 31.499 | -0.450 |
| 19 | Bobby Labonte | Chevrolet | 171.396 | 31.506 | -0.457 |
| 20 | Jeff Gordon | Chevrolet | 171.336 | 31.517 | -0.468 |
| 21 | Elliott Sadler | Dodge | 171.331 | 31.518 | -0.469 |
| 22 | David Reutimann | Toyota | 171.276 | 31.528 | -0.479 |
| 23 | Juan Montoya | Chevrolet | 171.162 | 31.549 | -0.500 |
| 24 | Carl Edwards | Ford | 170.994 | 31.580 | -0.531 |
| 25 | Kasey Kahne | Dodge | 170.967 | 31.585 | -0.536 |
| 26 | Jeff Burton | Chevrolet | 170.967 | 31.585 | -0.536 |
| 27 | Brad Keselowski | Dodge | 170.816 | 31.613 | -0.564 |
| 28 | Travis Kvapil | Chevrolet | 170.805 | 31.615 | -0.566 |
| 29 | Sam Hornish Jr. | Dodge | 170.794 | 31.617 | -0.568 |
| 30 | Kyle Busch | Toyota | 170.648 | 31.644 | -0.595 |
| 31 | Erik Darnell | Ford | 170.530 | 31.666 | -0.617 |
| 32 | Dale Earnhardt Jr. | Chevrolet | 170.454 | 31.680 | -0.631 |
| 33 | Brian Vickers | Toyota | 170.411 | 31.688 | -0.639 |
| 34 | Matt Kenseth | Ford | 170.379 | 31.694 | -0.645 |
| 35 | Joey Logano | Toyota | 170.272 | 31.714 | -0.665 |
| 36 | Paul Menard | Ford | 170.266 | 31.715 | -0.666 |
| 37 | Matt Crafton | Toyota | 169.881 | 31.787 | -0.738 |
| 38 | Denny Hamlin | Toyota | 169.715 | 31.818 | -0.769 |
| 39 | Michael Waltrip | Toyota | 169.353 | 31.886 | -0.837 |
| 40 | John Andretti | Chevrolet | 169.274 | 31.901 | -0.852 |
| 41 | David Ragan | Ford | 169.072 | 31.939 | -0.890 |
| 42 | Reed Sorenson | Dodge | 169.003 | 31.952 | -0.903 |
| 43 | Terry Labonte | Toyota | 44 | 187 | Joe Nemechek |
| Toyota | 170.708 | 31.633 | 45 | 66 | Dave Blaney |
| Toyota | 168.940 | 31.964 | 46 | 170 | Mike Skinner |
| Chevrolet | 168.660 | 32.017 | 47 | 113 | Max Papis |
| Toyota | 168.529 | 32.042 | 48 | 09 | David Stremme |
| Chevrolet | - | - | All External Sites Will Open In A New Browser Window. NASCAR.COM Does Not Endorse External Sites. | ||
Click Here To Start Winning More Bets

