MENU
SERVICES
Online Casino Links
Best Online Casino SitesTry Playing Slots Online
More Gambling Fun
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Racing Reference
Fantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
NASCAR races are broadcasted in over 150 countries. The bookies at bwin have prepared plenty of superb bets on the NASCAR Sprint Cup Series (Ex-Nextel Cup Series), including the Daytona 500 and the Allstate 400. Check NASCAR odds there or why not bwin's casino games?
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Predictions
FFToolbox.com Fantasy NASCAR
Onpitrow.com
Bench Racing with Steve and Charlie
SPORTS GAMBLING LINKS
Football betting odds
Free Football Picks
Sports Picks
Online Sportsbook Review
Fantasy Dope
Click Here To Start Winning More Bets
Ford 400 at Homestead-Miami Speedway
Qualifying Order
| Pos | Car Num | Driver | Make | Sponsor |
|---|---|---|---|---|
| 1 | 83 | Brian Vickers | Toyota | Red Bull |
| 2 | 6 | David Ragan | Ford | UPS |
| 3 | 11 | Denny Hamlin | Toyota | FedEx Express |
| 4 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy |
| 5 | 12 | Brad Keselowski | Dodge | Penske Racing |
| 6 | 42 | Juan Montoya | Chevrolet | Target |
| 7 | 5 | Mark Martin | Chevrolet | Kellogg's / Carquest |
| 8 | 44 | A.J. Allmendinger | Ford | Ford. Drive One. |
| 9 | 34 | John Andretti | Chevrolet | Taco Bell |
| 10 | 2 | Kurt Busch | Dodge | Miller Lite |
| 11 | 00 | David Reutimann | Toyota | Aaron's Dream Machine |
| 12 | 18 | Kyle Busch | Toyota | M&M's |
| 13 | 17 | Matt Kenseth | Ford | Dewalt |
| 14 | 20 | Joey Logano | Toyota | Home Depot |
| 15 | 24 | Jeff Gordon | Chevrolet | DuPont |
| 16 | 39 | Ryan Newman | Chevrolet | U.S. Army / All-American Bowl |
| 17 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker |
| 18 | 43 | Reed Sorenson | Dodge | Siemens |
| 19 | 99 | Carl Edwards | Ford | Aflac |
| 20 | 07 | Casey Mears | Chevrolet | Jack Daniel's |
| 21 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice |
| 22 | 96 | Erik Darnell | Ford | Hall Of Fame Racing |
| 23 | 31 | Jeff Burton | Chevrolet | Caterpillar |
| 24 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil |
| 25 | 98 | Paul Menard | Ford | Johns Manville / Menards |
| 26 | 7 | Robby Gordon | Toyota | Mapei / Menards |
| 27 | 16 | Greg Biffle | Ford | 3M |
| 28 | 9 | Kasey Kahne | Dodge | Budweiser |
| 29 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts |
| 30 | 19 | Elliott Sadler | Dodge | Best Buy |
| 31 | 26 | Jamie McMurray | Ford | Crown Royal |
| 32 | 48 | Jimmie Johnson | Chevrolet | Lowe's |
| 33 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 |
| 34 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper |
| 35 | 47 | Marcos Ambrose | Toyota | Little Debbie Cupcakes / Kingsford / Clorox |
| 36 | 171 | Bobby Labonte | Chevrolet | TaxSlayer.com |
| 37 | 202 | David Gilliland | Toyota | Farm Bureau Insurance |
| 38 | 66 | Dave Blaney | Toyota | Prism Motorsports |
| 39 | 170 | Mike Skinner | Chevrolet | Adobe Road Winery |
| 40 | 21 | Bill Elliott | Ford | Motorcraft |
| 41 | 113 | Max Papis | Toyota | GEICO |
| 42 | 78 | Regan Smith | Chevrolet | Furniture Row Companies |
| 43 | 08 | Terry Labonte | Toyota | FanCar |
| 44 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports |
| 45 | 36 | Michael McDowell | Toyota | Wave Energy Drink |
| 46 | 09 | David Stremme | Chevrolet | Miccosukee Resort & Gaming |
| 47 | 37 | Travis Kvapil | Chevrolet | Long John Silver's |
| 48 | 82 | Scott Speed | Toyota | Red Bull |
| All External sites will open in a new browser window. NASCAR.COM does not endorse external sites. | Turner Entertainment Digital Network NASCAR.COM Is Part Of The Turner Sports And Entertainment Digital Network. |
Click Here To Start Winning More Bets

