MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Pepsi 500 at Auto Club Speedway Fontana
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Juan Montoya | Chevrolet | 183.556 | 39.225 | Leader |
| 2 | Jimmie Johnson | Chevrolet | 182.482 | 39.456 | -0.231 |
| 3 | Mark Martin | Chevrolet | 182.389 | 39.476 | -0.251 |
| 4 | David Ragan | Ford | 182.002 | 39.560 | -0.335 |
| 5 | David Stremme | Dodge | 181.997 | 39.561 | -0.336 |
| 6 | Kurt Busch | Dodge | 181.809 | 39.602 | -0.377 |
| 7 | Clint Bowyer | Chevrolet | 181.493 | 39.671 | -0.446 |
| 8 | Ryan Newman | Chevrolet | 181.461 | 39.678 | -0.453 |
| 9 | Kevin Harvick | Chevrolet | 181.443 | 39.682 | -0.457 |
| 10 | Carl Edwards | Ford | 181.397 | 39.692 | -0.467 |
| 11 | Casey Mears | Chevrolet | 181.392 | 39.693 | -0.468 |
| 12 | Dale Earnhardt Jr. | Chevrolet | 181.324 | 39.708 | -0.483 |
| 13 | Jamie McMurray | Ford | 181.314 | 39.710 | -0.485 |
| 14 | Matt Kenseth | Ford | 181.201 | 39.735 | -0.510 |
| 15 | Martin Truex Jr. | Chevrolet | 180.877 | 39.806 | -0.581 |
| 16 | Sam Hornish Jr. | Dodge | 180.750 | 39.834 | -0.609 |
| 17 | Tony Stewart | Chevrolet | 180.687 | 39.848 | -0.623 |
| 18 | Brian Vickers | Toyota | 180.687 | 39.848 | -0.623 |
| 19 | Reed Sorenson | Dodge | 180.673 | 39.851 | -0.626 |
| 20 | Joe Nemechek | Toyota | 180.573 | 39.873 | -0.648 |
| 21 | A.J. Allmendinger | Dodge | 180.510 | 39.887 | -0.662 |
| 22 | Jeff Gordon | Chevrolet | 180.492 | 39.891 | -0.666 |
| 23 | Greg Biffle | Ford | 180.401 | 39.911 | -0.686 |
| 24 | Scott Speed | Toyota | 180.374 | 39.917 | -0.692 |
| 25 | Jeff Burton | Chevrolet | 180.338 | 39.925 | -0.700 |
| 26 | David Reutimann | Toyota | 180.316 | 39.930 | -0.705 |
| 27 | Denny Hamlin | Toyota | 180.117 | 39.974 | -0.749 |
| 28 | Paul Menard | Ford | 180.000 | 40.000 | -0.775 |
| 29 | Joey Logano | Toyota | 179.906 | 40.021 | -0.796 |
| 30 | Marcos Ambrose | Toyota | 179.856 | 40.032 | -0.807 |
| 31 | Dave Blaney | Toyota | 179.811 | 40.042 | -0.817 |
| 32 | David Gilliland | Chevrolet | 179.484 | 40.115 | -0.890 |
| 33 | Bobby Labonte | Ford | 179.426 | 40.128 | -0.903 |
| 34 | Regan Smith | Chevrolet | 179.176 | 40.184 | -0.959 |
| 35 | Elliott Sadler | Dodge | 179.105 | 40.200 | -0.975 |
| 36 | Max Papis | Toyota | 179.096 | 40.202 | -0.977 |
| 37 | Kyle Busch | Toyota | 179.055 | 40.211 | -0.986 |
| 38 | Robby Gordon | Toyota | 179.024 | 40.218 | -0.993 |
| 39 | Kasey Kahne | Dodge | 178.789 | 40.271 | -1.046 |
| 40 | John Andretti | Chevrolet | 178.727 | 40.285 | -1.060 |
| 41 | Michael Waltrip | Toyota | 178.359 | 40.368 | -1.143 |
| 42 | Mike Bliss | Dodge | 178.297 | 40.382 | -1.157 |
| 43 | Tony Raines | Dodge | 177.782 | 40.499 | -1.274 |
| 44 | Michael McDowell | Toyota | 176.961 | 40.687 | -1.462 |
| 45 | Mike Wallace | Toyota | 176.250 | 40.851 | -1.626 |
Click Here To Start Winning More Bets

