MENU
STATS
INFO
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Shelby 427 at Las Vegas Motor Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 1 | Kyle Busch | Toyota | 190/5 | 285 | Running |
| 2 | 2 | Clint Bowyer | Chevrolet | 175/5 | 285 | Running |
| 3 | 3 | Jeff Burton | Chevrolet | 170/5 | 285 | Running |
| 4 | 4 | David Reutimann | Toyota | 160/0 | 285 | Running |
| 5 | 5 | Bobby Labonte | Ford | 155/0 | 285 | Running |
| 6 | 6 | Jeff Gordon | Chevrolet | 155/5 | 285 | Running |
| 7 | 7 | Greg Biffle | Ford | 151/5 | 285 | Running |
| 8 | 8 | Brian Vickers | Toyota | 142/0 | 285 | Running |
| 9 | 9 | Jamie McMurray | Ford | 138/0 | 285 | Running |
| 10 | 10 | Dale Earnhardt Jr. | Chevrolet | 134/0 | 285 | Running |
| 11 | 11 | Kasey Kahne | Dodge | 135/5 | 285 | Running |
| 12 | 12 | Kevin Harvick | Chevrolet | 132/5 | 285 | Running |
| 13 | 13 | Joey Logano * | Toyota | 129/5 | 285 | Running |
| 14 | 14 | David Gilliland | Chevrolet | 121/0 | 285 | Running |
| 15 | 15 | Robby Gordon | Toyota | 123/5 | 285 | Running |
| 16 | 16 | Sam Hornish Jr. | Dodge | 115/0 | 285 | Running |
| 17 | 17 | Carl Edwards | Ford | 117/5 | 285 | Running |
| 18 | 18 | David Stremme | Dodge | 109/0 | 284 | Running |
| 19 | 19 | Regan Smith | Chevrolet | 106/0 | 284 | Running |
| 20 | 20 | Marcos Ambrose | Toyota | 103/0 | 284 | Running |
| 21 | 21 | Scott Speed * | Toyota | 100/0 | 284 | Running |
| 22 | 22 | Denny Hamlin | Toyota | 97/0 | 284 | Running |
| 23 | 23 | Kurt Busch | Dodge | 99/5 | 284 | Running |
| 24 | 24 | Jimmie Johnson | Chevrolet | 101/10 | 284 | Running |
| 25 | 25 | Ryan Newman | Chevrolet | 88/0 | 283 | Running |
| 26 | 26 | Tony Stewart | Chevrolet | 85/0 | 283 | Running |
| 27 | 27 | Michael Waltrip | Toyota | 82/0 | 283 | Running |
| 28 | 28 | John Andretti | Chevrolet | 79/0 | 283 | Running |
| 29 | 29 | Elliott Sadler | Dodge | 76/0 | 283 | Running |
| 30 | 30 | Casey Mears | Chevrolet | 73/0 | 282 | Running |
| 31 | 31 | Juan Montoya | Chevrolet | 70/0 | 281 | Running |
| 32 | 32 | Martin Truex Jr. | Chevrolet | 67/0 | 281 | Running |
| 33 | 33 | A.J. Allmendinger | Dodge | 64/0 | 281 | Running |
| 34 | 34 | Reed Sorenson | Dodge | 61/0 | 278 | Running |
| 35 | 35 | Paul Menard | Ford | 58/0 | 269 | Accident |
| 36 | 36 | Max Papis | Toyota | 55/0 | 258 | Running |
| 37 | 37 | Todd Bodine | Toyota | 52/0 | 227 | Engine |
| 38 | 38 | Brad Keselowski | Chevrolet | 49/0 | 221 | Running |
| 39 | 39 | Aric Almirola | Chevrolet | 46/0 | 143 | Accident |
| 40 | 40 | Mark Martin | Chevrolet | 43/0 | 121 | Engine |
| 41 | 41 | Joe Nemechek | Toyota | 40/0 | 102 | Transmission |
| 42 | 42 | David Ragan | Ford | 37/0 | 72 | Engine |
| 43 | 43 | Matt Kenseth | Ford | 34/0 | 6 | Engine |
| All External sites will open in a new browser window. NASCAR.COM does not endorse external sites. | Turner Entertainment Digital Network NASCAR.COM Is Part Of The Turner Sports And Entertainment Digital Network. |

