MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Shelby 427 at Las Vegas Motor Speedway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jimmie Johnson | Chevrolet | 182.587 | 29.575 | Leader |
| 2 | Jeff Gordon | Chevrolet | 181.555 | 29.743 | -0.168 |
| 3 | Sam Hornish Jr. | Dodge | 181.464 | 29.758 | -0.183 |
| 4 | Kurt Busch | Dodge | 181.275 | 29.789 | -0.214 |
| 5 | Mark Martin | Chevrolet | 181.263 | 29.791 | -0.216 |
| 6 | Kyle Busch | Toyota | 181.153 | 29.809 | -0.234 |
| 7 | Jamie McMurray | Ford | 181.147 | 29.810 | -0.235 |
| 8 | Denny Hamlin | Toyota | 181.068 | 29.823 | -0.248 |
| 9 | Carl Edwards | Ford | 180.717 | 29.881 | -0.306 |
| 10 | Kasey Kahne | Dodge | 180.669 | 29.889 | -0.314 |
| 11 | David Stremme | Dodge | 180.669 | 29.889 | -0.314 |
| 12 | Greg Biffle | Ford | 180.596 | 29.901 | -0.326 |
| 13 | Kevin Harvick | Chevrolet | 180.511 | 29.915 | -0.340 |
| 14 | Bobby Labonte | Ford | 180.469 | 29.922 | -0.347 |
| 15 | Brad Keselowski | Chevrolet | 180.312 | 29.948 | -0.373 |
| 16 | Paul Menard | Ford | 180.198 | 29.967 | -0.392 |
| 17 | Juan Montoya | Chevrolet | 180.138 | 29.977 | -0.402 |
| 18 | Marcos Ambrose | Toyota | 180.132 | 29.978 | -0.403 |
| 19 | Dale Earnhardt Jr. | Chevrolet | 180.120 | 29.980 | -0.405 |
| 20 | Matt Kenseth | Ford | 180.090 | 29.985 | -0.410 |
| 21 | Ryan Newman | Chevrolet | 179.922 | 30.013 | -0.438 |
| 22 | Clint Bowyer | Chevrolet | 179.814 | 30.031 | -0.456 |
| 23 | David Ragan | Ford | 179.748 | 30.042 | -0.467 |
| 24 | David Reutimann | Toyota | 179.748 | 30.042 | -0.467 |
| 25 | Jeff Burton | Chevrolet | 179.671 | 30.055 | -0.480 |
| 26 | Elliott Sadler | Dodge | 179.593 | 30.068 | -0.493 |
| 27 | John Andretti | Chevrolet | 179.456 | 30.091 | -0.516 |
| 28 | Tony Stewart | Chevrolet | 179.426 | 30.096 | -0.521 |
| 29 | Scott Speed | Toyota | 179.366 | 30.106 | -0.531 |
| 30 | Brian Vickers | Toyota | 179.301 | 30.117 | -0.542 |
| 31 | Aric Almirola | Chevrolet | 179.241 | 30.127 | -0.552 |
| 32 | Joey Logano | Toyota | 179.217 | 30.131 | -0.556 |
| 33 | Regan Smith | Chevrolet | 179.081 | 30.154 | -0.579 |
| 34 | Martin Truex Jr. | Chevrolet | 179.063 | 30.157 | -0.582 |
| 35 | Casey Mears | Chevrolet | 179.021 | 30.164 | -0.589 |
| 36 | A.J. Allmendinger | Dodge | 178.950 | 30.176 | -0.601 |
| 37 | David Gilliland | Chevrolet | 178.849 | 30.193 | -0.618 |
| 38 | Reed Sorenson | Dodge | 178.844 | 30.194 | -0.619 |
| 39 | Joe Nemechek | Toyota | 178.359 | 30.276 | -0.701 |
| 40 | Todd Bodine | Toyota | 177.684 | 30.391 | -0.816 |
| 41 | Michael Waltrip | Toyota | 177.387 | 30.442 | -0.867 |
| 42 | Max Papis | Toyota | 177.223 | 30.470 | -0.895 |
| 43 | Robby Gordon | Toyota | 176.759 | 30.550 | -0.975 |

