MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Shelby 427 at Las Vegas Motor Speedway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Dale Earnhardt Jr. | Chevrolet | 181.732 | 29.714 | Leader |
| 2 | Mark Martin | Chevrolet | 181.561 | 29.742 | -0.028 |
| 3 | Greg Biffle | Ford | 181.561 | 29.742 | -0.028 |
| 4 | Kyle Busch | Toyota | 181.281 | 29.788 | -0.074 |
| 5 | Matt Kenseth | Ford | 181.275 | 29.789 | -0.075 |
| 6 | Kevin Harvick | Chevrolet | 181.153 | 29.809 | -0.095 |
| 7 | Sam Hornish Jr. | Dodge | 181.050 | 29.826 | -0.112 |
| 8 | Kurt Busch | Dodge | 180.923 | 29.847 | -0.133 |
| 9 | Jimmie Johnson | Chevrolet | 180.644 | 29.893 | -0.179 |
| 10 | Joey Logano | Toyota | 180.578 | 29.904 | -0.190 |
| 11 | Jeff Gordon | Chevrolet | 180.554 | 29.908 | -0.194 |
| 12 | David Stremme | Dodge | 180.499 | 29.917 | -0.203 |
| 13 | Bobby Labonte | Ford | 180.499 | 29.917 | -0.203 |
| 14 | Carl Edwards | Ford | 180.343 | 29.943 | -0.229 |
| 15 | Tony Stewart | Chevrolet | 180.294 | 29.951 | -0.237 |
| 16 | Jamie McMurray | Ford | 180.264 | 29.956 | -0.242 |
| 17 | Juan Montoya | Chevrolet | 180.246 | 29.959 | -0.245 |
| 18 | David Ragan | Ford | 180.162 | 29.973 | -0.259 |
| 19 | David Reutimann | Toyota | 180.030 | 29.995 | -0.281 |
| 20 | Ryan Newman | Chevrolet | 179.982 | 30.003 | -0.289 |
| 21 | Denny Hamlin | Toyota | 179.928 | 30.012 | -0.298 |
| 22 | Brian Vickers | Toyota | 179.820 | 30.030 | -0.316 |
| 23 | Elliott Sadler | Dodge | 179.444 | 30.093 | -0.379 |
| 24 | Kasey Kahne | Dodge | 179.319 | 30.114 | -0.400 |
| 25 | Casey Mears | Chevrolet | 179.170 | 30.139 | -0.425 |
| 26 | Martin Truex Jr. | Chevrolet | 179.075 | 30.155 | -0.441 |
| 27 | Brad Keselowski | Chevrolet | 179.063 | 30.157 | -0.443 |
| 28 | Clint Bowyer | Chevrolet | 179.051 | 30.159 | -0.445 |
| 29 | Jeff Burton | Chevrolet | 179.021 | 30.164 | -0.450 |
| 30 | Paul Menard | Ford | 178.956 | 30.175 | -0.461 |
| 31 | Marcos Ambrose | Toyota | 178.891 | 30.186 | -0.472 |
| 32 | John Andretti | Chevrolet | 178.324 | 30.282 | -0.568 |
| 33 | Aric Almirola | Chevrolet | 178.318 | 30.283 | -0.569 |
| 34 | Reed Sorenson | Dodge | 178.224 | 30.299 | -0.585 |
| 35 | Regan Smith | Chevrolet | 178.171 | 30.308 | -0.594 |
| 36 | David Gilliland | Chevrolet | 178.141 | 30.313 | -0.599 |
| 37 | Robby Gordon | Toyota | 178.012 | 30.335 | -0.621 |
| 38 | A.J. Allmendinger | Dodge | 177.948 | 30.346 | -0.632 |
| 39 | Joe Nemechek | Toyota | 177.737 | 30.382 | -0.668 |
| 40 | Todd Bodine | Toyota | 177.369 | 30.445 | -0.731 |
| 41 | Michael Waltrip | Toyota | 176.499 | 30.595 | -0.881 |
| 42 | Max Papis | Toyota | 176.108 | 30.663 | -0.949 |
| 43 | Scott Speed | Toyota | - | - | - |

