MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Shelby 427 at Las Vegas Motor Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Mark Martin | Chevrolet | 184.313 | 29.298 | Leader |
| 2 | David Reutimann | Toyota | 184.181 | 29.319 | -0.021 |
| 3 | David Stremme | Dodge | 183.849 | 29.372 | -0.074 |
| 4 | Jimmie Johnson | Chevrolet | 183.824 | 29.376 | -0.078 |
| 5 | Kevin Harvick | Chevrolet | 183.755 | 29.387 | -0.089 |
| 6 | Kurt Busch | Dodge | 183.648 | 29.404 | -0.106 |
| 7 | Ryan Newman | Chevrolet | 183.636 | 29.406 | -0.108 |
| 8 | Denny Hamlin | Toyota | 183.630 | 29.407 | -0.109 |
| 9 | Juan Montoya | Chevrolet | 183.418 | 29.441 | -0.143 |
| 10 | Greg Biffle | Ford | 183.312 | 29.458 | -0.160 |
| 11 | Dale Earnhardt Jr. | Chevrolet | 183.293 | 29.461 | -0.163 |
| 12 | Jeff Gordon | Chevrolet | 183.287 | 29.462 | -0.164 |
| 13 | Carl Edwards | Ford | 183.237 | 29.470 | -0.172 |
| 14 | A.J. Allmendinger | Dodge | 183.107 | 29.491 | -0.193 |
| 15 | Michael Waltrip | Toyota | 183.082 | 29.495 | -0.197 |
| 16 | Kasey Kahne | Dodge | 183.076 | 29.496 | -0.198 |
| 17 | Brian Vickers | Toyota | 183.032 | 29.503 | -0.205 |
| 18 | Bobby Labonte | Ford | 182.958 | 29.515 | -0.217 |
| 19 | Tony Stewart | Chevrolet | 182.766 | 29.546 | -0.248 |
| 20 | Jamie McMurray | Ford | 182.760 | 29.547 | -0.249 |
| 21 | David Ragan | Ford | 182.753 | 29.548 | -0.250 |
| 22 | Jeff Burton | Chevrolet | 182.698 | 29.557 | -0.259 |
| 23 | Marcos Ambrose | Toyota | 182.648 | 29.565 | -0.267 |
| 24 | David Gilliland | Chevrolet | 182.630 | 29.568 | -0.270 |
| 25 | Sam Hornish Jr. | Dodge | 182.630 | 29.568 | -0.270 |
| 26 | Matt Kenseth | Ford | 182.593 | 29.574 | -0.276 |
| 27 | Travis Kvapil | Ford | 182.581 | 29.576 | -0.278 |
| 28 | Martin Truex Jr. | Chevrolet | 182.463 | 29.595 | -0.297 |
| 29 | Robby Gordon | Toyota | 182.432 | 29.600 | -0.302 |
| 30 | Joey Logano | Toyota | 182.408 | 29.604 | -0.306 |
| 31 | John Andretti | Chevrolet | 182.359 | 29.612 | -0.314 |
| 32 | Paul Menard | Ford | 182.199 | 29.638 | -0.340 |
| 33 | Clint Bowyer | Chevrolet | 182.113 | 29.652 | -0.354 |
| 34 | Brad Keselowski | Chevrolet | 182.020 | 29.667 | -0.369 |
| 35 | Dave Blaney | Toyota | 181.843 | 29.696 | -0.398 |
| 36 | Aric Almirola | Chevrolet | 181.775 | 29.707 | -0.409 |
| 37 | Max Papis | Toyota | 181.757 | 29.710 | -0.412 |
| 38 | Casey Mears | Chevrolet | 181.671 | 29.724 | -0.426 |
| 39 | Elliott Sadler | Dodge | 181.519 | 29.749 | -0.451 |
| 40 | Jeremy Mayfield | Toyota | 181.476 | 29.756 | -0.458 |
| 41 | Reed Sorenson | Dodge | 180.868 | 29.856 | -0.558 |
| 42 | Sterling Marlin | Dodge | 180.735 | 29.878 | -0.580 |
| 43 | Mike Garvey | Dodge | 180.669 | 29.889 | -0.591 |
| 44 | Regan Smith | Chevrolet | 180.427 | 29.929 | -0.631 |
| 45 | Scott Speed | Toyota | 180.409 | 29.932 | -0.634 |
| 46 | Todd Bodine | Toyota | 180.331 | 29.945 | -0.647 |
| 47 | Joe Nemechek | Toyota | 180.301 | 29.950 | -0.652 |
| 48 | Scott Riggs | Toyota | 180.060 | 29.990 | -0.692 |
| 49 | Tony Raines | Dodge | 179.271 | 30.122 | -0.824 |
| 50 | Kyle Busch | Toyota | 177.977 | 30.341 | -1.043 |
| 51 | Dexter Bean | Dodge | 177.626 | 30.401 | -1.103 |

