MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
NASCAR Sprint Cup Series at the Glen at Watkins Glen International
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jimmie Johnson | Chevrolet | 123.633 | 71.340 | Leader |
| 2 | Kurt Busch | Dodge | 123.619 | 71.348 | -0.008 |
| 3 | Denny Hamlin | Toyota | 123.093 | 71.653 | -0.313 |
| 4 | Marcos Ambrose | Toyota | 123.045 | 71.681 | -0.341 |
| 5 | David Stremme | Dodge | 122.824 | 71.810 | -0.470 |
| 6 | Ryan Newman | Chevrolet | 122.652 | 71.911 | -0.571 |
| 7 | Greg Biffle | Ford | 122.519 | 71.989 | -0.649 |
| 8 | Kyle Busch | Toyota | 122.514 | 71.992 | -0.652 |
| 9 | Boris Said | Ford | 122.495 | 72.003 | -0.663 |
| 10 | Juan Montoya | Chevrolet | 122.081 | 72.247 | -0.907 |
| 11 | Casey Mears | Chevrolet | 122.039 | 72.272 | -0.932 |
| 12 | Kasey Kahne | Dodge | 121.872 | 72.371 | -1.031 |
| 13 | Tony Stewart | Chevrolet | 121.864 | 72.376 | -1.036 |
| 14 | Paul Menard | Ford | 121.759 | 72.438 | -1.098 |
| 15 | Andy Lally | Chevrolet | 121.722 | 72.460 | -1.120 |
| 16 | Max Papis | Toyota | 121.654 | 72.501 | -1.161 |
| 17 | Patrick Carpentier | Toyota | 121.509 | 72.587 | -1.247 |
| 18 | A.J. Allmendinger | Dodge | 121.427 | 72.636 | -1.296 |
| 19 | Elliott Sadler | Dodge | 121.377 | 72.666 | -1.326 |
| 20 | Brian Vickers | Toyota | 121.359 | 72.677 | -1.337 |
| 21 | Kevin Harvick | Chevrolet | 121.315 | 72.703 | -1.363 |
| 22 | Robby Gordon | Toyota | 121.284 | 72.722 | -1.382 |
| 23 | Martin Truex Jr. | Chevrolet | 121.279 | 72.725 | -1.385 |
| 24 | Jamie McMurray | Ford | 121.254 | 72.740 | -1.400 |
| 25 | David Reutimann | Toyota | 121.247 | 72.744 | -1.404 |
| 26 | Scott Speed | Toyota | 121.186 | 72.781 | -1.441 |
| 27 | Bobby Labonte | Ford | 121.117 | 72.822 | -1.482 |
| 28 | Reed Sorenson | Dodge | 121.109 | 72.827 | -1.487 |
| 29 | Mark Martin | Chevrolet | 121.109 | 72.827 | -1.487 |
| 30 | Jeff Burton | Chevrolet | 121.071 | 72.850 | -1.510 |
| 31 | Jeff Gordon | Chevrolet | 121.046 | 72.865 | -1.525 |
| 32 | Dale Earnhardt Jr. | Chevrolet | 121.009 | 72.887 | -1.547 |
| 33 | Carl Edwards | Ford | 120.993 | 72.897 | -1.557 |
| 34 | John Andretti | Chevrolet | 120.848 | 72.984 | -1.644 |
| 35 | Joey Logano | Toyota | 120.839 | 72.990 | -1.650 |
| 36 | Sam Hornish Jr. | Dodge | 120.615 | 73.125 | -1.785 |
| 37 | Ron Fellows | Chevrolet | 120.581 | 73.146 | -1.806 |
| 38 | Clint Bowyer | Chevrolet | 120.465 | 73.216 | -1.876 |
| 39 | P.J. Jones | Toyota | 120.416 | 73.246 | -1.906 |
| 40 | David Ragan | Ford | 120.088 | 73.446 | -2.106 |
| 41 | Dave Blaney | Toyota | 119.900 | 73.561 | -2.221 |
| 42 | Matt Kenseth | Ford | 119.858 | 73.587 | -2.247 |
| 43 | Tony Ave | Dodge | 119.786 | 73.631 | -2.291 |
| 44 | Joe Nemechek | Toyota | 119.770 | 73.641 | -2.301 |
| 45 | Brian Simo | Toyota | 118.895 | 74.183 | -2.843 |
| 46 | David Gilliland | Chevrolet | 118.671 | 74.323 | -2.983 |
Click Here To Start Winning More Bets

