MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Auto Club 500 at Auto Club Speedway Fontana
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Brian Vickers | Toyota | 183.439 | 39.250 | Leader |
| 2 | Jimmie Johnson | Chevrolet | 183.164 | 39.309 | -0.059 |
| 3 | Jamie McMurray | Ford | 182.653 | 39.419 | -0.169 |
| 4 | Kurt Busch | Dodge | 182.556 | 39.440 | -0.190 |
| 5 | Greg Biffle | Ford | 182.302 | 39.495 | -0.245 |
| 6 | Jeff Gordon | Chevrolet | 182.209 | 39.515 | -0.265 |
| 7 | David Reutimann | Toyota | 182.089 | 39.541 | -0.291 |
| 8 | A.J. Allmendinger | Dodge | 182.048 | 39.550 | -0.300 |
| 9 | Scott Speed | Toyota | 181.965 | 39.568 | -0.318 |
| 10 | Kyle Busch | Toyota | 181.919 | 39.578 | -0.328 |
| 11 | Tony Stewart | Chevrolet | 181.901 | 39.582 | -0.332 |
| 12 | Robby Gordon | Toyota | 181.777 | 39.609 | -0.359 |
| 13 | David Ragan | Ford | 181.726 | 39.620 | -0.370 |
| 14 | Marcos Ambrose | Toyota | 181.653 | 39.636 | -0.386 |
| 15 | Juan Montoya | Chevrolet | 181.616 | 39.644 | -0.394 |
| 16 | Bobby Labonte | Ford | 181.461 | 39.678 | -0.428 |
| 17 | Reed Sorenson | Dodge | 181.429 | 39.685 | -0.435 |
| 18 | Mark Martin | Chevrolet | 181.264 | 39.721 | -0.471 |
| 19 | Kevin Harvick | Chevrolet | 181.210 | 39.733 | -0.483 |
| 20 | Elliott Sadler | Dodge | 181.173 | 39.741 | -0.491 |
| 21 | Clint Bowyer | Chevrolet | 181.137 | 39.749 | -0.499 |
| 22 | Kasey Kahne | Dodge | 181.132 | 39.750 | -0.500 |
| 23 | Denny Hamlin | Toyota | 180.836 | 39.815 | -0.565 |
| 24 | Matt Kenseth | Ford | 180.818 | 39.819 | -0.569 |
| 25 | Carl Edwards | Ford | 180.773 | 39.829 | -0.579 |
| 26 | Sam Hornish Jr. | Dodge | 180.746 | 39.835 | -0.585 |
| 27 | Paul Menard | Ford | 180.610 | 39.865 | -0.615 |
| 28 | Ryan Newman | Chevrolet | 180.397 | 39.912 | -0.662 |
| 29 | Casey Mears | Chevrolet | 180.374 | 39.917 | -0.667 |
| 30 | Dave Blaney | Toyota | 180.320 | 39.929 | -0.679 |
| 31 | Aric Almirola | Chevrolet | 180.248 | 39.945 | -0.695 |
| 32 | David Gilliland | Chevrolet | 180.234 | 39.948 | -0.698 |
| 33 | Martin Truex Jr. | Chevrolet | 180.176 | 39.961 | -0.711 |
| 34 | Joey Logano | Toyota | 180.059 | 39.987 | -0.737 |
| 35 | Dale Earnhardt Jr. | Chevrolet | 179.991 | 40.002 | -0.752 |
| 36 | Scott Riggs | Toyota | 179.721 | 40.062 | -0.812 |
| 37 | Travis Kvapil | Ford | 179.632 | 40.082 | -0.832 |
| 38 | David Stremme | Dodge | 179.390 | 40.136 | -0.886 |
| 39 | Jeremy Mayfield | Toyota | 179.301 | 40.156 | -0.906 |
| 40 | John Andretti | Chevrolet | 179.287 | 40.159 | -0.909 |
| 41 | Jeff Burton | Chevrolet | 179.109 | 40.199 | -0.949 |
| 42 | Michael Waltrip | Toyota | - | - | - |
| 43 | Joe Nemechek | Toyota | 177.997 | 40.450 | -1.200 |
| 44 | Todd Bodine | Toyota | 177.454 | 40.574 | -1.324 |
| 45 | Tony Raines | Dodge | 177.405 | 40.585 | -1.335 |
| 46 | David Starr | Dodge | 177.122 | 40.650 | -1.400 |
| 47 | Sterling Marlin | Dodge | 175.328 | 41.066 | -1.816 |
| 48 | Mike Garvey | Dodge | 175.897 | 40.933 | -1.683 |

