MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Auto Club 500 at Auto Club Speedway Fontana
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jimmie Johnson | Chevrolet | 179.582 | 40.093 | Leader |
| 2 | Denny Hamlin | Toyota | 178.280 | 40.386 | -0.293 |
| 3 | Jamie McMurray | Ford | 178.055 | 40.437 | -0.344 |
| 4 | Mark Martin | Chevrolet | 177.567 | 40.548 | -0.455 |
| 5 | Greg Biffle | Ford | 177.445 | 40.576 | -0.483 |
| 6 | Jeff Gordon | Chevrolet | 176.978 | 40.683 | -0.590 |
| 7 | Kurt Busch | Dodge | 176.865 | 40.709 | -0.616 |
| 8 | Sam Hornish Jr. | Dodge | 176.826 | 40.718 | -0.625 |
| 9 | Matt Kenseth | Ford | 176.800 | 40.724 | -0.631 |
| 10 | Juan Montoya | Chevrolet | 176.709 | 40.745 | -0.652 |
| 11 | Kyle Busch | Toyota | 176.561 | 40.779 | -0.686 |
| 12 | David Ragan | Ford | 176.345 | 40.829 | -0.736 |
| 13 | Carl Edwards | Ford | 176.311 | 40.837 | -0.744 |
| 14 | Kevin Harvick | Chevrolet | 176.039 | 40.900 | -0.807 |
| 15 | David Reutimann | Toyota | 175.906 | 40.931 | -0.838 |
| 16 | Marcos Ambrose | Toyota | 175.803 | 40.955 | -0.862 |
| 17 | Paul Menard | Ford | 175.764 | 40.964 | -0.871 |
| 18 | Jeff Burton | Chevrolet | 175.751 | 40.967 | -0.874 |
| 19 | Brian Vickers | Toyota | 175.627 | 40.996 | -0.903 |
| 20 | Tony Stewart | Chevrolet | 175.584 | 41.006 | -0.913 |
| 21 | Ryan Newman | Chevrolet | 175.507 | 41.024 | -0.931 |
| 22 | Clint Bowyer | Chevrolet | 175.366 | 41.057 | -0.964 |
| 23 | Martin Truex Jr. | Chevrolet | 175.340 | 41.063 | -0.970 |
| 24 | Scott Riggs | Toyota | 175.302 | 41.072 | -0.979 |
| 25 | David Stremme | Dodge | 175.225 | 41.090 | -0.997 |
| 26 | Dale Earnhardt Jr. | Chevrolet | 175.182 | 41.100 | -1.007 |
| 27 | Joey Logano | Toyota | 175.123 | 41.114 | -1.021 |
| 28 | Michael Waltrip | Toyota | 174.783 | 41.194 | -1.101 |
| 29 | Robby Gordon | Toyota | 174.723 | 41.208 | -1.115 |
| 30 | Casey Mears | Chevrolet | 174.689 | 41.216 | -1.123 |
| 31 | Aric Almirola | Chevrolet | 174.605 | 41.236 | -1.143 |
| 32 | Travis Kvapil | Ford | 174.600 | 41.237 | -1.144 |
| 33 | Kasey Kahne | Dodge | 174.545 | 41.250 | -1.157 |
| 34 | Bobby Labonte | Ford | 174.431 | 41.277 | -1.184 |
| 35 | A.J. Allmendinger | Dodge | 174.372 | 41.291 | -1.198 |
| 36 | Joe Nemechek | Toyota | 174.364 | 41.293 | -1.200 |
| 37 | Scott Speed | Toyota | 174.199 | 41.332 | -1.239 |
| 38 | David Gilliland | Chevrolet | 173.691 | 41.453 | -1.360 |
| 39 | Reed Sorenson | Dodge | 173.557 | 41.485 | -1.392 |
| 40 | Jeremy Mayfield | Toyota | 173.490 | 41.501 | -1.408 |
| 41 | Elliott Sadler | Dodge | 173.285 | 41.550 | -1.457 |
| 42 | John Andretti | Chevrolet | 173.281 | 41.551 | -1.458 |
| 43 | Dave Blaney | Toyota | 172.961 | 41.628 | -1.535 |

