MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Auto Club 500 at Auto Club Speedway Fontana
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jimmie Johnson | Chevrolet | 181.892 | 39.584 | Leader |
| 2 | Jeff Gordon | Chevrolet | 180.873 | 39.807 | -0.223 |
| 3 | Greg Biffle | Ford | 180.696 | 39.846 | -0.262 |
| 4 | David Reutimann | Toyota | 180.569 | 39.874 | -0.290 |
| 5 | Ryan Newman | Chevrolet | 180.365 | 39.919 | -0.335 |
| 6 | Denny Hamlin | Toyota | 180.298 | 39.934 | -0.350 |
| 7 | Juan Montoya | Chevrolet | 180.288 | 39.936 | -0.352 |
| 8 | Brian Vickers | Toyota | 180.261 | 39.942 | -0.358 |
| 9 | Reed Sorenson | Dodge | 180.081 | 39.982 | -0.398 |
| 10 | Carl Edwards | Ford | 179.874 | 40.028 | -0.444 |
| 11 | Mark Martin | Chevrolet | 179.861 | 40.031 | -0.447 |
| 12 | Kyle Busch | Toyota | 179.717 | 40.063 | -0.479 |
| 13 | Robby Gordon | Toyota | 179.681 | 40.071 | -0.487 |
| 14 | Aric Almirola | Chevrolet | 179.677 | 40.072 | -0.488 |
| 15 | Travis Kvapil | Ford | 179.547 | 40.101 | -0.517 |
| 16 | A.J. Allmendinger | Dodge | 179.524 | 40.106 | -0.522 |
| 17 | Tony Stewart | Chevrolet | 179.506 | 40.110 | -0.526 |
| 18 | Bobby Labonte | Ford | 179.381 | 40.138 | -0.554 |
| 19 | Scott Speed | Toyota | 179.131 | 40.194 | -0.610 |
| 20 | Kasey Kahne | Dodge | 178.940 | 40.237 | -0.653 |
| 21 | Elliott Sadler | Dodge | 178.798 | 40.269 | -0.685 |
| 22 | Martin Truex Jr. | Chevrolet | 178.758 | 40.278 | -0.694 |
| 23 | Kevin Harvick | Chevrolet | 178.713 | 40.288 | -0.704 |
| 24 | Paul Menard | Ford | 178.633 | 40.306 | -0.722 |
| 25 | Kurt Busch | Dodge | 178.368 | 40.366 | -0.782 |
| 26 | Dave Blaney | Toyota | 178.337 | 40.373 | -0.789 |
| 27 | Dale Earnhardt Jr. | Chevrolet | 178.328 | 40.375 | -0.791 |
| 28 | Marcos Ambrose | Toyota | 178.258 | 40.391 | -0.807 |
| 29 | David Stremme | Dodge | 178.121 | 40.422 | -0.838 |
| 30 | Sam Hornish Jr. | Dodge | 177.962 | 40.458 | -0.874 |
| 31 | Jamie McMurray | Ford | 177.835 | 40.487 | -0.903 |
| 32 | Casey Mears | Chevrolet | 177.817 | 40.491 | -0.907 |
| 33 | John Andretti | Chevrolet | 177.756 | 40.505 | -0.921 |
| 34 | Matt Kenseth | Ford | 177.541 | 40.554 | -0.970 |
| 35 | David Ragan | Ford | 177.414 | 40.583 | -0.999 |
| 36 | David Gilliland | Chevrolet | 177.340 | 40.600 | -1.016 |
| 37 | Jeff Burton | Chevrolet | 177.314 | 40.606 | -1.022 |
| 38 | Michael Waltrip | Toyota | 177.170 | 40.639 | -1.055 |
| 39 | Clint Bowyer | Chevrolet | 176.848 | 40.713 | -1.129 |
| 40 | Jeremy Mayfield | Toyota | 176.748 | 40.736 | -1.152 |
| 41 | Joe Nemechek | Toyota | 176.743 | 40.737 | -1.153 |
| 42 | Scott Riggs | Toyota | 176.735 | 40.739 | -1.155 |
| 43 | Joey Logano | Toyota | 175.730 | 40.972 | -1.388 |
| 44 | Tony Raines | Dodge | 174.461 | 41.270 | -1.686 |
| 45 | Todd Bodine | Toyota | 174.300 | 41.308 | -1.724 |
| 46 | Sterling Marlin | Dodge | 172.542 | 41.729 | -2.145 |
| 47 | Mike Garvey | Dodge | 170.867 | 42.138 | -2.554 |
| 48 | David Starr | Dodge | 170.052 | 42.340 | -2.756 |

