MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
LifeLock.com 400 at Chicagoland Speedway
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Brian Vickers | Toyota | 184.162 | 29.322 | Leader |
| 2 | Scott Speed | Toyota | 182.958 | 29.515 | -0.193 |
| 3 | Jimmie Johnson | Chevrolet | 182.217 | 29.635 | -0.313 |
| 4 | Denny Hamlin | Toyota | 182.162 | 29.644 | -0.322 |
| 5 | Clint Bowyer | Chevrolet | 182.100 | 29.654 | -0.332 |
| 6 | Kyle Busch | Toyota | 181.873 | 29.691 | -0.369 |
| 7 | Jeff Gordon | Chevrolet | 181.653 | 29.727 | -0.405 |
| 8 | Bill Elliott | Ford | 181.476 | 29.756 | -0.434 |
| 9 | David Reutimann | Toyota | 181.385 | 29.771 | -0.449 |
| 10 | Marcos Ambrose | Toyota | 181.378 | 29.772 | -0.450 |
| 11 | Reed Sorenson | Dodge | 181.275 | 29.789 | -0.467 |
| 12 | Ryan Newman | Chevrolet | 181.220 | 29.798 | -0.476 |
| 13 | Dale Earnhardt Jr. | Chevrolet | 181.220 | 29.798 | -0.476 |
| 14 | Mark Martin | Chevrolet | 181.050 | 29.826 | -0.504 |
| 15 | Kasey Kahne | Dodge | 181.020 | 29.831 | -0.509 |
| 16 | Sam Hornish Jr. | Dodge | 180.977 | 29.838 | -0.516 |
| 17 | David Ragan | Ford | 180.959 | 29.841 | -0.519 |
| 18 | Dave Blaney | Toyota | 180.723 | 29.880 | -0.558 |
| 19 | Juan Montoya | Chevrolet | 180.687 | 29.886 | -0.564 |
| 20 | A.J. Allmendinger | Dodge | 180.566 | 29.906 | -0.584 |
| 21 | Martin Truex Jr. | Chevrolet | 180.548 | 29.909 | -0.587 |
| 22 | Kurt Busch | Dodge | 180.433 | 29.928 | -0.606 |
| 23 | Jeff Burton | Chevrolet | 180.367 | 29.939 | -0.617 |
| 24 | Joey Logano | Toyota | 180.343 | 29.943 | -0.621 |
| 25 | Carl Edwards | Ford | 180.312 | 29.948 | -0.626 |
| 26 | Mike Bliss | Dodge | 180.132 | 29.978 | -0.656 |
| 27 | Paul Menard | Ford | 179.856 | 30.024 | -0.702 |
| 28 | Kevin Harvick | Chevrolet | 179.790 | 30.035 | -0.713 |
| 29 | Brad Keselowski | Chevrolet | 179.635 | 30.061 | -0.739 |
| 30 | Jamie McMurray | Ford | 179.629 | 30.062 | -0.740 |
| 31 | Joe Nemechek | Toyota | 179.473 | 30.088 | -0.766 |
| 32 | Tony Stewart | Chevrolet | 179.348 | 30.109 | -0.787 |
| 33 | Matt Kenseth | Ford | 179.348 | 30.109 | -0.787 |
| 34 | Elliott Sadler | Dodge | 179.253 | 30.125 | -0.803 |
| 35 | Greg Biffle | Ford | 179.217 | 30.131 | -0.809 |
| 36 | David Stremme | Dodge | 179.098 | 30.151 | -0.829 |
| 37 | Michael Waltrip | Toyota | 179.033 | 30.162 | -0.840 |
| 38 | Casey Mears | Chevrolet | 179.027 | 30.163 | -0.841 |
| 39 | Mike Skinner | Toyota | 178.838 | 30.195 | -0.873 |
| 40 | John Andretti | Chevrolet | 178.731 | 30.213 | -0.891 |
| 41 | Robby Gordon | Toyota | 178.341 | 30.279 | -0.957 |
| 42 | Bobby Labonte | Ford | 177.276 | 30.461 | -1.139 |
| 43 | David Gilliland | Chevrolet | 177.942 | 30.347 | -1.025 |
| 44 | Mike Wallace | Toyota | 177.643 | 30.398 | -1.076 |
| 45 | Dexter Bean | Dodge | 177.119 | 30.488 | -1.166 |
| 46 | Tony Raines | Dodge | 177.026 | 30.504 | -1.182 |
Click Here To Start Winning More Bets

