MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Click Here To Start Winning More Bets
Toyota/SaveMart 350 at Infineon Raceway Sonoma
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Brian Vickers | Toyota | 93.678 | 76.475 | Leader |
| 2 | Kyle Busch | Toyota | 93.415 | 76.690 | -0.215 |
| 3 | Marcos Ambrose | Toyota | 93.138 | 76.918 | -0.443 |
| 4 | Tony Stewart | Chevrolet | 93.039 | 77.000 | -0.525 |
| 5 | Kasey Kahne | Dodge | 92.991 | 77.040 | -0.565 |
| 6 | Martin Truex Jr. | Chevrolet | 92.981 | 77.048 | -0.573 |
| 7 | Ryan Newman | Chevrolet | 92.947 | 77.076 | -0.601 |
| 8 | Elliott Sadler | Dodge | 92.941 | 77.081 | -0.606 |
| 9 | Boris Said | Ford | 92.938 | 77.084 | -0.609 |
| 10 | Matt Kenseth | Ford | 92.922 | 77.097 | -0.622 |
| 11 | Jimmie Johnson | Chevrolet | 92.909 | 77.108 | -0.633 |
| 12 | Joey Logano | Toyota | 92.865 | 77.144 | -0.669 |
| 13 | Jeff Gordon | Chevrolet | 92.829 | 77.174 | -0.699 |
| 14 | Mark Martin | Chevrolet | 92.796 | 77.202 | -0.727 |
| 15 | Greg Biffle | Ford | 92.740 | 77.248 | -0.773 |
| 16 | Kevin Harvick | Chevrolet | 92.733 | 77.254 | -0.779 |
| 17 | Juan Montoya | Chevrolet | 92.655 | 77.319 | -0.844 |
| 18 | Sam Hornish Jr. | Dodge | 92.648 | 77.325 | -0.850 |
| 19 | Dave Blaney | Toyota | 92.498 | 77.450 | -0.975 |
| 20 | A.J. Allmendinger | Dodge | 92.484 | 77.462 | -0.987 |
| 21 | Casey Mears | Chevrolet | 92.433 | 77.505 | -1.030 |
| 22 | Robby Gordon | Toyota | 92.432 | 77.506 | -1.031 |
| 23 | Jamie McMurray | Ford | 92.372 | 77.556 | -1.081 |
| 24 | Denny Hamlin | Toyota | 92.358 | 77.568 | -1.093 |
| 25 | Bobby Labonte | Ford | 92.355 | 77.570 | -1.095 |
| 26 | Clint Bowyer | Chevrolet | 92.305 | 77.612 | -1.137 |
| 27 | Kurt Busch | Dodge | 92.302 | 77.615 | -1.140 |
| 28 | Reed Sorenson | Dodge | 92.054 | 77.824 | -1.349 |
| 29 | Ron Fellows | Chevrolet | 92.043 | 77.833 | -1.358 |
| 30 | Paul Menard | Ford | 91.988 | 77.880 | -1.405 |
| 31 | Joe Nemechek | Toyota | 91.933 | 77.926 | -1.451 |
| 32 | David Gilliland | Chevrolet | 91.850 | 77.997 | -1.522 |
| 33 | Max Papis | Toyota | 91.777 | 78.059 | -1.584 |
| 34 | Carl Edwards | Ford | 91.750 | 78.082 | -1.607 |
| 35 | Dale Earnhardt Jr. | Chevrolet | 91.509 | 78.287 | -1.812 |
| 36 | Jeff Burton | Chevrolet | 91.436 | 78.350 | -1.875 |
| 37 | P.J. Jones | Toyota | 91.425 | 78.359 | -1.884 |
| 38 | Patrick Carpentier | Toyota | 90.907 | 78.806 | -2.331 |
| 39 | David Stremme | Dodge | 90.901 | 78.811 | -2.336 |
| 40 | David Ragan | Ford | 90.813 | 78.887 | -2.412 |
| 41 | John Andretti | Chevrolet | 90.788 | 78.909 | -2.434 |
| 42 | David Reutimann | Toyota | 90.603 | 79.070 | -2.595 |
| 43 | Brandon Ash | Dodge | 91.098 | 78.641 | -2.166 |
| 44 | Scott Speed | Toyota | 90.979 | 78.743 | -2.268 |
| 45 | Tom Hubert | Toyota | 90.978 | 78.744 | -2.269 |
| 46 | Chris Cook | Dodge | 90.429 | 79.222 | -2.747 |
| 47 | Brian Simo | Toyota | 82.246 | 87.104 | -10.629 |
Click Here To Start Winning More Bets

