MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Daytona 500 at Daytona International Speedway
Practice 4 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Aric Almirola | Chevrolet | 191.436 | 47.013 | Leader |
| 2 | Matt Kenseth | Ford | 191.347 | 47.035 | -0.022 |
| 3 | Jeff Gordon | Chevrolet | 191.335 | 47.038 | -0.025 |
| 4 | Kyle Busch | Toyota | 191.054 | 47.107 | -0.094 |
| 5 | Robby Gordon | Toyota | 189.725 | 47.437 | -0.424 |
| 6 | Jimmie Johnson | Chevrolet | 189.302 | 47.543 | -0.530 |
| 7 | Reed Sorenson | Dodge | 189.179 | 47.574 | -0.561 |
| 8 | Marcos Ambrose | Toyota | 189.131 | 47.586 | -0.573 |
| 9 | Regan Smith | Chevrolet | 189.123 | 47.588 | -0.575 |
| 10 | Kevin Harvick | Chevrolet | 188.992 | 47.621 | -0.608 |
| 11 | Tony Stewart | Chevrolet | 188.873 | 47.651 | -0.638 |
| 12 | Greg Biffle | Ford | 188.671 | 47.702 | -0.689 |
| 13 | Kasey Kahne | Dodge | 188.636 | 47.711 | -0.698 |
| 14 | Denny Hamlin | Toyota | 188.580 | 47.725 | -0.712 |
| 15 | A.J. Allmendinger | Dodge | 188.501 | 47.745 | -0.732 |
| 16 | Mike Wallace | Chevrolet | 188.462 | 47.755 | -0.742 |
| 17 | Elliott Sadler | Dodge | 188.442 | 47.760 | -0.747 |
| 18 | David Ragan | Ford | 188.355 | 47.782 | -0.769 |
| 19 | Scott Riggs | Toyota | 188.332 | 47.788 | -0.775 |
| 20 | Joey Logano | Toyota | 188.320 | 47.791 | -0.778 |
| 21 | Travis Kvapil | Ford | 188.285 | 47.800 | -0.787 |
| 22 | Dale Earnhardt Jr. | Chevrolet | 188.269 | 47.804 | -0.791 |
| 23 | Mark Martin | Chevrolet | 188.221 | 47.816 | -0.803 |
| 24 | Carl Edwards | Ford | 188.060 | 47.857 | -0.844 |
| 25 | Jeff Burton | Chevrolet | 187.982 | 47.877 | -0.864 |
| 26 | Brad Keselowski | Chevrolet | 187.950 | 47.885 | -0.872 |
| 27 | David Reutimann | Toyota | 187.939 | 47.888 | -0.875 |
| 28 | Scott Speed | Toyota | 187.891 | 47.900 | -0.887 |
| 29 | Martin Truex Jr. | Chevrolet | 187.746 | 47.937 | -0.924 |
| 30 | Clint Bowyer | Chevrolet | 187.707 | 47.947 | -0.934 |
| 31 | Paul Menard | Ford | 187.660 | 47.959 | -0.946 |
| 32 | Kurt Busch | Dodge | 187.617 | 47.970 | -0.957 |
| 33 | John Andretti | Chevrolet | 187.559 | 47.985 | -0.972 |
| 34 | Mike Skinner | Chevrolet | 187.438 | 48.016 | -1.003 |
| 35 | Boris Said | Ford | 187.434 | 48.017 | -1.004 |
| 36 | Jamie McMurray | Ford | 187.395 | 48.027 | -1.014 |
| 37 | David Stremme | Dodge | 187.383 | 48.030 | -1.017 |
| 38 | Sam Hornish Jr. | Dodge | 187.379 | 48.031 | -1.018 |
| 39 | Brian Vickers | Toyota | 187.305 | 48.050 | -1.037 |
| 40 | Ryan Newman | Chevrolet | 187.036 | 48.119 | -1.106 |
| 41 | Bill Elliott | Ford | 186.939 | 48.144 | -1.131 |
| 42 | Michael Waltrip | Toyota | 186.931 | 48.146 | -1.133 |
| 43 | Casey Mears | Chevrolet | 186.931 | 48.146 | -1.133 |
| 44 | Bobby Labonte | Ford | 186.718 | 48.201 | -1.188 |
| 45 | Juan Montoya | Chevrolet | 186.587 | 48.235 | -1.222 |
| 46 | Kelly Bires | Dodge | 186.587 | 48.235 | -1.222 |
| 47 | Joe Nemechek | Toyota | 186.501 | 48.257 | -1.244 |
| 48 | Derrike Cope | Dodge | 186.035 | 48.378 | -1.365 |
| 49 | Terry Labonte | Toyota | 185.644 | 48.480 | -1.467 |
| 50 | Jeremy Mayfield | Toyota | 185.559 | 48.502 | -1.489 |
| 51 | Carl Long | Dodge | 185.315 | 48.566 | -1.553 |
| 52 | Kirk Shelmerdine | Toyota | 183.809 | 48.964 | -1.951 |
| 53 | Tony Raines | Dodge | 182.515 | 49.311 | -2.298 |
| 54 | Mike Garvey | Dodge | 181.668 | 49.541 | -2.528 |
| 55 | Geoff Bodine | Toyota | 179.795 | 50.057 | -3.044 |
| 56 | Norm Benning | Chevrolet | 175.822 | 51.188 | -4.175 |

