MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Daytona 500 at Daytona International Speedway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Kasey Kahne | Dodge | 190.994 | 47.122 | Leader |
| 2 | Kurt Busch | Dodge | 190.840 | 47.160 | -0.038 |
| 3 | Sam Hornish Jr. | Dodge | 190.678 | 47.200 | -0.078 |
| 4 | Casey Mears | Chevrolet | 190.609 | 47.217 | -0.095 |
| 5 | Michael Waltrip | Toyota | 190.529 | 47.237 | -0.115 |
| 6 | Joey Logano | Toyota | 190.468 | 47.252 | -0.130 |
| 7 | Matt Kenseth | Ford | 190.416 | 47.265 | -0.143 |
| 8 | Jamie McMurray | Ford | 190.339 | 47.284 | -0.162 |
| 9 | Mark Martin | Chevrolet | 190.134 | 47.335 | -0.213 |
| 10 | David Stremme | Dodge | 190.010 | 47.366 | -0.244 |
| 11 | David Ragan | Ford | 189.885 | 47.397 | -0.275 |
| 12 | Juan Montoya | Chevrolet | 189.789 | 47.421 | -0.299 |
| 13 | Aric Almirola | Chevrolet | 189.330 | 47.536 | -0.414 |
| 14 | Brian Vickers | Toyota | 188.889 | 47.647 | -0.525 |
| 15 | Mike Skinner | Chevrolet | 188.770 | 47.677 | -0.555 |
| 16 | David Reutimann | Toyota | 188.766 | 47.678 | -0.556 |
| 17 | Jeremy Mayfield | Toyota | 188.762 | 47.679 | -0.557 |
| 18 | Robby Gordon | Toyota | 188.715 | 47.691 | -0.569 |
| 19 | Carl Edwards | Ford | 188.632 | 47.712 | -0.590 |
| 20 | Jeff Gordon | Chevrolet | 188.458 | 47.756 | -0.634 |
| 21 | Elliott Sadler | Dodge | 188.407 | 47.769 | -0.647 |
| 22 | Dale Earnhardt Jr. | Chevrolet | 188.308 | 47.794 | -0.672 |
| 23 | Bobby Labonte | Ford | 188.277 | 47.802 | -0.680 |
| 24 | Scott Riggs | Toyota | 188.229 | 47.814 | -0.692 |
| 25 | Jeff Burton | Chevrolet | 188.170 | 47.829 | -0.707 |
| 26 | Mike Wallace | Chevrolet | 188.147 | 47.835 | -0.713 |
| 27 | Denny Hamlin | Toyota | 188.092 | 47.849 | -0.727 |
| 28 | Tony Stewart | Chevrolet | 188.092 | 47.849 | -0.727 |
| 29 | Brad Keselowski | Chevrolet | 188.029 | 47.865 | -0.743 |
| 30 | Kevin Harvick | Chevrolet | 188.021 | 47.867 | -0.745 |
| 31 | Clint Bowyer | Chevrolet | 187.942 | 47.887 | -0.765 |
| 32 | Jimmie Johnson | Chevrolet | 187.887 | 47.901 | -0.779 |
| 33 | John Andretti | Chevrolet | 187.856 | 47.909 | -0.787 |
| 34 | Greg Biffle | Ford | 187.805 | 47.922 | -0.800 |
| 35 | Kyle Busch | Toyota | 187.695 | 47.950 | -0.828 |
| 36 | Marcos Ambrose | Toyota | 187.598 | 47.975 | -0.853 |
| 37 | Martin Truex Jr. | Chevrolet | 187.402 | 48.025 | -0.903 |
| 38 | Boris Said | Ford | 187.196 | 48.078 | -0.956 |
| 39 | Bill Elliott | Ford | 186.966 | 48.137 | -1.015 |
| 40 | Reed Sorenson | Dodge | 186.947 | 48.142 | -1.020 |
| 41 | A.J. Allmendinger | Dodge | 186.916 | 48.150 | -1.028 |
| 42 | Paul Menard | Ford | 186.738 | 48.196 | -1.074 |
| 43 | Scott Speed | Toyota | 186.432 | 48.275 | -1.153 |
| 44 | Regan Smith | Chevrolet | 186.231 | 48.327 | -1.205 |
| 45 | Derrike Cope | Dodge | 186.173 | 48.342 | -1.220 |
| 46 | Travis Kvapil | Ford | 186.131 | 48.353 | -1.231 |
| 47 | Ryan Newman | Chevrolet | 185.204 | 48.595 | -1.473 |
| 48 | Joe Nemechek | Toyota | 185.189 | 48.599 | -1.477 |
| 49 | Terry Labonte | Toyota | 184.984 | 48.653 | -1.531 |
| 50 | Carl Long | Dodge | 184.771 | 48.709 | -1.587 |
| 51 | Kelly Bires | Dodge | 184.714 | 48.724 | -1.602 |
| 52 | Tony Raines | Dodge | 184.249 | 48.847 | -1.725 |
| 53 | Kirk Shelmerdine | Toyota | 181.536 | 49.577 | -2.455 |
| 54 | Norm Benning | Chevrolet | 178.115 | 50.529 | -3.407 |
| 55 | Mike Garvey | Dodge | - | - | - |
| 56 | Geoff Bodine | Toyota | - | - | - |

