MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Daytona 500 at Daytona International Speedway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Bill Elliott | Ford | 187.950 | 47.885 | Leader |
| 2 | Martin Truex Jr. | Chevrolet | 187.504 | 47.999 | -0.114 |
| 3 | Dale Earnhardt Jr. | Chevrolet | 187.348 | 48.039 | -0.154 |
| 4 | Kyle Busch | Toyota | 187.332 | 48.043 | -0.158 |
| 5 | Ryan Newman | Chevrolet | 187.285 | 48.055 | -0.170 |
| 6 | Mark Martin | Chevrolet | 187.215 | 48.073 | -0.188 |
| 7 | Bobby Labonte | Ford | 187.184 | 48.081 | -0.196 |
| 8 | David Reutimann | Toyota | 186.881 | 48.159 | -0.274 |
| 9 | Aric Almirola | Chevrolet | 186.881 | 48.159 | -0.274 |
| 10 | Jimmie Johnson | Chevrolet | 186.823 | 48.174 | -0.289 |
| 11 | Tony Stewart | Chevrolet | 186.823 | 48.174 | -0.289 |
| 12 | Denny Hamlin | Toyota | 186.776 | 48.186 | -0.301 |
| 13 | Joey Logano | Toyota | 186.714 | 48.202 | -0.317 |
| 14 | Paul Menard | Ford | 186.494 | 48.259 | -0.374 |
| 15 | John Andretti | Chevrolet | 186.393 | 48.285 | -0.400 |
| 16 | Jamie McMurray | Ford | 186.386 | 48.287 | -0.402 |
| 17 | Clint Bowyer | Chevrolet | 186.258 | 48.320 | -0.435 |
| 18 | Elliott Sadler | Dodge | 186.197 | 48.336 | -0.451 |
| 19 | Scott Riggs | Toyota | 186.193 | 48.337 | -0.452 |
| 20 | Greg Biffle | Ford | 186.162 | 48.345 | -0.460 |
| 21 | A.J. Allmendinger | Dodge | 186.143 | 48.350 | -0.465 |
| 22 | Jeff Gordon | Chevrolet | 186.124 | 48.355 | -0.470 |
| 23 | Travis Kvapil | Ford | 186.043 | 48.376 | -0.491 |
| 24 | Reed Sorenson | Dodge | 186.043 | 48.376 | -0.491 |
| 25 | Brian Vickers | Toyota | 186.031 | 48.379 | -0.494 |
| 26 | Marcos Ambrose | Toyota | 185.966 | 48.396 | -0.511 |
| 27 | Matt Kenseth | Ford | 185.874 | 48.420 | -0.535 |
| 28 | David Ragan | Ford | 185.785 | 48.443 | -0.558 |
| 29 | Boris Said | Ford | 185.781 | 48.444 | -0.559 |
| 30 | Joe Nemechek | Toyota | 185.762 | 48.449 | -0.564 |
| 31 | Scott Speed | Toyota | 185.720 | 48.460 | -0.575 |
| 32 | Jeff Burton | Chevrolet | 185.521 | 48.512 | -0.627 |
| 33 | Jeremy Mayfield | Toyota | 185.471 | 48.525 | -0.640 |
| 34 | Carl Edwards | Ford | 185.380 | 48.549 | -0.664 |
| 35 | Brad Keselowski | Chevrolet | 185.330 | 48.562 | -0.677 |
| 36 | Michael Waltrip | Toyota | 185.307 | 48.568 | -0.683 |
| 37 | Casey Mears | Chevrolet | 185.273 | 48.577 | -0.692 |
| 38 | Robby Gordon | Toyota | 185.250 | 48.583 | -0.698 |
| 39 | Kasey Kahne | Dodge | 185.139 | 48.612 | -0.727 |
| 40 | David Stremme | Dodge | 184.790 | 48.704 | -0.819 |
| 41 | Sam Hornish Jr. | Dodge | 184.729 | 48.720 | -0.835 |
| 42 | Mike Wallace | Chevrolet | 184.665 | 48.737 | -0.852 |
| 43 | Juan Montoya | Chevrolet | 184.528 | 48.773 | -0.888 |
| 44 | Kirk Shelmerdine | Toyota | 184.328 | 48.826 | -0.941 |
| 45 | Mike Garvey | Dodge | 184.064 | 48.896 | -1.011 |
| 46 | Kurt Busch | Dodge | 184.034 | 48.904 | -1.019 |
| 47 | Tony Raines | Dodge | 183.255 | 49.112 | -1.227 |
| 48 | Regan Smith | Chevrolet | 182.463 | 49.325 | -1.440 |
| 49 | Terry Labonte | Toyota | 182.264 | 49.379 | -1.494 |
| 50 | Mike Skinner | Chevrolet | 182.142 | 49.412 | -1.527 |
| 51 | Derrike Cope | Dodge | 181.807 | 49.503 | -1.618 |
| 52 | Geoff Bodine | Toyota | 180.654 | 49.819 | -1.934 |
| 53 | Kelly Bires | Dodge | 180.205 | 49.943 | -2.058 |
| 54 | Carl Long | Dodge | 179.835 | 50.046 | -2.161 |
| 55 | Norm Benning | Chevrolet | 176.665 | 50.944 | -3.059 |
| 56 | James Hylton | Dodge | - | - | - |
| 57 | Kevin Harvick | Chevrolet | - | - | - |

