MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Daytona 500 at Daytona International Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Bill Elliott | Ford | 187.645 | 47.963 | Leader |
| 2 | Bobby Labonte | Ford | 187.414 | 48.022 | -0.059 |
| 3 | Dale Earnhardt Jr. | Chevrolet | 187.348 | 48.039 | -0.076 |
| 4 | Martin Truex Jr. | Chevrolet | 187.477 | 48.066 | -0.103 |
| 5 | Kyle Busch | Toyota | 187.211 | 48.074 | -0.111 |
| 6 | Joey Logano | Toyota | 187.056 | 48.114 | -0.151 |
| 7 | Denny Hamlin | Toyota | 187.040 | 48.118 | -0.155 |
| 8 | Jimmie Johnson | Chevrolet | 186.846 | 48.168 | -0.205 |
| 9 | Ryan Newman | Chevrolet | 186.827 | 48.173 | -0.210 |
| 10 | Paul Menard | Ford | 186.784 | 48.184 | -0.221 |
| 11 | Clint Bowyer | Chevrolet | 186.753 | 48.192 | -0.229 |
| 12 | Mark Martin | Chevrolet | 186.745 | 48.194 | -0.231 |
| 13 | Aric Almirola | Chevrolet | 186.726 | 48.199 | -0.236 |
| 14 | David Reutimann | Toyota | 186.726 | 48.199 | -0.236 |
| 15 | Tony Stewart | Chevrolet | 186.656 | 48.217 | -0.254 |
| 16 | Scott Riggs | Toyota | 186.629 | 48.224 | -0.261 |
| 17 | Elliott Sadler | Dodge | 186.397 | 48.284 | -0.321 |
| 18 | Jeff Gordon | Chevrolet | 186.351 | 48.296 | -0.333 |
| 19 | Jamie McMurray | Ford | 186.216 | 48.331 | -0.368 |
| 20 | David Ragan | Ford | 186.174 | 48.342 | -0.379 |
| 21 | Marcos Ambrose | Toyota | 186.162 | 48.345 | -0.382 |
| 22 | Brian Vickers | Toyota | 186.093 | 48.363 | -0.400 |
| 23 | Greg Biffle | Ford | 186.073 | 48.368 | -0.405 |
| 24 | Juan Montoya | Chevrolet | 186.070 | 48.369 | -0.406 |
| 25 | Joe Nemechek | Toyota | 186.062 | 48.371 | -0.408 |
| 26 | Matt Kenseth | Ford | 186.047 | 48.375 | -0.412 |
| 27 | Travis Kvapil | Ford | 185.939 | 48.403 | -0.440 |
| 28 | Jeff Burton | Chevrolet | 185.904 | 48.412 | -0.449 |
| 29 | Reed Sorenson | Dodge | 185.881 | 48.418 | -0.455 |
| 30 | A.J. Allmendinger | Dodge | 185.812 | 48.436 | -0.473 |
| 31 | Kevin Harvick | Chevrolet | 185.770 | 48.447 | -0.484 |
| 32 | Scott Speed | Toyota | 185.701 | 48.465 | -0.502 |
| 33 | John Andretti | Chevrolet | 185.693 | 48.467 | -0.504 |
| 34 | Boris Said | Ford | 185.594 | 48.493 | -0.530 |
| 35 | Casey Mears | Chevrolet | 185.479 | 48.523 | -0.560 |
| 36 | Carl Edwards | Ford | 185.387 | 48.547 | -0.584 |
| 37 | Mike Wallace | Chevrolet | 185.254 | 48.582 | -0.619 |
| 38 | Kasey Kahne | Dodge | 185.242 | 48.585 | -0.622 |
| 39 | Michael Waltrip | Toyota | 185.071 | 48.630 | -0.667 |
| 40 | Jeremy Mayfield | Toyota | 185.010 | 48.646 | -0.683 |
| 41 | Robby Gordon | Toyota | 185.006 | 48.647 | -0.684 |
| 42 | Brad Keselowski | Chevrolet | 184.923 | 48.669 | -0.706 |
| 43 | David Stremme | Dodge | 184.733 | 48.719 | -0.756 |
| 44 | Sam Hornish Jr. | Dodge | 184.396 | 48.808 | -0.845 |
| 45 | Kurt Busch | Dodge | 184.200 | 48.860 | -0.897 |
| 46 | Kirk Shelmerdine | Toyota | 183.929 | 48.932 | -0.969 |
| 47 | Mike Garvey | Dodge | 183.524 | 49.040 | -1.077 |
| 48 | Terry Labonte | Toyota | 182.522 | 49.309 | -1.346 |
| 49 | Tony Raines | Dodge | 182.404 | 49.341 | -1.378 |
| 50 | Regan Smith | Chevrolet | 182.382 | 49.347 | -1.384 |
| 51 | Derrike Cope | Dodge | 182.219 | 49.391 | -1.428 |
| 52 | Mike Skinner | Chevrolet | 181.294 | 49.643 | -1.680 |
| 53 | Geoff Bodine | Toyota | 179.799 | 50.056 | -2.093 |
| 54 | Carl Long | Dodge | 179.440 | 50.156 | -2.193 |
| 55 | Kelly Bires | Dodge | 171.194 | 52.572 | -4.609 |
| 56 | Norm Benning | Chevrolet | 169.718 | 53.029 | -5.066 |
| 57 | James Hylton | Dodge | - | - | - |

