MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Samsung 500 at Texas Motor Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 2 | Carl Edwards | Ford | 195/10 | 339 | Running |
| 2 | 5 | Jimmie Johnson | Chevrolet | 175/5 | 339 | Running |
| 3 | 3 | Kyle Busch | Toyota | 170/5 | 339 | Running |
| 4 | 4 | Ryan Newman | Dodge | 160/0 | 339 | Running |
| 5 | 14 | Denny Hamlin | Toyota | 155/0 | 339 | Running |
| 6 | 35 | Jeff Burton | Chevrolet | 150/0 | 339 | Running |
| 7 | 24 | Tony Stewart | Toyota | 146/0 | 339 | Running |
| 8 | 31 | Mark Martin | Chevrolet | 142/0 | 339 | Running |
| 9 | 8 | Matt Kenseth | Ford | 143/5 | 339 | Running |
| 10 | 25 | Clint Bowyer | Chevrolet | 134/0 | 339 | Running |
| 11 | 21 | Kevin Harvick | Chevrolet | 130/0 | 338 | Running |
| 12 | 1 | Dale Earnhardt Jr. | Chevrolet | 132/5 | 338 | Running |
| 13 | 7 | David Ragan | Ford | 124/0 | 338 | Running |
| 14 | 32 | Jamie McMurray | Ford | 121/0 | 338 | Running |
| 15 | 41 | David Gilliland | Ford | 118/0 | 338 | Running |
| 16 | 36 | Brian Vickers | Toyota | 115/0 | 338 | Running |
| 17 | 19 | Paul Menard | Chevrolet | 112/0 | 338 | Running |
| 18 | 38 | Travis Kvapil | Ford | 109/0 | 338 | Running |
| 19 | 11 | Juan Montoya | Dodge | 106/0 | 337 | Running |
| 20 | 30 | Bobby Labonte | Dodge | 103/0 | 337 | Running |
| 21 | 29 | Dave Blaney | Toyota | 100/0 | 337 | Running |
| 22 | 22 | Casey Mears | Chevrolet | 97/0 | 337 | Running |
| 23 | 23 | Kurt Busch | Dodge | 94/0 | 337 | Running |
| 24 | 42 | Reed Sorenson | Dodge | 91/0 | 337 | Running |
| 25 | 10 | Kasey Kahne | Dodge | 88/0 | 336 | Running |
| 26 | 26 | Elliott Sadler | Dodge | 85/0 | 336 | Running |
| 27 | 13 | Scott Riggs | Chevrolet | 82/0 | 336 | Running |
| 28 | 27 | Patrick Carpentier * | Dodge | 79/0 | 335 | Running |
| 29 | 9 | Mike Skinner | Toyota | 76/0 | 334 | Running |
| 30 | 15 | Robby Gordon | Dodge | 73/0 | 334 | Running |
| 31 | 20 | Michael Waltrip | Toyota | 70/0 | 333 | Running |
| 32 | 17 | Sam Hornish Jr. * | Dodge | 67/0 | 333 | Running |
| 33 | 40 | Michael McDowell * | Toyota | 64/0 | 332 | Running |
| 34 | 28 | Bill Elliott | Ford | 61/0 | 332 | Running |
| 35 | 34 | Regan Smith * | Chevrolet | 58/0 | 331 | Running |
| 36 | 12 | Martin Truex Jr. | Chevrolet | 60/5 | 330 | Off Track |
| 37 | 43 | Joe Nemechek | Chevrolet | 52/0 | 330 | Running |
| 38 | 39 | Jeremy Mayfield | Chevrolet | 49/0 | 329 | Running |
| 39 | 16 | Greg Biffle | Ford | 46/0 | 312 | Running |
| 40 | 37 | John Andretti | Chevrolet | 43/0 | 263 | Off Track |
| 41 | 6 | David Reutimann | Toyota | 40/0 | 253 | Out Of Race |
| 42 | 33 | J.J. Yeley | Toyota | 37/0 | 173 | Out Of Race |
| 43 | 18 | Jeff Gordon | Chevrolet | 34/0 | 124 | Out Of Race |

