MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Samsung 500 at Texas Motor Speedway
Practice 2 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Carl Edwards | Ford | 187.604 | 28.784 | Leader |
| 2 | Jimmie Johnson | Chevrolet | 186.625 | 28.935 | -0.151 |
| 3 | Kyle Busch | Toyota | 185.918 | 29.045 | -0.261 |
| 4 | Greg Biffle | Ford | 185.803 | 29.063 | -0.279 |
| 5 | Tony Stewart | Toyota | 185.522 | 29.107 | -0.323 |
| 6 | Denny Hamlin | Toyota | 184.786 | 29.223 | -0.439 |
| 7 | David Ragan | Ford | 184.704 | 29.236 | -0.452 |
| 8 | Matt Kenseth | Ford | 184.495 | 29.269 | -0.485 |
| 9 | Martin Truex Jr. | Chevrolet | 184.420 | 29.281 | -0.497 |
| 10 | Kevin Harvick | Chevrolet | 184.407 | 29.283 | -0.499 |
| 11 | Jeff Burton | Chevrolet | 184.370 | 29.289 | -0.505 |
| 12 | Ryan Newman | Dodge | 184.319 | 29.297 | -0.513 |
| 13 | Dale Earnhardt Jr. | Chevrolet | 184.269 | 29.305 | -0.521 |
| 14 | Clint Bowyer | Chevrolet | 183.780 | 29.383 | -0.599 |
| 15 | Kurt Busch | Dodge | 183.730 | 29.391 | -0.607 |
| 16 | Brian Vickers | Toyota | 183.699 | 29.396 | -0.612 |
| 17 | David Gilliland | Ford | 183.586 | 29.414 | -0.630 |
| 18 | Dave Blaney | Toyota | 183.467 | 29.433 | -0.649 |
| 19 | Elliott Sadler | Dodge | 183.032 | 29.503 | -0.719 |
| 20 | Kasey Kahne | Dodge | 182.952 | 29.516 | -0.732 |
| 21 | Travis Kvapil | Ford | 182.945 | 29.517 | -0.733 |
| 22 | Paul Menard | Chevrolet | 182.753 | 29.548 | -0.764 |
| 23 | Jeff Gordon | Chevrolet | 182.537 | 29.583 | -0.799 |
| 24 | Juan Montoya | Dodge | 182.297 | 29.622 | -0.838 |
| 25 | David Reutimann | Toyota | 182.039 | 29.664 | -0.880 |
| 26 | Jamie McMurray | Ford | 181.910 | 29.685 | -0.901 |
| 27 | Reed Sorenson | Dodge | 181.830 | 29.698 | -0.914 |
| 28 | Mike Skinner | Toyota | 181.586 | 29.738 | -0.954 |
| 29 | Mark Martin | Chevrolet | 180.983 | 29.837 | -1.053 |
| 30 | Scott Riggs | Chevrolet | 180.911 | 29.849 | -1.065 |
| 31 | Michael Waltrip | Toyota | 180.687 | 29.886 | -1.102 |
| 32 | Casey Mears | Chevrolet | 180.523 | 29.913 | -1.129 |
| 33 | J.J. Yeley | Toyota | 180.373 | 29.938 | -1.154 |
| 34 | Joe Nemechek | Chevrolet | 180.204 | 29.966 | -1.182 |
| 35 | Robby Gordon | Dodge | 180.024 | 29.996 | -1.212 |
| 36 | Bobby Labonte | Dodge | 179.527 | 30.079 | -1.295 |
| 37 | Sam Hornish Jr. | Dodge | 179.462 | 30.090 | -1.306 |
| 38 | Regan Smith | Chevrolet | 179.366 | 30.106 | -1.322 |
| 39 | Patrick Carpentier | Dodge | 179.259 | 30.124 | -1.340 |
| 40 | John Andretti | Chevrolet | 178.459 | 30.259 | -1.475 |
| 41 | Jeremy Mayfield | Chevrolet | 178.153 | 30.311 | -1.527 |
| 42 | Michael McDowell | Toyota | 177.948 | 30.346 | -1.562 |
| 43 | Bill Elliott | Ford | 177.725 | 30.384 | -1.600 |

