MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Goody's Cool Orange 500 at Martinsville Speedway
Qualifying Lineup
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Jeff Gordon | Chevrolet | 96.288 | 19.666 | Leader |
| 2 | Denny Hamlin | Toyota | 95.757 | 19.775 | -0.109 |
| 3 | Aric Almirola | Chevrolet | 95.733 | 19.780 | -0.114 |
| 4 | David Ragan | Ford | 95.569 | 19.814 | -0.148 |
| 5 | Jamie McMurray | Ford | 95.492 | 19.830 | -0.164 |
| 6 | Kasey Kahne | Dodge | 95.487 | 19.831 | -0.165 |
| 7 | Ken Schrader | Toyota | 95.463 | 19.836 | -0.170 |
| 8 | Kyle Busch | Toyota | 95.347 | 19.860 | -0.194 |
| 9 | Tony Stewart | Toyota | 95.271 | 19.876 | -0.210 |
| 10 | Jimmie Johnson | Chevrolet | 95.213 | 19.888 | -0.222 |
| 11 | Kevin Harvick | Chevrolet | 95.208 | 19.889 | -0.223 |
| 12 | Clint Bowyer | Chevrolet | 95.208 | 19.889 | -0.223 |
| 13 | Ryan Newman | Dodge | 95.079 | 19.916 | -0.250 |
| 14 | Travis Kvapil | Ford | 95.060 | 19.920 | -0.254 |
| 15 | David Reutimann | Toyota | 95.036 | 19.925 | -0.259 |
| 16 | Michael Waltrip | Toyota | 95.032 | 19.926 | -0.260 |
| 17 | Bill Elliott | Ford | 94.951 | 19.943 | -0.277 |
| 18 | Dave Blaney | Toyota | 94.874 | 19.959 | -0.293 |
| 19 | Greg Biffle | Ford | 94.870 | 19.960 | -0.294 |
| 20 | Kurt Busch | Dodge | 94.832 | 19.968 | -0.302 |
| 21 | David Gilliland | Ford | 94.832 | 19.968 | -0.302 |
| 22 | Dale Earnhardt Jr. | Chevrolet | 94.770 | 19.981 | -0.315 |
| 23 | J.J. Yeley | Toyota | 94.713 | 19.993 | -0.327 |
| 24 | Jeff Burton | Chevrolet | 94.637 | 20.009 | -0.343 |
| 25 | Elliott Sadler | Dodge | 94.637 | 20.009 | -0.343 |
| 26 | Sam Hornish Jr. | Dodge | 94.637 | 20.009 | -0.343 |
| 27 | Carl Edwards | Ford | 94.600 | 20.017 | -0.351 |
| 28 | Matt Kenseth | Ford | 94.595 | 20.018 | -0.352 |
| 29 | Juan Montoya | Dodge | 94.595 | 20.018 | -0.352 |
| 30 | Mike Skinner | Toyota | 94.562 | 20.025 | -0.359 |
| 31 | Jeremy Mayfield | Chevrolet | 94.543 | 20.029 | -0.363 |
| 32 | Bobby Labonte | Dodge | 94.538 | 20.030 | -0.364 |
| 33 | Regan Smith | Chevrolet | 94.486 | 20.041 | -0.375 |
| 34 | Michael McDowell | Toyota | 94.406 | 20.058 | -0.392 |
| 35 | Paul Menard | Chevrolet | 94.369 | 20.066 | -0.400 |
| 36 | Scott Riggs | Chevrolet | 94.312 | 20.078 | -0.412 |
| 37 | Patrick Carpentier | Dodge | 94.298 | 20.081 | -0.415 |
| 38 | Reed Sorenson | Dodge | 94.139 | 20.115 | -0.449 |
| 39 | Casey Mears | Chevrolet | 93.966 | 20.152 | -0.486 |
| 40 | Brian Vickers | Toyota | 93.664 | 20.217 | -0.551 |
| 41 | Robby Gordon | Dodge | 93.641 | 20.222 | -0.556 |
| 42 | Martin Truex Jr. | Chevrolet | 93.627 | 20.225 | -0.559 |
| 43 | Dario Franchitti | Dodge | 94.078 | 20.128 | -0.462 |
| 44 | Kyle Petty | Dodge | 94.078 | 20.128 | -0.462 |
| 45 | John Andretti | Chevrolet | 93.507 | 20.251 | -0.585 |
| 46 | Tony Raines | Dodge | 93.460 | 20.261 | -0.595 |
| 47 | Joe Nemechek | Chevrolet | 93.230 | 20.311 | -0.645 |

