MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
Atlanta Sports News
SPORTS GAMBLING LINKS
MLB Baseball Betting Picks
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
Kobalt Tools 500 at Atlanta Motor Speedway
Qualifying Order
| Pos | Car Num | Driver | Make | Sponsor |
|---|---|---|---|---|
| 1 | 40 | Dario Franchitti | Dodge | Fastenal |
| 2 | 01 | Regan Smith | Chevrolet | Dale Earnhardt, Inc. |
| 3 | 12 | Ryan Newman | Dodge | ALLTEL |
| 4 | 38 | David Gilliland | Ford | FreeCreditReport.com |
| 5 | 70 | Jeremy Mayfield | Chevrolet | Haas Automation |
| 6 | 19 | Elliott Sadler | Dodge | Best Buy / Garmin |
| 7 | 24 | Jeff Gordon | Chevrolet | DuPont |
| 8 | 07 | Clint Bowyer | Chevrolet | DIRECTV |
| 9 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker |
| 10 | 99 | Carl Edwards | Ford | Aflac |
| 11 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker |
| 12 | 28 | Travis Kvapil | Ford | Zaxby's |
| 13 | 11 | Denny Hamlin | Toyota | FedEx Ground |
| 14 | 42 | Juan Montoya | Dodge | Wrigley's Big Red |
| 15 | 15 | Paul Menard | Chevrolet | Energizer / Menards |
| 16 | 77 | Sam Hornish Jr. | Dodge | Penske Truck Rental |
| 17 | 17 | Matt Kenseth | Ford | DEWALT |
| 18 | 88 | Dale Earnhardt Jr. | Chevrolet | AMP Energy / National Guard |
| 19 | 7 | Robby Gordon | Dodge | Valvoline |
| 20 | 9 | Kasey Kahne | Dodge | Budweiser |
| 21 | 18 | Kyle Busch | Toyota | Snickers |
| 22 | 31 | Jeff Burton | Chevrolet | AT&T Mobility |
| 23 | 6 | David Ragan | Ford | AAA |
| 24 | 66 | Scott Riggs | Chevrolet | State Water Heaters |
| 25 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil |
| 26 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools |
| 27 | 5 | Casey Mears | Chevrolet | Kellogg's / CARQUEST |
| 28 | 22 | Dave Blaney | Toyota | Caterpillar |
| 29 | 41 | Reed Sorenson | Dodge | Target |
| 30 | 20 | Tony Stewart | Toyota | Home Depot "10 Years Strong" |
| 31 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Kobalt Tools |
| 32 | 45 | Kyle Petty | Dodge | Paralyzed Veterans Of America |
| 32 | 16 | Greg Biffle | Ford | Jackson Hewitt |
| 33 | 8 | Mark Martin | Chevrolet | U.S. Army |
| 35 | 96 | J.J. Yeley | Toyota | DLP HDTV |
| 36 | 55 | Michael Waltrip | Toyota | NAPA AUTO PARTS |
| 37 | 27 | Johnny Benson | Toyota | Toyota Certified Used Vehicles |
| 38 | 08 | Burney Lamar | Dodge | Rhino's Energy Drink |
| 39 | 2 | Kurt Busch | Dodge | Miller Lite |
| 40 | 10 | Patrick Carpentier | Dodge | Cintas |
| 41 | 00 | David Reutimann | Toyota | Aaron's Dream Machine |
| 42 | 34 | John Andretti | Chevrolet | Front Row Motorsports |
| 43 | 21 | Bill Elliott | Ford | Little Debbie Nutty Bars |
| 44 | 78 | Joe Nemechek | Chevrolet | Furniture Row Racing |
| 45 | 83 | Brian Vickers | Toyota | Red Bull |
| 46 | 44 | Dale Jarrett | Toyota | UPS |
| 47 | 84 | Mike Skinner | Toyota | Red Bull |
| 48 | 49 | Ken Schrader | Dodge | Qtrax.com |


