MENU
STATS
INFO
Nascar Partners
MLB PicksFootball Picks
Nascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Kobalt Tools 500 at Atlanta Motor Speedway
Practice 1 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Dale Earnhardt Jr. | Chevrolet | 180.863 | 30.653 | Leader |
| 2 | Kevin Harvick | Chevrolet | 180.533 | 30.709 | -0.056 |
| 3 | Jimmie Johnson | Chevrolet | 180.152 | 30.774 | -0.121 |
| 4 | Clint Bowyer | Chevrolet | 179.971 | 30.805 | -0.152 |
| 5 | Greg Biffle | Ford | 179.936 | 30.811 | -0.158 |
| 6 | Bobby Labonte | Dodge | 179.924 | 30.813 | -0.160 |
| 7 | Scott Riggs | Chevrolet | 179.400 | 30.903 | -0.250 |
| 8 | Tony Stewart | Toyota | 179.093 | 30.956 | -0.303 |
| 9 | Jeff Gordon | Chevrolet | 179.041 | 30.965 | -0.312 |
| 10 | Kyle Busch | Toyota | 178.995 | 30.973 | -0.320 |
| 11 | Johnny Benson | Toyota | 178.787 | 31.009 | -0.356 |
| 12 | Carl Edwards | Ford | 178.758 | 31.014 | -0.361 |
| 13 | Paul Menard | Chevrolet | 178.579 | 31.045 | -0.392 |
| 14 | Martin Truex Jr. | Chevrolet | 178.476 | 31.063 | -0.410 |
| 15 | Robby Gordon | Dodge | 178.464 | 31.065 | -0.412 |
| 16 | Michael Waltrip | Toyota | 178.390 | 31.078 | -0.425 |
| 17 | Joe Nemechek | Chevrolet | 178.344 | 31.086 | -0.433 |
| 18 | Mark Martin | Chevrolet | 178.338 | 31.087 | -0.434 |
| 19 | Ryan Newman | Dodge | 178.195 | 31.112 | -0.459 |
| 20 | Kasey Kahne | Dodge | 177.863 | 31.170 | -0.517 |
| 21 | Reed Sorenson | Dodge | 177.818 | 31.178 | -0.525 |
| 22 | Mike Skinner | Toyota | 177.789 | 31.183 | -0.530 |
| 23 | Dave Blaney | Toyota | 177.761 | 31.188 | -0.535 |
| 24 | David Reutimann | Toyota | 177.368 | 31.257 | -0.604 |
| 25 | Brian Vickers | Toyota | 177.289 | 31.271 | -0.618 |
| 26 | Juan Montoya | Dodge | 177.029 | 31.317 | -0.664 |
| 27 | Elliott Sadler | Dodge | 176.972 | 31.327 | -0.674 |
| 28 | Denny Hamlin | Toyota | 176.966 | 31.328 | -0.675 |
| 29 | Jeff Burton | Chevrolet | 176.786 | 31.360 | -0.707 |
| 30 | David Ragan | Ford | 176.673 | 31.380 | -0.727 |
| 31 | Matt Kenseth | Ford | 176.645 | 31.385 | -0.732 |
| 32 | Ken Schrader | Dodge | 176.566 | 31.399 | -0.746 |
| 33 | Bill Elliott | Ford | 176.549 | 31.402 | -0.749 |
| 34 | Jeremy Mayfield | Chevrolet | 176.302 | 31.446 | -0.793 |
| 35 | J.J. Yeley | Toyota | 176.224 | 31.460 | -0.807 |
| 36 | Casey Mears | Chevrolet | 176.207 | 31.463 | -0.810 |
| 37 | Travis Kvapil | Ford | 176.201 | 31.464 | -0.811 |
| 38 | Kurt Busch | Dodge | 176.050 | 31.491 | -0.838 |
| 39 | Dario Franchitti | Dodge | 176.028 | 31.495 | -0.842 |
| 40 | David Gilliland | Ford | 175.816 | 31.533 | -0.880 |
| 41 | Kyle Petty | Dodge | 175.743 | 31.546 | -0.893 |
| 42 | Patrick Carpentier | Dodge | 175.376 | 31.612 | -0.959 |
| 43 | Dale Jarrett | Toyota | 175.282 | 31.629 | -0.976 |
| 44 | Sam Hornish Jr. | Dodge | 175.182 | 31.647 | -0.994 |
| 45 | Jamie McMurray | Ford | 174.967 | 31.686 | -1.033 |
| 46 | Regan Smith | Chevrolet | 174.818 | 31.713 | -1.060 |
| 47 | John Andretti | Chevrolet | 173.261 | 31.998 | -1.345 |
| 48 | Burney Lamar | Dodge | 171.822 | 32.266 | -1.613 |

