MENU
SERVICES
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Buy Funny T-Shirts
Check out pooshirts.com for hilarious rude funny t-shirtsFantasy Nascar Picks
If you are looking for Fantasy Nascar Picks you have come to the right place, check out our free nascar picks monitor for all of our Nascar handicappers fantasy nascar picks.
POLL
NASCAR STATS & INFO
Nascar
Nasscar News Radio Show
Nascar Trucks Series
Unique NASCAR Statistics
Nascar Driver Averages
Predictem Betting Forums
Cappers Picks Nascar Stats
Nascar Fantasy Picks
NASCAR Betting & Odds
Nascar Odds
NASCAR This Week
Nascar Predictions
Free Fantasy Nascar
FFToolbox.com Fantasy NASCAR
TheCoolPool.com
Onpitrow.com
Benchracing Blog
#1 Official Fantasy Sports Site
MISC GAMBLING LINKS
Learn Texas Holdem
Vages Odds
Online Poker
SPORTS GAMBLING LINKS
MLB Baseball Betting Picks
Sports Handicapping
X Bookies Sports Picks
Sports Picks
Fantasy football from RotoPlay.com
Sports Betting Picks
Offering football picks
Get football picks that win!
Free sports picks
Online Sportsbook Review
Fantasy Dope
UAW-Dodge 400 at Las Vegas Motor Speedway
Practice 3 Speeds
| Pos | Driver | Manufacturer | Speed | Time | Behind |
|---|---|---|---|---|---|
| 1 | Kasey Kahne | Dodge | 176.586 | 30.580 | Leader |
| 2 | Carl Edwards | Ford | 176.298 | 30.630 | -0.050 |
| 3 | Paul Menard | Chevrolet | 176.240 | 30.640 | -0.060 |
| 4 | Jeff Gordon | Chevrolet | 176.212 | 30.645 | -0.065 |
| 5 | Jimmie Johnson | Chevrolet | 176.108 | 30.663 | -0.083 |
| 6 | Dale Earnhardt Jr. | Chevrolet | 175.999 | 30.682 | -0.102 |
| 7 | David Reutimann | Toyota | 175.816 | 30.714 | -0.134 |
| 8 | Greg Biffle | Ford | 175.736 | 30.728 | -0.148 |
| 9 | Clint Bowyer | Chevrolet | 175.524 | 30.765 | -0.185 |
| 10 | Dave Blaney | Toyota | 175.444 | 30.779 | -0.199 |
| 11 | Casey Mears | Chevrolet | 175.416 | 30.784 | -0.204 |
| 12 | Robby Gordon | Dodge | 175.404 | 30.786 | -0.206 |
| 13 | Elliott Sadler | Dodge | 175.370 | 30.792 | -0.212 |
| 14 | Ryan Newman | Dodge | 175.279 | 30.808 | -0.228 |
| 15 | Kurt Busch | Dodge | 175.273 | 30.809 | -0.229 |
| 16 | Jeff Burton | Chevrolet | 175.256 | 30.812 | -0.232 |
| 17 | Matt Kenseth | Ford | 175.239 | 30.815 | -0.235 |
| 18 | Brian Vickers | Toyota | 175.177 | 30.826 | -0.246 |
| 19 | Scott Riggs | Chevrolet | 175.160 | 30.829 | -0.249 |
| 20 | David Gilliland | Ford | 175.143 | 30.832 | -0.252 |
| 21 | Sam Hornish Jr. | Dodge | 175.114 | 30.837 | -0.257 |
| 22 | Kevin Harvick | Chevrolet | 175.023 | 30.853 | -0.273 |
| 23 | Travis Kvapil | Ford | 174.973 | 30.862 | -0.282 |
| 24 | Regan Smith | Chevrolet | 174.950 | 30.866 | -0.286 |
| 25 | Juan Montoya | Dodge | 174.921 | 30.871 | -0.291 |
| 26 | Jamie McMurray | Ford | 174.916 | 30.872 | -0.292 |
| 27 | Mark Martin | Chevrolet | 174.859 | 30.882 | -0.302 |
| 28 | Reed Sorenson | Dodge | 174.837 | 30.886 | -0.306 |
| 29 | Kyle Busch | Toyota | 174.464 | 30.952 | -0.372 |
| 30 | Ken Schrader | Dodge | 174.317 | 30.978 | -0.398 |
| 31 | David Ragan | Ford | 174.261 | 30.988 | -0.408 |
| 32 | Dale Jarrett | Toyota | 174.210 | 30.997 | -0.417 |
| 33 | Tony Stewart | Toyota | 174.109 | 31.015 | -0.435 |
| 34 | Denny Hamlin | Toyota | 173.907 | 31.051 | -0.471 |
| 35 | J.J. Yeley | Toyota | 173.846 | 31.062 | -0.482 |
| 36 | Bobby Labonte | Dodge | 173.835 | 31.064 | -0.484 |
| 37 | Martin Truex Jr. | Chevrolet | 173.824 | 31.066 | -0.486 |
| 38 | Kyle Petty | Dodge | 173.477 | 31.128 | -0.548 |
| 39 | Patrick Carpentier | Dodge | 173.355 | 31.150 | -0.570 |
| 40 | Dario Franchitti | Dodge | 172.994 | 31.215 | -0.635 |
| 41 | Michael Waltrip | Toyota | 172.800 | 31.250 | -0.670 |
| 42 | Mike Skinner | Toyota | 172.783 | 31.253 | -0.673 |
| 43 | Jeremy Mayfield | Chevrolet | 171.320 | 31.520 | -0.940 |


