MENU
STATS
INFO
Nascapper offers the best live nascar odds feed available on the internet. We feature nascar odds from 4 major sportsbooks. Pinnacle Sports nascar odds, BodogLife nascar odds as well as online gambling at http://www.spinpalace.co.uk , like linesmaker and sportbet nascar lines.
Nascar Partners
Football PicksNascar Jackets
NFL Picks
Predictem Betting Forums
Cappers Picks Nascar Stats
Sports Betting Champ
Ford 400 at Homestead-Miami Speedway
Unofficial Race Results
| Pos | Start | Driver | Make | Points/Bonus | Laps | Status |
|---|---|---|---|---|---|---|
| 1 | 4 | Carl Edwards | Ford | 195/10 | 267 | Running |
| 2 | 5 | Kevin Harvick | Chevrolet | 175/5 | 267 | Running |
| 3 | 7 | Jamie McMurray | Ford | 165/0 | 267 | Running |
| 4 | 37 | Jeff Gordon | Chevrolet | 165/5 | 267 | Running |
| 5 | 27 | Clint Bowyer | Chevrolet | 155/0 | 267 | Running |
| 6 | 18 | Kasey Kahne | Dodge | 150/0 | 267 | Running |
| 7 | 19 | Travis Kvapil | Ford | 146/0 | 267 | Running |
| 8 | 12 | Casey Mears | Chevrolet | 142/0 | 267 | Running |
| 9 | 13 | Tony Stewart | Toyota | 143/5 | 267 | Running |
| 10 | 10 | Martin Truex Jr. | Chevrolet | 134/0 | 267 | Running |
| 11 | 43 | A.J. Allmendinger | Dodge | 130/0 | 267 | Running |
| 12 | 15 | Bill Elliott | Ford | 127/0 | 267 | Running |
| 13 | 25 | Denny Hamlin | Toyota | 124/0 | 267 | Running |
| 14 | 39 | Scott Riggs | Chevrolet | 121/0 | 267 | Running |
| 15 | 30 | Jimmie Johnson | Chevrolet | 123/5 | 267 | Running |
| 16 | 2 | Scott Speed | Toyota | 115/0 | 267 | Running |
| 17 | 11 | Juan Montoya | Dodge | 117/5 | 267 | Running |
| 18 | 23 | Greg Biffle | Ford | 109/0 | 267 | Running |
| 19 | 8 | Kyle Busch | Toyota | 106/0 | 266 | In Pit |
| 20 | 1 | David Reutimann | Toyota | 108/5 | 266 | Running |
| 21 | 29 | Ryan Newman | Dodge | 100/0 | 266 | Running |
| 22 | 33 | Dave Blaney | Toyota | 97/0 | 266 | Running |
| 23 | 31 | Brad Keselowski | Chevrolet | 94/0 | 266 | Running |
| 24 | 6 | David Ragan | Ford | 91/0 | 266 | Running |
| 25 | 3 | Matt Kenseth | Ford | 93/5 | 266 | Running |
| 26 | 14 | Robby Gordon | Dodge | 85/0 | 266 | Running |
| 27 | 34 | David Gilliland | Ford | 82/0 | 266 | Running |
| 28 | 24 | Elliott Sadler | Dodge | 79/0 | 266 | Running |
| 29 | 21 | Sterling Marlin | Chevrolet | 76/0 | 266 | Running |
| 30 | 36 | Paul Menard | Chevrolet | 73/0 | 266 | Running |
| 31 | 9 | Reed Sorenson | Dodge | 70/0 | 266 | Running |
| 32 | 20 | Brian Vickers | Toyota | 67/0 | 265 | Running |
| 33 | 35 | Bobby Labonte | Dodge | 64/0 | 265 | Running |
| 34 | 26 | Regan Smith * | Chevrolet | 61/0 | 265 | Running |
| 35 | 40 | Aric Almirola | Chevrolet | 58/0 | 265 | Running |
| 36 | 16 | Joe Nemechek | Chevrolet | 55/0 | 264 | Running |
| 37 | 32 | Tony Raines | Chevrolet | 52/0 | 264 | Running |
| 38 | 42 | Michael Waltrip | Toyota | 49/0 | 264 | Running |
| 39 | 28 | Chad McCumbee | Dodge | 46/0 | 263 | Running |
| 40 | 17 | Jeff Burton | Chevrolet | 43/0 | 259 | Running |
| 41 | 22 | Dale Earnhardt Jr. | Chevrolet | 40/0 | 246 | Wheel Bearings |
| 42 | 41 | Marcos Ambrose | Toyota | 37/0 | 222 | Running |
| 43 | 38 | Kurt Busch | Dodge | 34/0 | 207 | Accident |

